<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Buy Like Buffett</title>
	<atom:link href="http://buylikebuffett.com/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://buylikebuffett.com</link>
	<description>A financial blog that discusses investing, budgeting, debt reduction, money management and wealth building strategies.</description>
	<pubDate>Fri, 12 Mar 2010 21:03:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on About Me by Mark</title>
		<link>http://buylikebuffett.com/index.php/about-me/#comment-1385</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?page_id=127#comment-1385</guid>
		<description>&lt;a href="#comment-1383" rel="nofollow"&gt;@John Spence &lt;/a&gt; 
Thanks John. I listed the car wash business because he is being sued by family members for not sharing profits from the car wash. He is also accused of having ripped off $500,000 from a Nigerian doctor for another car wash venture.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1383" rel="nofollow">@John Spence </a><br />
Thanks John. I listed the car wash business because he is being sued by family members for not sharing profits from the car wash. He is also accused of having ripped off $500,000 from a Nigerian doctor for another car wash venture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LT Stocks by Mark</title>
		<link>http://buylikebuffett.com/index.php/long-term-stocks/#comment-1384</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?page_id=1506#comment-1384</guid>
		<description>&lt;a href="#comment-1382" rel="nofollow"&gt;@Ignats Kowalski &lt;/a&gt; 
I don't consider Pfizer a must buy but I do think the stock is a value play for the 4% dividend alone. Pfizer's biggest problem is a lack of drugs in the pipeline. I like it as a long term play over years not just 2010.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1382" rel="nofollow">@Ignats Kowalski </a><br />
I don&#8217;t consider Pfizer a must buy but I do think the stock is a value play for the 4% dividend alone. Pfizer&#8217;s biggest problem is a lack of drugs in the pipeline. I like it as a long term play over years not just 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by John Spence</title>
		<link>http://buylikebuffett.com/index.php/about-me/#comment-1383</link>
		<dc:creator>John Spence</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?page_id=127#comment-1383</guid>
		<description>Mark,
I enjoyed your article on athlete money "screw ups".  However, you listed "car washes" as one of Lenny Dystra's failed businesses.  In following the Dykstra story, it seems that the car wash business was the one thing that he was very successful in.  I understand he sold that business at a huge profit. Nevertheless, it is an interesting story.

John</description>
		<content:encoded><![CDATA[<p>Mark,<br />
I enjoyed your article on athlete money &#8220;screw ups&#8221;.  However, you listed &#8220;car washes&#8221; as one of Lenny Dystra&#8217;s failed businesses.  In following the Dykstra story, it seems that the car wash business was the one thing that he was very successful in.  I understand he sold that business at a huge profit. Nevertheless, it is an interesting story.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LT Stocks by Ignats Kowalski</title>
		<link>http://buylikebuffett.com/index.php/long-term-stocks/#comment-1382</link>
		<dc:creator>Ignats Kowalski</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?page_id=1506#comment-1382</guid>
		<description>Your LT stocks do not include PFE. In the 2010 Playbook you list PFE as a value selection; however, it just keeps sinking and seems to be in an irreversible downtrend. What's wrong with the stock? Is it a buy?
Ignats</description>
		<content:encoded><![CDATA[<p>Your LT stocks do not include PFE. In the 2010 Playbook you list PFE as a value selection; however, it just keeps sinking and seems to be in an irreversible downtrend. What&#8217;s wrong with the stock? Is it a buy?<br />
Ignats</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highest Rates on A Savings Account by kitchen decorating &#124; Kitchen Makers Shop</title>
		<link>http://buylikebuffett.com/index.php/2010/03/highest-rates-on-a-savings-account/#comment-1377</link>
		<dc:creator>kitchen decorating &#124; Kitchen Makers Shop</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?p=2881#comment-1377</guid>
		<description>[...] Highest Rates on A Savings Account &#124; Buy Like Buffett [...]</description>
		<content:encoded><![CDATA[<p>[...] Highest Rates on A Savings Account | Buy Like Buffett [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secret Millionaire Donates Her Fortune by Weekly Links: March 7, 2010 &#124; Dividends Value</title>
		<link>http://buylikebuffett.com/index.php/2010/03/secret-millionaire-donates-her-fortune/#comment-1372</link>
		<dc:creator>Weekly Links: March 7, 2010 &#124; Dividends Value</dc:creator>
		<pubDate>Sun, 07 Mar 2010 11:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?p=2859#comment-1372</guid>
		<description>[...] BuyLikeBuffett.com presented Secret Millionaire Donates Her Fortune [...]</description>
		<content:encoded><![CDATA[<p>[...] BuyLikeBuffett.com presented Secret Millionaire Donates Her Fortune [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List Of Bank Failures by Itaú-Unibanco: Riding High on Bank Consolidation &#124; Abraço - abraços e beijos</title>
		<link>http://buylikebuffett.com/index.php/2010/03/list-of-bank-failures/#comment-1369</link>
		<dc:creator>Itaú-Unibanco: Riding High on Bank Consolidation &#124; Abraço - abraços e beijos</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?p=2874#comment-1369</guid>
		<description>[...] List Of Bank Failures &#124; Buy Like Buffett [...]</description>
		<content:encoded><![CDATA[<p>[...] List Of Bank Failures | Buy Like Buffett [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Small Cap Dividend Stocks That Pay by Mark</title>
		<link>http://buylikebuffett.com/index.php/2010/02/3-small-cap-dividend-stocks-that-pay/#comment-1356</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?p=2837#comment-1356</guid>
		<description>&lt;a href="#comment-1353" rel="nofollow"&gt;@Think Dividends &lt;/a&gt; 
I like BIP too. I found out about it when I owned Brookfield Asset Management.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1353" rel="nofollow">@Think Dividends </a><br />
I like BIP too. I found out about it when I owned Brookfield Asset Management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Small Cap Dividend Stocks That Pay by Mark</title>
		<link>http://buylikebuffett.com/index.php/2010/02/3-small-cap-dividend-stocks-that-pay/#comment-1355</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?p=2837#comment-1355</guid>
		<description>&lt;a href="#comment-1342" rel="nofollow"&gt;@Matt @ Dividend Monk &lt;/a&gt; 
Matt, 

I am going to have to check out NPK. That's a stock that I don't know too much about. 

Thanks.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1342" rel="nofollow">@Matt @ Dividend Monk </a><br />
Matt, </p>
<p>I am going to have to check out NPK. That&#8217;s a stock that I don&#8217;t know too much about. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Small Cap Dividend Stocks That Pay by Think Dividends</title>
		<link>http://buylikebuffett.com/index.php/2010/02/3-small-cap-dividend-stocks-that-pay/#comment-1353</link>
		<dc:creator>Think Dividends</dc:creator>
		<pubDate>Tue, 02 Mar 2010 03:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?p=2837#comment-1353</guid>
		<description>I really like BIP. Solid underlying assets. They acquired some great assets from Babcock &#38; Brown.</description>
		<content:encoded><![CDATA[<p>I really like BIP. Solid underlying assets. They acquired some great assets from Babcock &amp; Brown.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
