<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Buy Like Buffett</title>
	<atom:link href="http://buylikebuffett.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://buylikebuffett.com</link>
	<description>A financial blog that discusses investing, budgeting, debt reduction, money management and wealth building strategies.</description>
	<pubDate>Sun, 14 Mar 2010 13:55:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on LT Stocks by Mark</title>
		<link>http://buylikebuffett.com/index.php/long-term-stocks/#comment-1394</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 14 Mar 2010 02:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?page_id=1506#comment-1394</guid>
		<description>&lt;a href="#comment-1391" rel="nofollow"&gt;@Ignats Kowalski &lt;/a&gt; 
You're welcome</description>
		<content:encoded><![CDATA[<p><a href="#comment-1391" rel="nofollow">@Ignats Kowalski </a><br />
You&#8217;re welcome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LT Stocks by Ignats Kowalski</title>
		<link>http://buylikebuffett.com/index.php/long-term-stocks/#comment-1391</link>
		<dc:creator>Ignats Kowalski</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?page_id=1506#comment-1391</guid>
		<description>Thanks for your reply. I'll hold on to the stock and collect the 4%.
Ignats.</description>
		<content:encoded><![CDATA[<p>Thanks for your reply. I&#8217;ll hold on to the stock and collect the 4%.<br />
Ignats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Oliver Galang</title>
		<link>http://buylikebuffett.com/index.php/about-me/#comment-1390</link>
		<dc:creator>Oliver Galang</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?page_id=127#comment-1390</guid>
		<description>Hi Mark,

I’m not sure if you got my previous e-mail; however, I just wanted to say that I enjoyed reading your article, “Seven costly pro athlete screw-ups.”  I just wanted to say that I was in the same boat.  You can google my name, “Oliver Galang.”  I used to be a high roller and although I didn’t make millions, I made several thousand.

I don’t know.  I guess I’m writing you to tell you that these athletes are just normal people, too.  I mean, I used to think I was smarter than everybody, but then I lost it all.  You see, athletes are just physically talented.  They don’t know how to manage money.  In my case, I thought $5,000 a hand on blackjack was nothing.  Now, it means everything!

I was hoping you can do a little article about me, so people don’t gamble.  I wrote two books.  One about how card counting doesn’t work and the other one about my life.

Thanks for your time,

Oliver Galang
Author of Card Counting: The Real Truth in Blackjack and My Life: Gambling, Strippers, Bankruptcy and Suicide.

e-mail: batmn911@yahoo.com</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>I’m not sure if you got my previous e-mail; however, I just wanted to say that I enjoyed reading your article, “Seven costly pro athlete screw-ups.”  I just wanted to say that I was in the same boat.  You can google my name, “Oliver Galang.”  I used to be a high roller and although I didn’t make millions, I made several thousand.</p>
<p>I don’t know.  I guess I’m writing you to tell you that these athletes are just normal people, too.  I mean, I used to think I was smarter than everybody, but then I lost it all.  You see, athletes are just physically talented.  They don’t know how to manage money.  In my case, I thought $5,000 a hand on blackjack was nothing.  Now, it means everything!</p>
<p>I was hoping you can do a little article about me, so people don’t gamble.  I wrote two books.  One about how card counting doesn’t work and the other one about my life.</p>
<p>Thanks for your time,</p>
<p>Oliver Galang<br />
Author of Card Counting: The Real Truth in Blackjack and My Life: Gambling, Strippers, Bankruptcy and Suicide.</p>
<p>e-mail: <a href="mailto:batmn911@yahoo.com">batmn911@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Mark</title>
		<link>http://buylikebuffett.com/index.php/about-me/#comment-1385</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?page_id=127#comment-1385</guid>
		<description>&lt;a href="#comment-1383" rel="nofollow"&gt;@John Spence &lt;/a&gt; 
Thanks John. I listed the car wash business because he is being sued by family members for not sharing profits from the car wash. He is also accused of having ripped off $500,000 from a Nigerian doctor for another car wash venture.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1383" rel="nofollow">@John Spence </a><br />
Thanks John. I listed the car wash business because he is being sued by family members for not sharing profits from the car wash. He is also accused of having ripped off $500,000 from a Nigerian doctor for another car wash venture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LT Stocks by Mark</title>
		<link>http://buylikebuffett.com/index.php/long-term-stocks/#comment-1384</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?page_id=1506#comment-1384</guid>
		<description>&lt;a href="#comment-1382" rel="nofollow"&gt;@Ignats Kowalski &lt;/a&gt; 
I don't consider Pfizer a must buy but I do think the stock is a value play for the 4% dividend alone. Pfizer's biggest problem is a lack of drugs in the pipeline. I like it as a long term play over years not just 2010.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1382" rel="nofollow">@Ignats Kowalski </a><br />
I don&#8217;t consider Pfizer a must buy but I do think the stock is a value play for the 4% dividend alone. Pfizer&#8217;s biggest problem is a lack of drugs in the pipeline. I like it as a long term play over years not just 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by John Spence</title>
		<link>http://buylikebuffett.com/index.php/about-me/#comment-1383</link>
		<dc:creator>John Spence</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?page_id=127#comment-1383</guid>
		<description>Mark,
I enjoyed your article on athlete money "screw ups".  However, you listed "car washes" as one of Lenny Dystra's failed businesses.  In following the Dykstra story, it seems that the car wash business was the one thing that he was very successful in.  I understand he sold that business at a huge profit. Nevertheless, it is an interesting story.

John</description>
		<content:encoded><![CDATA[<p>Mark,<br />
I enjoyed your article on athlete money &#8220;screw ups&#8221;.  However, you listed &#8220;car washes&#8221; as one of Lenny Dystra&#8217;s failed businesses.  In following the Dykstra story, it seems that the car wash business was the one thing that he was very successful in.  I understand he sold that business at a huge profit. Nevertheless, it is an interesting story.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LT Stocks by Ignats Kowalski</title>
		<link>http://buylikebuffett.com/index.php/long-term-stocks/#comment-1382</link>
		<dc:creator>Ignats Kowalski</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?page_id=1506#comment-1382</guid>
		<description>Your LT stocks do not include PFE. In the 2010 Playbook you list PFE as a value selection; however, it just keeps sinking and seems to be in an irreversible downtrend. What's wrong with the stock? Is it a buy?
Ignats</description>
		<content:encoded><![CDATA[<p>Your LT stocks do not include PFE. In the 2010 Playbook you list PFE as a value selection; however, it just keeps sinking and seems to be in an irreversible downtrend. What&#8217;s wrong with the stock? Is it a buy?<br />
Ignats</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highest Rates on A Savings Account by kitchen decorating &#124; Kitchen Makers Shop</title>
		<link>http://buylikebuffett.com/index.php/2010/03/highest-rates-on-a-savings-account/#comment-1377</link>
		<dc:creator>kitchen decorating &#124; Kitchen Makers Shop</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?p=2881#comment-1377</guid>
		<description>[...] Highest Rates on A Savings Account &#124; Buy Like Buffett [...]</description>
		<content:encoded><![CDATA[<p>[...] Highest Rates on A Savings Account | Buy Like Buffett [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secret Millionaire Donates Her Fortune by Weekly Links: March 7, 2010 &#124; Dividends Value</title>
		<link>http://buylikebuffett.com/index.php/2010/03/secret-millionaire-donates-her-fortune/#comment-1372</link>
		<dc:creator>Weekly Links: March 7, 2010 &#124; Dividends Value</dc:creator>
		<pubDate>Sun, 07 Mar 2010 11:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?p=2859#comment-1372</guid>
		<description>[...] BuyLikeBuffett.com presented Secret Millionaire Donates Her Fortune [...]</description>
		<content:encoded><![CDATA[<p>[...] BuyLikeBuffett.com presented Secret Millionaire Donates Her Fortune [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List Of Bank Failures by Itaú-Unibanco: Riding High on Bank Consolidation &#124; Abraço - abraços e beijos</title>
		<link>http://buylikebuffett.com/index.php/2010/03/list-of-bank-failures/#comment-1369</link>
		<dc:creator>Itaú-Unibanco: Riding High on Bank Consolidation &#124; Abraço - abraços e beijos</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://buylikebuffett.com/?p=2874#comment-1369</guid>
		<description>[...] List Of Bank Failures &#124; Buy Like Buffett [...]</description>
		<content:encoded><![CDATA[<p>[...] List Of Bank Failures | Buy Like Buffett [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
