<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Like Buffett</title>
	<atom:link href="http://buylikebuffett.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://buylikebuffett.com</link>
	<description>A financial blog that discusses investing, budgeting, debt reduction, money management and wealth building strategies.</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Do We Pay Money For These Things?</title>
		<link>http://buylikebuffett.com/index.php/2010/09/why-do-we-pay-money-for-these-things/</link>
		<comments>http://buylikebuffett.com/index.php/2010/09/why-do-we-pay-money-for-these-things/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:59:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[unnecessary bills]]></category>
		<category><![CDATA[unnecessary expenses]]></category>

		<guid isPermaLink="false">http://buylikebuffett.com/?p=3945</guid>
		<description><![CDATA[Have you ever wondered why you pay money for some items? Many items that we buy are not essential to our everyday lives and seem to be unnecessary expenses. These items enrich the companies that sell them but don’t actually do much to enhance the lives of consumers. Here are a few expenses that cost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buylikebuffett.com/wp-content/uploads/2010/09/money.jpg"><img class="aligncenter size-full wp-image-3948" title="money" src="http://buylikebuffett.com/wp-content/uploads/2010/09/money.jpg" alt="" width="504" height="504" /></a></p>
<p>Have you ever wondered why you pay money for some items? Many items that we buy are not essential to our everyday lives and seem to be unnecessary expenses. These items enrich the companies that sell them but don’t actually do much to enhance the lives of consumers.</p>
<p>Here are a few expenses that cost more than the value received. <span id="more-3945"></span></p>
<p><strong>Television</strong></p>
<p>If you don’t pay for television today, then you are lucky to get 5 or 6 channels at best. Cable television and satellite television have taken over the market. Not only do television channels get ad dollars from advertisers, they also get a portion of your monthly cable bill. You could easily pay $100 a month just for the right to watch a bunch of stations that you don’t even want. Cable television doesn’t even have ala carte items that let you pick and choose what you want to see. It’s probably only a matter of time before they find a way to charge everyone for the right to watch local channels.</p>
<p><strong>Automobile Insurance</strong></p>
<p>Automobile insurance makes absolutely no sense. States require that you have it so you must buy it to drive. You pay premiums for years into a policy that you may never use. If you never have an accident, the money is never refunded back to you. It is simply gone. If the day does occur that you ever have an accident then your insurance company will raise your rates. What was the point of paying all those premiums for so many years if your rate is going to go up when you finally use the product that you paid for?</p>
<p><strong>Property Taxes</strong></p>
<p>It doesn’t matter if your mortgage is paid off, you still have to pay property taxes. Property taxes are just like auto insurance. It’s mandatory. Many people have lost their homes for failure to pay property taxes. The problem with property taxes is that they are based on market values and not your purchase price. At least if they were based on your purchase price, the costs would be fixed. If you bought your home 10 or 20 years ago and it has appreciated significantly, your property taxes can be a beast. Why should someone have to pay property taxes based on the market value of their home if they have no intention of selling it?</p>
<p><strong>Bottled Water</strong></p>
<p>Your parents are probably shocked that people would pay money to drink water out of a bottle. You already pay money for tap water and now have an additional expense for bottled water. Bottled water is 500 times more expensive than tap water. So, it must be better for you? This has never been proven. Scientists have discovered that bottled water is no healthier for you than tap water.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://buylikebuffett.com/index.php/2010/09/why-do-we-pay-money-for-these-things/&amp;t=Why+Do+We+Pay+Money+For+These+Things%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Why%20Do%20We%20Pay%20Money%20For%20These%20Things%3F%22&amp;body=Link: http://buylikebuffett.com/index.php/2010/09/why-do-we-pay-money-for-these-things/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AHave%20you%20ever%20wondered%20why%20you%20pay%20money%20for%20some%20items%3F%20Many%20items%20that%20we%20buy%20are%20not%20essential%20to%20our%20everyday%20lives%20and%20seem%20to%20be%20unnecessary%20expenses.%20These%20items%20enrich%20the%20companies%20that%20sell%20them%20but%20don%E2%80%99t%20actually%20do%20much%20to%20enhance%20the%20lives%20of%20consumers.%0D%0A%0D%0AHere%20are%20a%20few%20expenses%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://buylikebuffett.com/index.php/2010/09/why-do-we-pay-money-for-these-things/&amp;title=Why+Do+We+Pay+Money+For+These+Things%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tipd">
			<a href="http://tipd.com/submit.php?url=http://buylikebuffett.com/index.php/2010/09/why-do-we-pay-money-for-these-things/" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+Do+We+Pay+Money+For+These+Things%3F+-+http://b2l.me/an8uys&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://buylikebuffett.com/index.php/2010/09/why-do-we-pay-money-for-these-things/&amp;submitHeadline=Why+Do+We+Pay+Money+For+These+Things%3F&amp;submitSummary=%0D%0A%0D%0AHave%20you%20ever%20wondered%20why%20you%20pay%20money%20for%20some%20items%3F%20Many%20items%20that%20we%20buy%20are%20not%20essential%20to%20our%20everyday%20lives%20and%20seem%20to%20be%20unnecessary%20expenses.%20These%20items%20enrich%20the%20companies%20that%20sell%20them%20but%20don%E2%80%99t%20actually%20do%20much%20to%20enhance%20the%20lives%20of%20consumers.%0D%0A%0D%0AHere%20are%20a%20few%20expenses%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://buylikebuffett.com/index.php/2010/09/why-do-we-pay-money-for-these-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Your Grandparents Made More Money In The 70&#8242;s Than You Make Now</title>
		<link>http://buylikebuffett.com/index.php/2010/09/why-your-grandparents-made-more-money-than-you/</link>
		<comments>http://buylikebuffett.com/index.php/2010/09/why-your-grandparents-made-more-money-than-you/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:00:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[1970's wages]]></category>
		<category><![CDATA[average salary stagnant]]></category>
		<category><![CDATA[average worker salary]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[wage inflation]]></category>

		<guid isPermaLink="false">http://buylikebuffett.com/?p=3936</guid>
		<description><![CDATA[Did you know that your grandparents were making just as much money as you in the 70’s? It may not seem like it but apparently it is true. A new study reveals that wage growth for the average U.S. citizen has been stagnant since 1970. We work more hours and for less money than our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buylikebuffett.com/wp-content/uploads/2010/09/paycheck.jpg"><img class="aligncenter size-full wp-image-3939" title="paycheck" src="http://buylikebuffett.com/wp-content/uploads/2010/09/paycheck.jpg" alt="" width="500" height="362" /></a></p>
<p>Did you know that your grandparents were making just as much money as you in the 70’s? It may not seem like it but apparently it is true. A new study reveals that wage growth for the average U.S. citizen has been stagnant since 1970. We work more hours and for less money than our parents and grandparents did. How is this so when previous generations never made $30,000 or $40,000 dollars per year?</p>
<p><span id="more-3936"></span></p>
<p>The United States economy may have grown during the 70’s, 80’s, 90’s, and 2000’s but the salaries of the middle class have not.  The reason for this is inflation. Factor in inflation and wages have not grown in 40 years. The price of goods and services has been outpacing wage growth. Homes, automobiles, electronics, and food all represent a larger percentage of personal income today.  A dollar today does not buy as much as it did in the 60’s.</p>
<p>Take a look at these statistics:</p>
<p><strong>1970’s</strong></p>
<p><strong>- The average salary was $7,564. </strong></p>
<p><strong>- A quart of milk was 33 cents.</strong></p>
<p><strong>- A loaf of bread was 25 cents.</strong></p>
<p><strong>- A dozen eggs were 60 cents.</strong></p>
<p><strong>- A pound of ground beef was 80 cents.</strong></p>
<p><strong> </strong><strong>2009</strong></p>
<p><strong>- The median wage was $32,390*.</strong></p>
<p><strong>- A quart of milk was $1.49.</strong></p>
<p><strong>- A loaf of bread was $2.00.</strong></p>
<p><strong>- A dozen eggs were $1.99.</strong></p>
<p><strong>- A pound of ground beef was $3.99.</strong></p>
<p>Costs can vary for items depending upon your location and the food product. For example, premium breads can run $4 to $5 dollars. Eggs can get as high as $3.99 and leaner cuts of beef can run $5 to $6 per pound.</p>
<p>The point of this illustration is to demonstrate that wages have not risen at all when you look at their buying power. Individuals are making more money today than a generation ago but they are actually getting less for their dollars. As you can see, middle class Americans have struggled just to keep pace with inflation. The wealth that was gained over the past 40 years has trickled upward and not down to the average worker.</p>
<p>*The U.S. median wage was $32,390 per year, according to the most recent data from the Occupational Employment Statistics</p>
<p>Photo by: <a href="http://www.flickr.com/photos/bigburpsx3/4326186183/sizes/m/in/photostream/">bigburpsx3</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://buylikebuffett.com/index.php/2010/09/why-your-grandparents-made-more-money-than-you/&amp;t=Why+Your+Grandparents+Made+More+Money+In+The+70%27s+Than+You+Make+Now" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Why%20Your%20Grandparents%20Made%20More%20Money%20In%20The%2070%27s%20Than%20You%20Make%20Now%22&amp;body=Link: http://buylikebuffett.com/index.php/2010/09/why-your-grandparents-made-more-money-than-you/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0ADid%20you%20know%20that%20your%20grandparents%20were%20making%20just%20as%20much%20money%20as%20you%20in%20the%2070%E2%80%99s%3F%20It%20may%20not%20seem%20like%20it%20but%20apparently%20it%20is%20true.%20A%20new%20study%20reveals%20that%20wage%20growth%20for%20the%20average%20U.S.%20citizen%20has%20been%20stagnant%20since%201970.%20We%20work%20more%20hours%20and%20for%20less%20money%20than%20our%20parents%20and%20g" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://buylikebuffett.com/index.php/2010/09/why-your-grandparents-made-more-money-than-you/&amp;title=Why+Your+Grandparents+Made+More+Money+In+The+70%27s+Than+You+Make+Now" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tipd">
			<a href="http://tipd.com/submit.php?url=http://buylikebuffett.com/index.php/2010/09/why-your-grandparents-made-more-money-than-you/" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+Your+Grandparents+Made+More+Money+In+The+70%27s+Than+You+Make+Now+-+http://b2l.me/anvuge&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://buylikebuffett.com/index.php/2010/09/why-your-grandparents-made-more-money-than-you/&amp;submitHeadline=Why+Your+Grandparents+Made+More+Money+In+The+70%27s+Than+You+Make+Now&amp;submitSummary=%0D%0A%0D%0ADid%20you%20know%20that%20your%20grandparents%20were%20making%20just%20as%20much%20money%20as%20you%20in%20the%2070%E2%80%99s%3F%20It%20may%20not%20seem%20like%20it%20but%20apparently%20it%20is%20true.%20A%20new%20study%20reveals%20that%20wage%20growth%20for%20the%20average%20U.S.%20citizen%20has%20been%20stagnant%20since%201970.%20We%20work%20more%20hours%20and%20for%20less%20money%20than%20our%20parents%20and%20g&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://buylikebuffett.com/index.php/2010/09/why-your-grandparents-made-more-money-than-you/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Warren Wants Wesco</title>
		<link>http://buylikebuffett.com/index.php/2010/09/warren-wants-wesco/</link>
		<comments>http://buylikebuffett.com/index.php/2010/09/warren-wants-wesco/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:15:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Berkshire acquisition]]></category>
		<category><![CDATA[warren buffett]]></category>
		<category><![CDATA[Wesco buyout]]></category>
		<category><![CDATA[Wesco Financial]]></category>

		<guid isPermaLink="false">http://buylikebuffett.com/?p=3929</guid>
		<description><![CDATA[Warren Buffett wants to own all of Wesco Financial (WSC). He is looking to make Wesco a wholly owned subsidiary of the legendary Berkshire Hathaway. Buffett’s company Berkshire Hathaway already owns over 80% of Wesco and is looking to buy the remainder of the company. So, why is Berkshire interested in buying the remaining 19.9% of Wesco? 1. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buylikebuffett.com/wp-content/uploads/2010/09/wesco2.jpg"><img class="aligncenter size-full wp-image-3933" title="wesco2" src="http://buylikebuffett.com/wp-content/uploads/2010/09/wesco2.jpg" alt="" width="300" height="300" /></a></p>
<p>Warren Buffett wants to own all of <strong>Wesco Financial (WSC)</strong>. He is looking to make Wesco a wholly owned subsidiary of the legendary Berkshire Hathaway. Buffett’s company Berkshire Hathaway already owns over 80% of Wesco and is looking to buy the remainder of the company. So, why is Berkshire interested in buying the remaining 19.9% of Wesco?</p>
<p><span id="more-3929"></span></p>
<p>1. Wesco operates in easy to understand businesses. The firm makes it money through insurance, furniture rental, and steel services. Kansas Bank Surety, CORT Business Services, and Precision Steel are all operating companies under the Wesco umbrella. These are all industries that Buffett has invested in before and is rather familiar with.</p>
<p>2. The acquisition price is a drop in the bucket to Buffett. It will only cost $500 million dollars to acquire the last 20% of the company. Berkshire will acquire the company for a mixture of cash and stock. Shareholders will likely approve the deal since it will allow them to avoid tax complications.</p>
<p>3. The shares are currently cheap. The deal will allow Berkshire to acquire the remaining portion for right around $350 to $360 per share. Berkshire is getting a solid company with an easy to understand business model for book value. That’s a classic Benjamin Graham move.</p>
<p>4. Wesco is in great financial shape. The company has over $2.3 billion dollars in cash and just $36 million dollars in debt. Revenue growth has been solid increasing nearly 12.5% over the past five years. Revenue has increased for four consecutive years with the company earning $813 million dollars last year.</p>
<p>5. The move just makes sense. Charlie Munger has overseen the growth of Wesco for more than 25 years. With Berkshire already owning most of the company, it just makes good business sense to acquire the rest of the company. If Buffett believes in Wesco enough to buy 80% of the company then it stands to reason that he should believe it in enough to own the whole company.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://buylikebuffett.com/index.php/2010/09/warren-wants-wesco/&amp;t=Warren+Wants+Wesco" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Warren%20Wants%20Wesco%22&amp;body=Link: http://buylikebuffett.com/index.php/2010/09/warren-wants-wesco/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AWarren%20Buffett%20wants%20to%20own%20all%20of%20Wesco%C2%A0Financial%20%28WSC%29.%20He%20is%20looking%20to%20make%20Wesco%C2%A0a%20wholly%20owned%20subsidiary%20of%20the%20legendary%20Berkshire%20Hathaway.%20Buffett%E2%80%99s%20company%20Berkshire%20Hathaway%20already%20owns%20over%2080%25%20of%20Wesco%C2%A0and%20is%20looking%20to%20buy%20the%20remainder%20of%20the%20company.%20So%2C%20why%20is%20Berkshire%20i" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://buylikebuffett.com/index.php/2010/09/warren-wants-wesco/&amp;title=Warren+Wants+Wesco" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tipd">
			<a href="http://tipd.com/submit.php?url=http://buylikebuffett.com/index.php/2010/09/warren-wants-wesco/" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Warren+Wants+Wesco+-+http://b2l.me/anqahD&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://buylikebuffett.com/index.php/2010/09/warren-wants-wesco/&amp;submitHeadline=Warren+Wants+Wesco&amp;submitSummary=%0D%0A%0D%0AWarren%20Buffett%20wants%20to%20own%20all%20of%20Wesco%C2%A0Financial%20%28WSC%29.%20He%20is%20looking%20to%20make%20Wesco%C2%A0a%20wholly%20owned%20subsidiary%20of%20the%20legendary%20Berkshire%20Hathaway.%20Buffett%E2%80%99s%20company%20Berkshire%20Hathaway%20already%20owns%20over%2080%25%20of%20Wesco%C2%A0and%20is%20looking%20to%20buy%20the%20remainder%20of%20the%20company.%20So%2C%20why%20is%20Berkshire%20i&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://buylikebuffett.com/index.php/2010/09/warren-wants-wesco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Prime Rate Website Offers Wall Street Journal Subscription Discounts</title>
		<link>http://buylikebuffett.com/index.php/2010/08/press-release-prime-rate-website-offers-wall-street-journal-subscription-discounts/</link>
		<comments>http://buylikebuffett.com/index.php/2010/08/press-release-prime-rate-website-offers-wall-street-journal-subscription-discounts/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:03:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[newspaper discount]]></category>
		<category><![CDATA[Wall Street Journal discount]]></category>
		<category><![CDATA[Wall Street Journal subscription]]></category>

		<guid isPermaLink="false">http://buylikebuffett.com/?p=3924</guid>
		<description><![CDATA[You can get 80% off of a subscription to the Wall Street Journal right now. You can get the Wall Street Journal delivered to your home or office for under $2 a week. Plus you get two free weeks.  That&#8217;s a really good deal. Just click the discount subscription link for details. PHILADELPHIA, PA&#8211;(Marketwire &#8211; September 29, [...]]]></description>
			<content:encoded><![CDATA[<p>You can get 80% off of a subscription to the Wall Street Journal right now. You can get the Wall Street Journal delivered to your home or office for under $2 a week. Plus you get two free weeks.  That&#8217;s a really good deal. Just click the discount subscription link for details.</p>
<p><span id="more-3924"></span></p>
<p>PHILADELPHIA, PA&#8211;(Marketwire &#8211; September 29, 2009) &#8211; The United States <a href="http://www.wsjprimerate.us/">Prime Rate</a> website at FedPrimeRate is now offering <a href="http://www.wsjprimerate.us/subscribe-wall_street_journal-discount-subscription.htm">discount subscriptions to the Wall Street Journal</a>.</p>
<p>&#8220;We&#8217;ve added lots of new content, including new blogs and charts,&#8221; said content manager Steve Brown. &#8220;We&#8217;re excited to offer website visitors the best possible pricing for the Wall Street Journal®. It&#8217;s very widely accepted as America&#8217;s premier business and finance newspaper. As a source of first-class journalism covering the world of business and the global economy, the Journal is a vital staple in the information diet of knowledge-hungry individuals all over the world, and from all walks of life. It&#8217;s an indispensable resource.&#8221;</p>
<p>New subscribers can get access to the online version of the Wall Street Journal for $1.99 per week. Those who are interested in receiving the print version alone can get the Journal delivered six days per week at $2.29 per week. A third discount subscription option is to get both the print and online versions of the Journal at $2.99 per week.</p>
<p>The FedPrimeRate.com website also features discounts for subscriptions to the online and/or print editions of Barron&#8217;s Magazine and Investor&#8217;s Business Daily (IBD).</p>
<p>Recently, a graph which compares the target fed funds rate to the U.S. Prime Rate, the one-month LIBOR rate and the three-month LIBOR rate was added to the site. It&#8217;s a fascinating and telling <a href="http://www.wsjprimerate.us/usprimerate-vs-libor-vs-fedfundstargetrate-chart.htm">chart</a> which essentially chronicles the history of the global credit crisis. As numerous banks in the industrialized world were failing as a result of exposure to toxic debt, the Federal Reserve aggressively cut short-term rates to record-low levels. Commercial banks, on the other hand, responded to the same financial havoc by raising rates on unsecured, short-term interbank loans, because the risk associated with such loans increased dramatically. The resultant and precipitous decline in interbank lending produced a domino effect which led to a chocking off of lending to businesses and consumers in the U.S. and other developed nations.</p>
<p>About FedPrimeRate.com</p>
<p>The website at <a href="http://www.fedprimerate.com/">www.FedPrimeRate.com</a> is the Internet&#8217;s premier information space dedicated to interest rates and personal finance. <!-- RELEASE BODY ENDS --><!-- CONTACT INFO BEGINS --><!-- CONTACT INFO ENDS --></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://buylikebuffett.com/index.php/2010/08/press-release-prime-rate-website-offers-wall-street-journal-subscription-discounts/&amp;t=Press+Release%3A+Prime+Rate+Website+Offers+Wall+Street+Journal+Subscription+Discounts" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Press%20Release%3A%20Prime%20Rate%20Website%20Offers%20Wall%20Street%20Journal%20Subscription%20Discounts%22&amp;body=Link: http://buylikebuffett.com/index.php/2010/08/press-release-prime-rate-website-offers-wall-street-journal-subscription-discounts/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A You%20can%20get%2080%25%20off%20of%C2%A0a%20subscription%20to%20the%20Wall%20Street%20Journal%20right%20now.%20You%20can%20get%20the%20Wall%20Street%20Journal%20delivered%20to%20your%20home%20or%20office%20for%20under%20%242%20a%20week.%20Plus%20you%20get%C2%A0two%20free%20weeks.%20%C2%A0That%27s%20a%20really%20good%20deal.%20Just%20click%20the%20discount%20subscription%20link%20for%20details.%0D%0A%0D%0A%0D%0A%0D%0APHILADELPHIA" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://buylikebuffett.com/index.php/2010/08/press-release-prime-rate-website-offers-wall-street-journal-subscription-discounts/&amp;title=Press+Release%3A+Prime+Rate+Website+Offers+Wall+Street+Journal+Subscription+Discounts" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tipd">
			<a href="http://tipd.com/submit.php?url=http://buylikebuffett.com/index.php/2010/08/press-release-prime-rate-website-offers-wall-street-journal-subscription-discounts/" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Press+Release%3A+Prime+Rate+Website+Offers+Wall+Street+Journal+Subscription+Discou%5B..%5D+-+http://b2l.me/anh7zk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://buylikebuffett.com/index.php/2010/08/press-release-prime-rate-website-offers-wall-street-journal-subscription-discounts/&amp;submitHeadline=Press+Release%3A+Prime+Rate+Website+Offers+Wall+Street+Journal+Subscription+Discounts&amp;submitSummary=You%20can%20get%2080%25%20off%20of%C2%A0a%20subscription%20to%20the%20Wall%20Street%20Journal%20right%20now.%20You%20can%20get%20the%20Wall%20Street%20Journal%20delivered%20to%20your%20home%20or%20office%20for%20under%20%242%20a%20week.%20Plus%20you%20get%C2%A0two%20free%20weeks.%20%C2%A0That%27s%20a%20really%20good%20deal.%20Just%20click%20the%20discount%20subscription%20link%20for%20details.%0D%0A%0D%0A%0D%0A%0D%0APHILADELPHIA&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://buylikebuffett.com/index.php/2010/08/press-release-prime-rate-website-offers-wall-street-journal-subscription-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of Banking</title>
		<link>http://buylikebuffett.com/index.php/2010/08/the-future-of-banking/</link>
		<comments>http://buylikebuffett.com/index.php/2010/08/the-future-of-banking/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:46:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank technology]]></category>
		<category><![CDATA[future of banking]]></category>
		<category><![CDATA[remote deposit capture]]></category>

		<guid isPermaLink="false">http://buylikebuffett.com/?p=3459</guid>
		<description><![CDATA[The banking industry is always in a state of transition. Banks are also coming out with new products to attract customers. Over the past 20 years, we have seen direct deposit, online banking, banking applications, and automated tellers. All of these products were designed to save money and make banking easier for customers. So, what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buylikebuffett.com/wp-content/uploads/2010/08/touchscreen.jpg"><img class="aligncenter size-full wp-image-3918" title="touchscreen" src="http://buylikebuffett.com/wp-content/uploads/2010/08/touchscreen.jpg" alt="" width="363" height="484" /></a></p>
<p>The banking industry is always in a state of transition. Banks are also coming out with new products to attract customers. Over the past 20 years, we have seen direct deposit, online banking, banking applications, and automated tellers. All of these products were designed to save money and make banking easier for customers. So, what are banks working on now to improve operations?</p>
<p><span id="more-3459"></span></p>
<p>Here are 3 ways that technology will make your banking life easier over the next few years.</p>
<p><strong>1. Fewer Trips To The Bank</strong></p>
<p>Remote-deposit capture is the new big thing in banking. Remote deposit capture allows customers to make a bank deposit without leaving their house. Customers can take a picture of a check at home. The computer receives the image and verifies the amount, check number, account number, and the bank&#8217;s routing number. A photo of the back of the check verifies that it&#8217;s been signed by the recipient. A clearinghouse then routes the funds from the check writer&#8217;s account to that of the recipient. Funds are available for withdrawal without ever setting foot in a bank</p>
<p><strong>2. Fewer Bank Tellers </strong></p>
<p>Banks will always need tellers to address customers but tellers are being replaced by bank technology. First, there was the invention of Automated Teller Machines (ATM). Now, a few major credit unions are trying branches with very few tellers. The bank lobbies have no physical tellers. The teller transacts all business with the customer via a video camera. The teller can see and hear the customer but the customer never physically sees a bank teller. This cuts down on robberies and reduces the number of tellers needed.</p>
<p><strong>3. No More Card Swiping</strong></p>
