| ROGERS VERNONRole not disclosed | Open-market or private sale (S)Table I · Disposed · Common Stock | 3,994 | $143.77 | $574,217 | 186,232 | Aug 17, 2026 | 1 filed lot- Table I · Common Stock: 3,994 shares at $143.77 · code S · owned after 186,232 ·
|
| ROGERS VERNONRole not disclosed | Open-market or private sale (S)Table I · Disposed · Common Stock | 2,000 | $136.50 | $273,000 | See lot detail | Aug 14, 2026 | 2 filed lots- Table I · Common Stock: 1,000 shares at $134.00 · code S · owned after 191,226 ·
- Table I · Common Stock: 1,000 shares at $139.00 · code S · owned after 190,226 ·
|
| ENGINEER ADILRole not disclosed | Gift (G)Table I · Disposed · Common Stock | 500 | —Gift (G) | — | 46,477 | Aug 14, 2026 | 1 filed lot- Table I · Common Stock: 500 shares at — (Gift (G)) · code G · owned after 46,477 ·
|
| SLAYEN HOWARD TRole not disclosed | Open-market or private sale (S)Table I · Disposed · Common Stock | 5,700 | $133.0288 | $758,264 | 140,667 | Aug 14, 2026 | 1 filed lot- Table I · Common Stock: 5,700 shares at $133.0288 · code S · owned after 140,667 ·
|
| POSEDEL RHEA JRole not disclosed | Open-market or private sale (S)Table I · Disposed · Common Stock | 5,973 | $140.00 | $836,220 | 381,989 | Aug 14, 2026 | 1 filed lot- Table I · Common Stock: 5,973 shares at $140.00 · code S · owned after 381,989 ·
|
| SALAMONE ALBERTORole not disclosed | Open-market or private sale (S)Table I · Disposed · Common Stock | 9,672 | $127.7179 | $1,235,288 | See lot detail | Aug 13, 2026 | 2 filed lots- Table I · Common Stock: 4,200 shares at $128.00 · code S · owned after 47,434 ·
- Table I · Common Stock: 5,472 shares at $127.5014 · code S · owned after 41,962 ·
|
| Erickson GaynRole not disclosed | Open-market or private sale (S)Table I · Disposed · Common Stock | 40,000 | $130.8429 | $5,233,718 | See lot detail | Aug 12, 2026 | 2 filed lots- Table I · Common Stock: 1,548 shares at $132.2674 · code S · owned after 196,175 ·
- Table I · Common Stock: 38,452 shares at $130.7856 · code S · owned after 157,723 ·
|
| POSEDEL RHEA JRole not disclosed | Open-market or private sale (S)Table I · Disposed · Common Stock | 8,413 | $130.00 | $1,093,690 | 387,962 | Aug 12, 2026 | 1 filed lot- Table I · Common Stock: 8,413 shares at $130.00 · code S · owned after 387,962 ·
|
| SCOTT GEOFFREY GATESRole not disclosed | Gift (G)Table I · Disposed · Common Stock | 6,731 | —Gift (G) | — | 23,955 | Aug 12, 2026 | 1 filed lot- Table I · Common Stock: 6,731 shares at — (Gift (G)) · code G · owned after 23,955 ·
|
| SCOTT GEOFFREY GATESRole not disclosed | Open-market or private sale (S)Table I · Disposed · Common Stock | 20,000 | $131.506 | $2,630,120 | 10,000 | Aug 12, 2026 | 1 filed lot- Table I · Common Stock: 20,000 shares at $131.506 · code S · owned after 10,000 ·
|
| ENGINEER ADILRole not disclosed | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock | 15,000 | $9.45 | $141,750 | 61,977 | Aug 12, 2026 | 1 filed lot- Table I · Common Stock: 15,000 shares at $9.45 · code M · owned after 61,977 ·
|
| ENGINEER ADILRole not disclosed | Open-market or private sale (S)Table I · Disposed · Common Stock | 15,000 | $131.025 | $1,965,374 | See lot detail | Aug 12, 2026 | 2 filed lots- Table I · Common Stock: 7,500 shares at $130.9549 · code S · owned after 54,477 ·
- Table I · Common Stock: 7,500 shares at $131.095 · code S · owned after 46,977 ·
|
| ENGINEER ADILRole not disclosed | Exercise or conversion of derivative security (M)Table II · Disposed · Option (right to buy) | 7,500 | —Exercise or conversion of derivative security (M) | — | 31,330 | Aug 12, 2026 | 1 filed lot- Table II · Option (right to buy): 7,500 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 31,330 ·
|
| ENGINEER ADILRole not disclosed | Exercise or conversion of derivative security (M)Table II · Disposed · Non-Qualified Option (right to buy) | 7,500 | —Exercise or conversion of derivative security (M) | — | 28,088 | Aug 12, 2026 | 1 filed lot- Table II · Non-Qualified Option (right to buy): 7,500 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 28,088 ·
|
| OLIPHANT LAURARole not disclosed | Open-market or private sale (S)Table I · Disposed · Common Stock | 1,717 | $133.00 | $228,361 | 16,100 | Aug 12, 2026 | 1 filed lot- Table I · Common Stock: 1,717 shares at $133.00 · code S · owned after 16,100 ·
|
| SPORCK ALISTAIR NRole not disclosed | Open-market or private sale (S)Table I · Disposed · Common Stock | 1,000 | $108.49 | $108,490 | 22,547 | Aug 10, 2026 | 1 filed lot- Table I · Common Stock: 1,000 shares at $108.49 · code S · owned after 22,547 ·
|
| SPORCK ALISTAIR NRole not disclosed | Open-market or private sale (S)Table I · Disposed · Common Stock | 2,000 | $100.9585 | $201,917 | See lot detail | Aug 4, 2026 | 2 filed lots- Table I · Common Stock: 699 shares at $100.695 · code S · owned after 24,848 ·
- Table I · Common Stock: 1,301 shares at $101.10 · code S · owned after 23,547 ·
|
| SLAYEN HOWARD TRole not disclosed | Open-market or private sale (S)Table I · Disposed · Common Stock | 20,000 | $108.2961 | $2,165,922 | 146,367 | Aug 4, 2026 | 1 filed lot- Table I · Common Stock: 20,000 shares at $108.2961 · code S · owned after 146,367 ·
|
| OLIPHANT LAURARole not disclosed | Gift (G)Table I · Disposed · Common Stock | 500 | —Gift (G) | — | 17,817 | Aug 4, 2026 | 1 filed lot- Table I · Common Stock: 500 shares at — (Gift (G)) · code G · owned after 17,817 ·
|
| SALAMONE ALBERTORole not disclosed | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 204 | $79.98 | $16,316 | 51,634 | Aug 3, 2026 | 1 filed lot- Table I · Common Stock: 204 shares at $79.98 · code F · owned after 51,634 ·
|