The Moat Index
Berkshire’s portfolio, scored.
Warren Buffett’s Berkshire Hathaway discloses its U.S. stock portfolio every quarter in an SEC Form 13F filing. Here is that portfolio — exactly as filed — with each holding scored by our moat methodology, the same one behind the Index. See which of Buffett’s picks our filings-based lens calls wide-moat, and which wide-moat names he doesn’t own at all.
- Reported value
- $263.1B
- Positions
- 29
- As of quarter end
- Mar 31, 2026
- Filed with the SEC
- May 15, 2026
13F filings are public but delayed — funds file up to 45 days after quarter end, so this snapshot is what Berkshire held on Mar 31, 2026, not today. Source: 13F-HR on SEC EDGAR. Educational only — not investment advice, and we are not affiliated with Warren Buffett or Berkshire Hathaway.
| Watchlist | Ticker | % of portfolio | Shares | Moat | |||||
|---|---|---|---|---|---|---|---|---|---|
| APPLE INC | AAPL | $57.8B | 22.0% | 227,917,808 | Unchanged | 83 | Wide moat | 181% above value | |
| AMERICAN EXPRESS CO | AXP | $45.9B | 17.4% | 151,610,700 | Unchanged | — | Financial — outside the scoring model | — | |
| COCA COLA CO | KO | $30.4B | 11.6% | 400,000,000 | Unchanged | 72 | Narrow moat | 83% above value | |
| BANK AMERICA CORP | BAC | $25.0B | 9.5% | 513,624,165 | −0.7% | — | Financial — outside the scoring model | — | |
| CHEVRON CORPORATION | CVX | $17.5B | 6.6% | 84,375,856 | −35.2% | — | Not rated | 47% above value | |
| OCCIDENTAL PETE CORP | OXY | $17.2B | 6.5% | 264,941,431 | Unchanged | — | Not rated | 15% below value | |
| ALPHABET INC CAP STK CL A | GOOGL | $15.6B | 5.9% | 54,249,798 | +204.0% | 98 | Wide moat | 808% above value | |
| CHUBB LTD SWITZ | CB | $11.2B | 4.2% | 34,249,183 | Unchanged | — | Financial — outside the scoring model | — | |
| MOODYS CORP | MCO | $10.8B | 4.1% | 24,669,778 | Unchanged | 99 | Wide moat | 155% above value | |
| KRAFT HEINZ CO | KHC | $7.3B | 2.8% | 325,634,818 | Unchanged | 33 | No moat | 16% above value | |
| DAVITA INC | DVA | $4.6B | 1.8% | 30,100,585 | −5.2% | — | Not rated | 66% above value | |
| KROGER CO | KR | $3.6B | 1.4% | 50,000,000 | Unchanged | 51 | Shallow moat | No price data | |
| SIRIUSXM HOLDINGS INC COMMON STOCK | SIRI | $2.9B | 1.1% | 124,807,117 | Unchanged | 53 | Shallow moat | 15% above value | |
| DELTA AIR LINES INC COM NEW | DAL | $2.6B | 1.0% | 39,809,456 | New | — | Not rated | 12% below value | |
| VERISIGN INC | VRSN | $2.2B | 0.8% | 8,989,880 | Unchanged | — | Not rated | 140% above value | |
| CAPITAL ONE FINL CORP | COF | $1.3B | 0.5% | 7,150,000 | Unchanged | — | Financial — outside the scoring model | — | |
| NEW YORK TIMES CO MTN BE CL A | NYT | $1.3B | 0.5% | 15,146,535 | +199.0% | 80 | Wide moat | 135% above value | |
| ALLY FINL INC | ALLY | $1.1B | 0.4% | 29,000,000 | Unchanged | — | Financial — outside the scoring model | — | |
| ALPHABET INC CAP STK CL C | GOOG | $1.0B | 0.4% | 3,585,215 | New | — | Not yet scored by the Index | — | |
| LIBERTY LIVE HOLDINGS INC COM SHS SER C | LLYVK | $996.4M | 0.4% | 10,587,143 | −3.0% | — | Not yet scored by the Index | — | |
| LENNAR CORP CL A | LEN | $877.1M | 0.3% | 10,099,642 | +43.2% | — | Not rated | No price data | |
| NUCOR CORP | NUE | $660.7M | 0.3% | 3,907,075 | −39.0% | — | Not rated | 110% above value | |
| LIBERTY LIVE HOLDINGS INC COM SER A | LLYVA | $457.0M | 0.2% | 4,986,588 | Unchanged | — | Not yet scored by the Index | — | |
| LOUISIANA PAC CORP | LPX | $412.1M | 0.2% | 5,664,793 | Unchanged | 60 | Narrow moat | 11% above value | |
| CONSTELLATION BRANDS INC CL A | STZ | $94.9M | <0.1% | 632,890 | −95.1% | 49 | Shallow moat | No price data | |
| NVR INC | NVR | $73.2M | <0.1% | 11,112 | Unchanged | — | Not rated | 20% below value | |
| MACYS INC | M | $55.0M | <0.1% | 3,038,355 | New | 59 | Shallow moat | 51% below value | |
| LENNAR CORP CL B | LEN-B | $20.0M | <0.1% | 237,703 | +31.3% | — | Not yet scored by the Index | — | |
| JEFFERIES FINANCIAL GROUP IN | JEF | $17.9M | <0.1% | 433,558 | Unchanged | — | Not rated | No price data |
Values and share counts are as filed, aggregated across Berkshire’s reporting managers (GEICO and other subsidiaries file jointly on one 13F). Quarterly change compares share counts between filings and doesn’t adjust for corporate actions like splits. Banks and insurers — a large slice of Berkshire’s book — are outside our scoring model by design: the margin-and-ROIC lens doesn’t fit a balance-sheet business, so we’d rather say “not scored” than invent a number. The 13F covers U.S.-listed holdings only; it excludes Berkshire’s wholly-owned businesses and most foreign-listed stakes.
No longer reported since Dec 31, 2025
VISA INC (V) · MASTERCARD INCORPORATED (MA) · UNITEDHEALTH GROUP INC (UNH) · DOMINOS PIZZA INC (DPZ) · AON PLC (AON) · POOL CORP (POOL) · AMAZON COM INC (AMZN) · HEICO CORP NEW (HEI-A) · LIBERTY MEDIA CORP DEL (FWONK) · CHARTER COMMUNICATIONS INC N (CHTR) · LAMAR ADVERTISING CO NEW (LAMR) · ALLEGION PLC (ALLE) · DIAGEO PLC (DEO) · LIBERTY LATIN AMERICA LTD (LILA) · LIBERTY LATIN AMERICA LTD (LILAK) · ATLANTA BRAVES HLDGS INC (BATRK)
Usually a sale — but a position can also drop out of the table temporarily when the SEC grants confidential treatment, and reappear in a later amendment.
Wide moats Buffett doesn’t own
The Index rates these businesses wide-moat on the same methodology — and none of them appear in Berkshire’s latest 13F. Not a recommendation; think of it as the watchlist the filings can’t show you.
| Company | Ticker | Moat Score | Moat | Margin of safety |
|---|---|---|---|---|
| FORTINET, INC. | FTNT | 100 | Wide moat | 481% above value |
| ALIGN TECHNOLOGY, INC. | ALGN | 100 | Wide moat | 152% above value |
| Meta Platforms, Inc. | META | 99 | Wide moat | 135% above value |
| IDEXX LABORATORIES INC /DE | IDXX | 98 | Wide moat | 197% above value |
| MICROSOFT CORPORATION | MSFT | 98 | Wide moat | 504% above value |
| Abercrombie & Fitch Co. | ANF | 98 | Wide moat | No price data |
| lululemon athletica inc. | LULU | 98 | Wide moat | 54% below value |
| F5, INC. | FFIV | 97 | Wide moat | 189% above value |
| CORCEPT THERAPEUTICS INC | CORT | 97 | Wide moat | 706% above value |
| QUALYS, INC. | QLYS | 96 | Wide moat | 86% above value |
| REGENERON PHARMACEUTICALS, INC. | REGN | 96 | Wide moat | No price data |
| NetApp, Inc. | NTAP | 96 | Wide moat | 47% above value |