| Khosla RachnaSVP, Business Development | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 1,252 | $162.60 | $203,575 | 7,656 | Aug 13, 2026 | 1 filed lot- Table I · Common Stock: 1,252 shares at $162.60 · code M · owned after 7,656 · Paired event: 1,252 Nqso (Right to Buy) → 1,252 Common Stock ·
|
| Khosla RachnaSVP, Business Development | Open-market or private sale (S)Table I · Disposed · Common Stock | 1,252 | $416.4256 | $521,365 | 6,404 | Aug 13, 2026 | 1 filed lot- Table I · Common Stock: 1,252 shares at $416.4256 · code S · owned after 6,404 ·
|
| Khosla RachnaSVP, Business Development | Exercise or conversion of derivative security (M)Table II · Disposed · Nqso (Right to Buy) · 1 paired event | 1,252 | —Exercise or conversion of derivative security (M) | — | 0 | Aug 13, 2026 | 1 filed lot- Table II · Nqso (Right to Buy): 1,252 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 0 · Paired event: 1,252 Nqso (Right to Buy) → 1,252 Common Stock ·
|
| Khosla RachnaSVP, Business Development | Open-market or private sale (S)Table I · Disposed · Common Stock | 2,000 | $412.567 | $825,134 | 6,404 | Aug 11, 2026 | 1 filed lot- Table I · Common Stock: 2,000 shares at $412.567 · code S · owned after 6,404 ·
|
| Busch Matthew C.VP, Finance & CAO | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 730 | —Grant, award, or other acquisition (A) | — | 5,080 | Aug 7, 2026 | 1 filed lot- Table I · Common Stock: 730 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 5,080 ·
|
| ISHRAK OMARDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 85.1685 | —Grant, award, or other acquisition (A) | — | 7,485.9046 | Aug 7, 2026 | 1 filed lot- Table I · Common Stock: 85.1685 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 7,485.9046 ·
|
| HOLLEY CHARLES MDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 103.4189 | —Grant, award, or other acquisition (A) | — | 12,990.452 | Aug 7, 2026 | 1 filed lot- Table I · Common Stock: 103.4189 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 12,990.452 ·
|
| Drake Michael VDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 63.8764 | —Grant, award, or other acquisition (A) | — | 5,876.1633 | Aug 7, 2026 | 1 filed lot- Table I · Common Stock: 63.8764 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 5,876.1633 ·
|
| Miller DerekSVP, Human Resources | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 2 paired events | 3,890 | $169.5563 | $659,574 | See lot detail | Aug 6, 2026 | 2 filed lots- Table I · Common Stock: 2,069 shares at $162.60 · code M · owned after 14,531 · Paired event: 2,069 Nqso (Right to Buy) → 2,069 Common Stock ·
- Table I · Common Stock: 1,821 shares at $177.46 · code M · owned after 14,283 · Paired event: 1,821 Nqso (Right to Buy) → 1,821 Common Stock ·
|
| Miller DerekSVP, Human Resources | Open-market or private sale (S)Table I · Disposed · Common Stock | 3,890 | $402.5444 | $1,565,898 | See lot detail | Aug 6, 2026 | 2 filed lots- Table I · Common Stock: 2,069 shares at $402.5444 · code S · owned after 12,462 ·
- Table I · Common Stock: 1,821 shares at $402.5444 · code S · owned after 12,462 ·
|
| Miller DerekSVP, Human Resources | Exercise or conversion of derivative security (M)Table II · Disposed · Nqso (Right to Buy) · 2 paired events | 3,890 | —Exercise or conversion of derivative security (M) | — | See lot detail | Aug 6, 2026 | 2 filed lots- Table II · Nqso (Right to Buy): 2,069 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 0 · Paired event: 2,069 Nqso (Right to Buy) → 2,069 Common Stock ·
- Table II · Nqso (Right to Buy): 1,821 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 0 · Paired event: 1,821 Nqso (Right to Buy) → 1,821 Common Stock ·
|
| Grygiel Nancy A.SVP & CCO | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 2 paired events | 2,970 | $177.4095 | $526,906 | See lot detail | Aug 6, 2026 | 2 filed lots- Table I · Common Stock: 1,970 shares at $177.46 · code M · owned after 9,310 · Paired event: 1,970 Nqso (Right to Buy) → 1,970 Common Stock ·
- Table I · Common Stock: 1,000 shares at $177.31 · code M · owned after 8,340 · Paired event: 1,000 Nqso (Right to Buy) → 1,000 Common Stock ·
|
| Grygiel Nancy A.SVP & CCO | Open-market or private sale (S)Table I · Disposed · Common Stock | 2,970 | $402.1601 | $1,194,415 | See lot detail | Aug 6, 2026 | 2 filed lots- Table I · Common Stock: 1,970 shares at $402.1601 · code S · owned after 7,340 ·
- Table I · Common Stock: 1,000 shares at $402.1601 · code S · owned after 7,340 ·
|
| Grygiel Nancy A.SVP & CCO | Exercise or conversion of derivative security (M)Table II · Disposed · Nqso (Right to Buy) · 2 paired events | 2,970 | —Exercise or conversion of derivative security (M) | — | See lot detail | Aug 6, 2026 | 2 filed lots- Table II · Nqso (Right to Buy): 1,970 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 0 · Paired event: 1,970 Nqso (Right to Buy) → 1,970 Common Stock ·
- Table II · Nqso (Right to Buy): 1,000 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 2,948 · Paired event: 1,000 Nqso (Right to Buy) → 1,000 Common Stock ·
|