| STOPKO JEFFREY APresident & CEO ASRV & Bank | Open-market or private purchase (P)Table I · Acquired · Common Stock | 2,000 | $4.94 | $9,880 | 171,379 | Sep 11, 2026 | 1 filed lot- Table I · Common Stock: 2,000 shares at $4.94 · code P · owned after 171,379 ·
|
| FINUI DAVID AEVP - ASRV Wealth & Cap. Mgmt. | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 6,502 | $3.32 | $21,587 | 8,752 | Sep 4, 2026 | 1 filed lot- Table I · Common Stock: 6,502 shares at $3.32 · code M · owned after 8,752 · Paired event: 6,502 Stock Option (Right to Buy) → 6,502 Common Stock ·
|
| FINUI DAVID AEVP - ASRV Wealth & Cap. Mgmt. | Open-market or private sale (S)Table I · Disposed · Common Stock | 6,502 | $4.77 | $31,015 | 2,250 | Sep 4, 2026 | 1 filed lot- Table I · Common Stock: 6,502 shares at $4.77 · code S · owned after 2,250 ·
|
| FINUI DAVID AEVP - ASRV Wealth & Cap. Mgmt. | Exercise or conversion of derivative security (M)Table II · Disposed · Stock Option (Right to Buy) · 1 paired event | 6,502 | $3.32 | $21,587 | 0 | Sep 4, 2026 | 1 filed lot- Table II · Stock Option (Right to Buy): 6,502 shares at $3.32 · code M · owned after 0 · Paired event: 6,502 Stock Option (Right to Buy) → 6,502 Common Stock ·
|
| FINUI DAVID AEVP - ASRV Wealth & Cap. Mgmt. | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 3,498 | $3.32 | $11,613 | 5,748 | Aug 31, 2026 | 1 filed lot- Table I · Common Stock: 3,498 shares at $3.32 · code M · owned after 5,748 · Paired event: 3,498 Stock Option (Right to Buy) → 3,498 Common Stock ·
|
| FINUI DAVID AEVP - ASRV Wealth & Cap. Mgmt. | Open-market or private sale (S)Table I · Disposed · Common Stock | 3,498 | $5.11 | $17,875 | 2,250 | Aug 31, 2026 | 1 filed lot- Table I · Common Stock: 3,498 shares at $5.11 · code S · owned after 2,250 ·
|
| FINUI DAVID AEVP - ASRV Wealth & Cap. Mgmt. | Exercise or conversion of derivative security (M)Table II · Disposed · Stock Option (Right to Buy) · 1 paired event | 3,498 | $3.32 | $11,613 | 6,502 | Aug 31, 2026 | 1 filed lot- Table II · Stock Option (Right to Buy): 3,498 shares at $3.32 · code M · owned after 6,502 · Paired event: 3,498 Stock Option (Right to Buy) → 3,498 Common Stock ·
|
| Bloomingdale Richard W.Director | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 215 | $5.1046 | $1,097 | 39,585 | Aug 17, 2026 | 1 filed lot- Table I · Common Stock: 215 shares at $5.1046 · code A · owned after 39,585 ·
|
| Hickton David J.Director | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 195 | $5.1046 | $995 | 33,805 | Aug 17, 2026 | 1 filed lot- Table I · Common Stock: 195 shares at $5.1046 · code A · owned after 33,805 ·
|
| Onorato Daniel A.Director | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 379 | $5.1046 | $1,935 | 65,714 | Aug 17, 2026 | 1 filed lot- Table I · Common Stock: 379 shares at $5.1046 · code A · owned after 65,714 ·
|
| KUNKLE KIM WDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 1,048 | $5.1046 | $5,350 | See lot detail | Aug 17, 2026 | 3 filed lots- Table I · Common Stock: 757 shares at $5.1046 · code A · owned after 189,310 ·
- Table I · Common Stock: 237 shares at $5.1046 · code A · owned after 189,547 ·
- Table I · Common Stock: 54 shares at $5.1046 · code A · owned after 189,601 ·
|
| FINUI DAVID AEVP - ASRV Wealth & Cap. Mgmt. | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 7 | $5.1046 | $36 | 2,250 | Aug 17, 2026 | 1 filed lot- Table I · Common Stock: 7 shares at $5.1046 · code A · owned after 2,250 ·
|