| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 89.044 | $495.40 | $44,112 | 45,323.5761 | Aug 17, 2026 | 1 filed lot- Table I · Common Stock: 89.044 shares at $495.40 · code F · owned after 45,323.5761 ·
|
| Althoff JudsonCEO Microsoft Commercial | Open-market or private sale (S)Table I · Disposed · Common Stock | 10,000 | $487.893 | $4,878,930 | 100,447.434 | Aug 5, 2026 | 1 filed lot- Table I · Common Stock: 10,000 shares at $487.893 · code S · owned after 100,447.434 ·
|
| Numoto TakeshiEVP, Chief Marketing Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 4,810.353 | $496.48 | $2,388,244 | 42,677.4483 | Aug 4, 2026 | 1 filed lot- Table I · Common Stock: 4,810.353 shares at $496.48 · code S · owned after 42,677.4483 ·
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 32.344 | $384.93 | $12,450 | 45,412.6201 | Jul 15, 2026 | 1 filed lot- Table I · Common Stock: 32.344 shares at $384.93 · code F · owned after 45,412.6201 ·
|
| Jolla Alice L.Chief Accounting Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 5,004 | —Grant, award, or other acquisition (A) | — | 76,152.6646 | Jun 15, 2026 | 1 filed lot- Table I · Common Stock: 5,004 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 76,152.6646 ·
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 35.944 | $390.74 | $14,045 | 45,444.9641 | Jun 15, 2026 | 1 filed lot- Table I · Common Stock: 35.944 shares at $390.74 · code F · owned after 45,444.9641 ·
|
| Walmsley Emma NDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 2.935 | —Grant, award, or other acquisition (A) | — | 1,262.609 | Jun 11, 2026 | 1 filed lot- Table II · Restricted Stock Units: 2.935 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 1,262.609 ·
|
| Rainey John DDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 0.688 | —Grant, award, or other acquisition (A) | — | 296.266 | Jun 11, 2026 | 1 filed lot- Table II · Restricted Stock Units: 0.688 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 296.266 ·
|
| PRITZKER PENNY SDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 33.314 | —Grant, award, or other acquisition (A) | — | 14,323.467 | Jun 11, 2026 | 1 filed lot- Table II · Restricted Stock Units: 33.314 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 14,323.467 ·
|
| Mason MarkDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 0.539 | —Grant, award, or other acquisition (A) | — | 231.801 | Jun 11, 2026 | 1 filed lot- Table II · Restricted Stock Units: 0.539 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 231.801 ·
|
| PETERSON SANDRA EDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 61.012 | —Grant, award, or other acquisition (A) | — | 26,232.907 | Jun 11, 2026 | 1 filed lot- Table II · Restricted Stock Units: 61.012 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 26,232.907 ·
|
| MacGregor CatherineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 5.068 | —Grant, award, or other acquisition (A) | — | 2,179.633 | Jun 11, 2026 | 1 filed lot- Table II · Restricted Stock Units: 5.068 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 2,179.633 ·
|
| List TeriDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 53.667 | —Grant, award, or other acquisition (A) | — | 23,074.515 | Jun 11, 2026 | 1 filed lot- Table II · Restricted Stock Units: 53.667 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 23,074.515 ·
|
| Johnston Hugh FDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 4.975 | —Grant, award, or other acquisition (A) | — | 2,139.555 | Jun 11, 2026 | 1 filed lot- Table II · Restricted Stock Units: 4.975 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 2,139.555 ·
|
| Di Sibio CarmineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 0.03 | —Grant, award, or other acquisition (A) | — | 13.23 | Jun 11, 2026 | 1 filed lot- Table II · Restricted Stock Units: 0.03 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 13.23 ·
|
| Hoffman ReidDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 39.453 | —Grant, award, or other acquisition (A) | — | 16,963.167 | Jun 11, 2026 | 1 filed lot- Table II · Restricted Stock Units: 39.453 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 16,963.167 ·
|
| Numoto TakeshiEVP, Chief Marketing Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 4,500 | $402.84 | $1,812,780 | 47,467.7595 | Jun 10, 2026 | 1 filed lot- Table I · Common Stock: 4,500 shares at $402.84 · code S · owned after 47,467.7595 ·
|
| Numoto TakeshiEVP, Chief Marketing Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 2,500 | $412.45 | $1,031,125 | 51,967.7595 | Jun 8, 2026 | 1 filed lot- Table I · Common Stock: 2,500 shares at $412.45 · code S · owned after 51,967.7595 ·
|
| Rainey John DDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 149.999 | —Grant, award, or other acquisition (A) | — | 295.578 | Jun 5, 2026 | 1 filed lot- Table II · Restricted Stock Units: 149.999 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 295.578 ·
|
| Johnston Hugh FDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 251.998 | —Grant, award, or other acquisition (A) | — | 2,134.58 | Jun 5, 2026 | 1 filed lot- Table II · Restricted Stock Units: 251.998 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 2,134.58 ·
|
| PRITZKER PENNY SDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 239.998 | —Grant, award, or other acquisition (A) | — | 14,290.152 | Jun 5, 2026 | 1 filed lot- Table II · Restricted Stock Units: 239.998 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 14,290.152 ·
|
| SCHARF CHARLES WDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 149 | —Grant, award, or other acquisition (A) | — | 45,041 | Jun 5, 2026 | 1 filed lot- Table I · Common Stock: 149 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 45,041 ·
|
| Mason MarkDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 231.262 | —Grant, award, or other acquisition (A) | — | 231.262 | Jun 5, 2026 | 1 filed lot- Table II · Restricted Stock Units: 231.262 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 231.262 ·
|
| List TeriDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 149 | —Grant, award, or other acquisition (A) | — | 149 | Jun 5, 2026 | 1 filed lot- Table I · Common Stock: 149 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 149 ·
|
| MacGregor CatherineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 245.998 | —Grant, award, or other acquisition (A) | — | 2,174.565 | Jun 5, 2026 | 1 filed lot- Table II · Restricted Stock Units: 245.998 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 2,174.565 ·
|
| STANTON JOHN WDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 149 | —Grant, award, or other acquisition (A) | — | 84,054 | Jun 5, 2026 | 1 filed lot- Table I · Common Stock: 149 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 84,054 ·
|
| PETERSON SANDRA EDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 275.998 | —Grant, award, or other acquisition (A) | — | 26,171.895 | Jun 5, 2026 | 1 filed lot- Table II · Restricted Stock Units: 275.998 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 26,171.895 ·
|
| Hoffman ReidDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 224.998 | —Grant, award, or other acquisition (A) | — | 16,923.714 | Jun 5, 2026 | 1 filed lot- Table II · Restricted Stock Units: 224.998 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 16,923.714 ·
|
| Walmsley Emma NDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 149.999 | —Grant, award, or other acquisition (A) | — | 1,259.674 | Jun 5, 2026 | 1 filed lot- Table II · Restricted Stock Units: 149.999 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 1,259.674 ·
|
| Di Sibio CarmineDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 15 | —Grant, award, or other acquisition (A) | — | 360 | Jun 5, 2026 | 1 filed lot- Table I · Common Stock: 15 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 360 ·
|
| Di Sibio CarmineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 13.2 | —Grant, award, or other acquisition (A) | — | 13.2 | Jun 5, 2026 | 1 filed lot- Table II · Restricted Stock Units: 13.2 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 13.2 ·
|
| Althoff JudsonCEO Microsoft Commercial | Open-market or private sale (S)Table I · Disposed · Common Stock | 15,500 | $460.988 | $7,145,314 | 110,477.434 | Jun 1, 2026 | 1 filed lot- Table I · Common Stock: 15,500 shares at $460.988 · code S · owned after 110,477.434 ·
|
| Jolla Alice L.Chief Accounting Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 412.578 | $450.24 | $185,759 | 71,148.6646 | Jun 1, 2026 | 1 filed lot- Table I · Common Stock: 412.578 shares at $450.24 · code F · owned after 71,148.6646 ·
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 433.827 | $450.24 | $195,326 | 45,480.9081 | Jun 1, 2026 | 1 filed lot- Table I · Common Stock: 433.827 shares at $450.24 · code F · owned after 45,480.9081 ·
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 88.645 | $409.43 | $36,294 | 45,914.7351 | May 15, 2026 | 1 filed lot- Table I · Common Stock: 88.645 shares at $409.43 · code F · owned after 45,914.7351 ·
|
| Coleman AmyEVP, Chief Human Resources Off | Open-market or private sale (S)Table I · Disposed · Common Stock | 1,262.312 | $411.342 | $519,242 | 46,003.3801 | May 14, 2026 | 1 filed lot- Table I · Common Stock: 1,262.312 shares at $411.342 · code S · owned after 46,003.3801 ·
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 1,363.733 | $393.11 | $536,097 | 47,265.6921 | Apr 15, 2026 | 1 filed lot- Table I · Common Stock: 1,363.733 shares at $393.11 · code F · owned after 47,265.6921 ·
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 31.095 | $395.55 | $12,300 | 48,576.5643 | Mar 16, 2026 | 1 filed lot- Table I · Common Stock: 31.095 shares at $395.55 · code F · owned after 48,576.5643 ·
|
| Walmsley Emma NDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 2.507 | —Grant, award, or other acquisition (A) | — | 1,109.675 | Mar 12, 2026 | 1 filed lot- Table II · Restricted Stock Units: 2.507 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 1,109.675 ·
|
| Rainey John DDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 0.328 | —Grant, award, or other acquisition (A) | — | 145.579 | Mar 12, 2026 | 1 filed lot- Table II · Restricted Stock Units: 0.328 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 145.579 ·
|
| PRITZKER PENNY SDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 31.743 | —Grant, award, or other acquisition (A) | — | 14,050.154 | Mar 12, 2026 | 1 filed lot- Table II · Restricted Stock Units: 31.743 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 14,050.154 ·
|
| PETERSON SANDRA EDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 58.507 | —Grant, award, or other acquisition (A) | — | 25,895.897 | Mar 12, 2026 | 1 filed lot- Table II · Restricted Stock Units: 58.507 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 25,895.897 ·
|
| MacGregor CatherineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 4.357 | —Grant, award, or other acquisition (A) | — | 1,928.567 | Mar 12, 2026 | 1 filed lot- Table II · Restricted Stock Units: 4.357 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 1,928.567 ·
|
| List TeriDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 52.01 | —Grant, award, or other acquisition (A) | — | 23,020.848 | Mar 12, 2026 | 1 filed lot- Table II · Restricted Stock Units: 52.01 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 23,020.848 ·
|
| Johnston Hugh FDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 4.253 | —Grant, award, or other acquisition (A) | — | 1,882.582 | Mar 12, 2026 | 1 filed lot- Table II · Restricted Stock Units: 4.253 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 1,882.582 ·
|
| Hoffman ReidDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 37.726 | —Grant, award, or other acquisition (A) | — | 16,698.716 | Mar 12, 2026 | 1 filed lot- Table II · Restricted Stock Units: 37.726 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 16,698.716 ·
|
| Hogan Kathleen TEVP, Strategy | Open-market or private sale (S)Table I · Disposed · Common Stock | 12,320.87 | $409.52 | $5,045,643 | 137,933.097 | Mar 6, 2026 | 1 filed lot- Table I · Common Stock: 12,320.87 shares at $409.52 · code S · owned after 137,933.097 ·
|
| Numoto TakeshiEVP, Chief Marketing Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 1,351.169 | $392.74 | $530,658 | 54,430.5515 | Mar 2, 2026 | 1 filed lot- Table I · Common Stock: 1,351.169 shares at $392.74 · code F · owned after 54,430.5515 ·
|
| Hood AmyEVP, Chief Financial Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 4,789.714 | $392.74 | $1,881,112 | 562,777.25 | Mar 2, 2026 | 1 filed lot- Table I · Common Stock: 4,789.714 shares at $392.74 · code F · owned after 562,777.25 ·
|
| Jolla Alice L.Chief Accounting Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 424.204 | $392.74 | $166,602 | 71,561.2426 | Mar 2, 2026 | 1 filed lot- Table I · Common Stock: 424.204 shares at $392.74 · code F · owned after 71,561.2426 ·
|
| SMITH BRADFORD LVice Chair and President | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 3,589.532 | $392.74 | $1,409,753 | 448,007.2313 | Mar 2, 2026 | 1 filed lot- Table I · Common Stock: 3,589.532 shares at $392.74 · code F · owned after 448,007.2313 ·
|
| Hogan Kathleen TEVP, Strategy | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 977.658 | $392.74 | $383,965 | 150,253.967 | Mar 2, 2026 | 1 filed lot- Table I · Common Stock: 977.658 shares at $392.74 · code F · owned after 150,253.967 ·
|
| Althoff JudsonCEO, Commercial | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 3,401.247 | $392.74 | $1,335,806 | 125,947.434 | Mar 2, 2026 | 1 filed lot- Table I · Common Stock: 3,401.247 shares at $392.74 · code F · owned after 125,947.434 ·
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 638.577 | $392.74 | $250,795 | 48,607.6593 | Mar 2, 2026 | 1 filed lot- Table I · Common Stock: 638.577 shares at $392.74 · code F · owned after 48,607.6593 ·
|
| STANTON JOHN WDirector | Open-market or private purchase (P)Table I · Acquired · Common Stock | 5,000 | $397.35 | $1,986,750 | 83,905 | Feb 18, 2026 | 1 filed lot- Table I · Common Stock: 5,000 shares at $397.35 · code P · owned after 83,905 ·
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 85.103 | $401.32 | $34,154 | 49,246.2363 | Feb 17, 2026 | 1 filed lot- Table I · Common Stock: 85.103 shares at $401.32 · code F · owned after 49,246.2363 ·
|
| Rainey John DDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 145.251 | —Grant, award, or other acquisition (A) | — | 145.251 | Jan 30, 2026 | 1 filed lot- Table II · Restricted Stock Units: 145.251 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 145.251 ·
|
| Johnston Hugh FDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 244.021 | —Grant, award, or other acquisition (A) | — | 1,878.329 | Jan 30, 2026 | 1 filed lot- Table II · Restricted Stock Units: 244.021 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 1,878.329 ·
|
| PRITZKER PENNY SDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 232.401 | —Grant, award, or other acquisition (A) | — | 14,018.411 | Jan 30, 2026 | 1 filed lot- Table II · Restricted Stock Units: 232.401 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 14,018.411 ·
|
| SCHARF CHARLES WDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 145 | —Grant, award, or other acquisition (A) | — | 44,892 | Jan 30, 2026 | 1 filed lot- Table I · Common Stock: 145 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 44,892 ·
|
| Mason MarkDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 145 | —Grant, award, or other acquisition (A) | — | 1,675 | Jan 30, 2026 | 1 filed lot- Table I · Common Stock: 145 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 1,675 ·
|
| List TeriDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 145 | —Grant, award, or other acquisition (A) | — | 145 | Jan 30, 2026 | 1 filed lot- Table I · Common Stock: 145 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 145 ·
|
| MacGregor CatherineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 238.211 | —Grant, award, or other acquisition (A) | — | 1,924.21 | Jan 30, 2026 | 1 filed lot- Table II · Restricted Stock Units: 238.211 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 1,924.21 ·
|
| STANTON JOHN WDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 145 | —Grant, award, or other acquisition (A) | — | 78,905 | Jan 30, 2026 | 1 filed lot- Table I · Common Stock: 145 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 78,905 ·
|
| PETERSON SANDRA EDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 267.262 | —Grant, award, or other acquisition (A) | — | 25,837.39 | Jan 30, 2026 | 1 filed lot- Table II · Restricted Stock Units: 267.262 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 25,837.39 ·
|
| Hoffman ReidDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 217.876 | —Grant, award, or other acquisition (A) | — | 16,660.99 | Jan 30, 2026 | 1 filed lot- Table II · Restricted Stock Units: 217.876 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 16,660.99 ·
|
| Walmsley Emma NDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 145.251 | —Grant, award, or other acquisition (A) | — | 1,107.168 | Jan 30, 2026 | 1 filed lot- Table II · Restricted Stock Units: 145.251 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 1,107.168 ·
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 32.587 | $459.38 | $14,970 | 49,331.3393 | Jan 15, 2026 | 1 filed lot- Table I · Common Stock: 32.587 shares at $459.38 · code F · owned after 49,331.3393 ·
|
| Jolla Alice L.Chief Accounting Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 617.795 | $478.53 | $295,633 | 71,985.4466 | Dec 15, 2025 | 1 filed lot- Table I · Common Stock: 617.795 shares at $478.53 · code F · owned after 71,985.4466 ·
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 335.03 | $478.53 | $160,322 | 49,363.9263 | Dec 15, 2025 | 1 filed lot- Table I · Common Stock: 335.03 shares at $478.53 · code F · owned after 49,363.9263 ·
|
| Walmsley Emma NDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 1.807 | —Grant, award, or other acquisition (A) | — | 961.917 | Dec 11, 2025 | 1 filed lot- Table II · Restricted Stock Units: 1.807 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 961.917 ·
|
| Rodriguez Carlos ADirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 8.662 | —Grant, award, or other acquisition (A) | — | 4,610.835 | Dec 11, 2025 | 1 filed lot- Table II · Restricted Stock Units: 8.662 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 4,610.835 ·
|
| PRITZKER PENNY SDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 25.899 | —Grant, award, or other acquisition (A) | — | 13,786.01 | Dec 11, 2025 | 1 filed lot- Table II · Restricted Stock Units: 25.899 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 13,786.01 ·
|
| PETERSON SANDRA EDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 48.038 | —Grant, award, or other acquisition (A) | — | 25,570.128 | Dec 11, 2025 | 1 filed lot- Table II · Restricted Stock Units: 48.038 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 25,570.128 ·
|
| MacGregor CatherineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 3.166 | —Grant, award, or other acquisition (A) | — | 1,685.999 | Dec 11, 2025 | 1 filed lot- Table II · Restricted Stock Units: 3.166 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 1,685.999 ·
|
| List TeriDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 43.15 | —Grant, award, or other acquisition (A) | — | 22,968.837 | Dec 11, 2025 | 1 filed lot- Table II · Restricted Stock Units: 43.15 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 22,968.837 ·
|
| Johnston Hugh FDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 3.07 | —Grant, award, or other acquisition (A) | — | 1,634.308 | Dec 11, 2025 | 1 filed lot- Table II · Restricted Stock Units: 3.07 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 1,634.308 ·
|
| Hoffman ReidDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 30.891 | —Grant, award, or other acquisition (A) | — | 16,443.114 | Dec 11, 2025 | 1 filed lot- Table II · Restricted Stock Units: 30.891 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 16,443.114 ·
|
| Hogan Kathleen TEVP, Strategy | Gift (G)Table I · Disposed · Common Stock | 150 | —Gift (G) | — | 151,231.625 | Dec 10, 2025 | 1 filed lot- Table I · Common Stock: 150 shares at — (Gift (G)) · code G · owned after 151,231.625 ·
|
| STANTON JOHN WDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 130 | —Grant, award, or other acquisition (A) | — | 78,760 | Dec 4, 2025 | 1 filed lot- Table I · Common Stock: 130 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 78,760 ·
|
| SCHARF CHARLES WDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 130 | —Grant, award, or other acquisition (A) | — | 44,747 | Dec 4, 2025 | 1 filed lot- Table I · Common Stock: 130 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 44,747 ·
|
| PRITZKER PENNY SDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 207.969 | —Grant, award, or other acquisition (A) | — | 13,760.11 | Dec 4, 2025 | 1 filed lot- Table II · Restricted Stock Units: 207.969 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 13,760.11 ·
|
| PETERSON SANDRA EDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 239.165 | —Grant, award, or other acquisition (A) | — | 25,522.09 | Dec 4, 2025 | 1 filed lot- Table II · Restricted Stock Units: 239.165 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 25,522.09 ·
|
| Mason MarkDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 130 | —Grant, award, or other acquisition (A) | — | 1,530 | Dec 4, 2025 | 1 filed lot- Table I · Common Stock: 130 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 1,530 ·
|
| List TeriDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 130 | —Grant, award, or other acquisition (A) | — | 130 | Dec 4, 2025 | 1 filed lot- Table I · Common Stock: 130 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 130 ·
|
| Hoffman ReidDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 194.971 | —Grant, award, or other acquisition (A) | — | 16,412.223 | Dec 4, 2025 | 1 filed lot- Table II · Restricted Stock Units: 194.971 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 16,412.223 ·
|
| MacGregor CatherineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 194.971 | —Grant, award, or other acquisition (A) | — | 1,682.833 | Dec 4, 2025 | 1 filed lot- Table II · Restricted Stock Units: 194.971 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 1,682.833 ·
|
| Walmsley Emma NDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 129.981 | —Grant, award, or other acquisition (A) | — | 960.11 | Dec 4, 2025 | 1 filed lot- Table II · Restricted Stock Units: 129.981 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 960.11 ·
|
| Johnston Hugh FDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 218.368 | —Grant, award, or other acquisition (A) | — | 1,631.24 | Dec 4, 2025 | 1 filed lot- Table II · Restricted Stock Units: 218.368 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 1,631.24 ·
|
| Rodriguez Carlos ADirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 220.967 | —Grant, award, or other acquisition (A) | — | 4,602.173 | Dec 4, 2025 | 1 filed lot- Table II · Restricted Stock Units: 220.967 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 4,602.173 ·
|
| Numoto TakeshiEVP, Chief Marketing Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 2,850 | $478.72 | $1,364,352 | 55,781.7205 | Dec 4, 2025 | 1 filed lot- Table I · Common Stock: 2,850 shares at $478.72 · code S · owned after 55,781.7205 ·
|
| Althoff JudsonCEO Microsoft Commercial | Open-market or private sale (S)Table I · Disposed · Common Stock | 12,750 | $491.516 | $6,266,829 | 129,348.681 | Dec 2, 2025 | 1 filed lot- Table I · Common Stock: 12,750 shares at $491.516 · code S · owned after 129,348.681 ·
|
