PROCTER & GAMBLE CO
PG · Materials · $345.3B mkt cap · FY2025 filings · · not refreshed in 36 days · Wide moat ·
On the watchlist
The five investor questions
2021–2025 (latest 5 aligned FYs; v3 window cap 5): revenue $76.1B to $84.3B, increasing; diluted EPS 5.50 to 6.51, increasing.
Median gross margin 49.7% over 10y, very stable.
Median ROIC 19.8%, above the 12% hurdle in 90% of years.
Net debt/EBITDA 1.1x, interest coverage 23x.
Owner earnings changed +4.8%/yr over up to the ten most recent annual observations.
Price vs. value if growth stopped today
A cautious baseline, not a price target: what the shares may support if normalized owner earnings simply hold steady.
- $14.7B
- $69.93
- $113.29
- $147.41
- 111% above value if growth stopped today
What today’s price assumes: owner earnings growing ~16%/yr over 5 years. The zero-growth estimate assumes owner earnings stay flat (0% growth).
How to read this
We solve for the constant annual change in owner earnings that would make the five-year zero-growth estimate equal today’s price. This keeps the existing model inputs and calculation unchanged; it is an expectations lens, not a forecast.
This zero-growth estimate assumes trailing owner earnings persist — unreliable for declining businesses. Flag status unavailable — four adjacent recent FY revenue observations are required.
Among the current top-score group, the median current price is 239% above the zero-growth estimate across 48 of the current top 50 companies by Moat Score with both values.
Score records captured Jul 26, 2026.
Exactly which 50 companies?
FTNT, META, MEDP, IBEX, MSFT, GOOGL, LULU, ANF, IDXX, TXRH, FHI, QLYS, FFIV, ADBE, LLY, MANH, VEEV, GRMN, SSD, MNST, DOCS, MCO, CPRT, NTAP, LRCX, NVDA, CORT, SFM, MPTI, ULTA, SN, RMD, ROL, PAYC, IRMD, INTU, DECK, MORN, LGCY, DAL, GWW, ISRG, MPWR, CTAS, LOPE, MRK, CMG, FAST, BKNG, ORLY
Missing a usable price or zero-growth estimate: ANF, BKNG.
Model details under moat-index@3.0.0: zero-growth multiple 11.1×, capped-growth comparison at no more than 18×; 9% discount rate; high-end growth 4% (capped at 4%) using min(5y revenue CAGR, 5y diluted-EPS CAGR), clamped to 0%–4%; maintenance capex uses min(capex, D&A); abstain when D&A is unavailable. This is a disclosed model range, not intrinsic value as fact.
Fundamentals
We couldn't reach the fundamentals service just now, so we won't show a stale or guessed series for PG. Try again shortly.
Visual explainers
The filing-backed explainer service is temporarily unavailable, so no partial or guessed chart is shown.
Moat Score history
Breaks in the line mark methodology or normalizer upgrades — readings across versions aren’t compared, so a level shift there isn’t a change in the business.
Tier changesSame-methodology and same-normalizer crossings of the Wide / Narrow / Shallow bars
- Normalizer upgraded unstamped (version unknown)tomoat-xbrl-normalizer@1.1.0 — readings across versions aren’t comparedJul 26, 2026
- Methodology upgraded moat-index@2.0.0tomoat-index@3.0.0 — readings across versions aren’t comparedJul 23, 2026
- Methodology upgraded moat-index@1.2.0tomoat-index@2.0.0 — readings across versions aren’t comparedJul 20, 2026
- Methodology upgraded moat-index@1.1.0tomoat-index@1.2.0 — readings across versions aren’t comparedJul 17, 2026
Scores are logged append-only and never overwritten — this record cannot be reconstructed retroactively, which is exactly why it’s worth keeping.
Insider activity
Form 4 reports mix P/S market or private transactions with compensation-plan mechanics. Activity casually described as “insider selling” can include compensation mechanics; awards, tax withholding, and option exercises are shown by their exact filed class here, never collapsed into “Bought” or “Sold.”
These are disclosed filing facts and arithmetic aggregates, not a signal or verdict.
This machine-readable surface covers SEC ownership filings from 2003; it does not represent earlier paper-era records.
Records still being gathered — partial as of retrieval Aug 31, 2026.
1 filing was skipped because the SEC primary document returned 404; the omission is disclosed and aggregates are withheld.
Among the rows shown, A/F/M acquisition, payment or withholding, and exercise or conversion rows outnumber S sale rows (69 versus 15). The filing codes alone do not establish that every such row arose from a compensation plan.
Trailing-12-month totals and the 90-day cluster result are withheld because this issuer walk is incomplete.
| Insider | Shares owned after | Date | Filing detail | ||||
|---|---|---|---|---|---|---|---|
| Janzaruk Matthew W.SVP - Chief Accounting Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 359 | $145.24 | $52,141 | 1,271.2791 | Aug 24, 2026 | 1 filed lot
|
| Raman Sundar G.CEO-Fabric Home & Habitat Care | Open-market or private sale (S)Table I · Disposed · Common Stock | 3,435 | $143.02 | $491,274 | 47,744.8463 | Aug 21, 2026 | 1 filed lot
|
| Aguilar Moses Victor JavierChf Rsch, Dev & Innov Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 3,053 | $143.79 | $438,991 | 49,511.0935 | Aug 20, 2026 | 1 filed lot
|
| Abd El Hak HeshamCEO-Baby and Feminine Care | Open-market or private sale (S)Table I · Disposed · Common Stock | 1,936 | $143.79 | $278,377 | 11,217.9294 | Aug 20, 2026 | 1 filed lot
|
| Santos de Azevedo Juliana MonteiroCEO - Grooming | Open-market or private sale (S)Table I · Disposed · Common Stock | 2,368 | $143.79 | $340,495 | 23,601.2363 | Aug 20, 2026 | 1 filed lot
|
| Janzaruk Matthew W.SVP - Chief Accounting Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 156 | $143.79 | $22,431 | 1,630.2791 | Aug 20, 2026 | 1 filed lot
|
| Schulten AndreChief Financial Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 5,402 | $143.79 | $776,754 | 62,975.0097 | Aug 20, 2026 | 1 filed lot
|
| Bharucha Freddy P.CEO - Beauty | Open-market or private sale (S)Table I · Disposed · Common Stock | 246 | $143.79 | $35,372 | 1,965.4595 | Aug 20, 2026 | 1 filed lot
|
| Purushothaman BalajiChief Human Resources Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 2,019 | $143.79 | $290,312 | 15,476.7953 | Aug 20, 2026 | 1 filed lot
|
| Jejurikar ShaileshDirector, Chairman, President and CEO | Open-market or private sale (S)Table I · Disposed · Common Stock | 6,176 | $143.79 | $888,047 | 39,325.9973 | Aug 20, 2026 | 1 filed lot
|
| Gama PaulCEO- Health Care | Open-market or private sale (S)Table I · Disposed · Common Stock | 3,396 | $143.79 | $488,311 | 40,831.8803 | Aug 20, 2026 | 1 filed lot
|
| Whaley Susan StreetChief Legal Officer & Secy | Open-market or private sale (S)Table I · Disposed · Common Stock | 2,238 | $143.79 | $321,802 | 26,988.9685 | Aug 20, 2026 | 1 filed lot
|
| Pritchard Marc S.Chief Brand Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 4,030 | $143.79 | $579,474 | 187,000.55 | Aug 20, 2026 | 1 filed lot
|
| Aguilar Moses Victor JavierChf Rsch, Dev & Innov Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 3,053 | $143.79 | $438,991 | 49,511.0935 | Aug 19, 2026 | 1 filed lot
|
| Santos de Azevedo Juliana MonteiroCEO - Grooming | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 6,497 | —Grant, award, or other acquisition (A) | — | 25,969.2363 | Aug 19, 2026 | 1 filed lot
|
| Schulten AndreChief Financial Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 14,460 | —Grant, award, or other acquisition (A) | — | 68,377.0097 | Aug 19, 2026 | 1 filed lot
|
| Raman Sundar G.CEO-Fabric Home & Habitat Care | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 9,285 | —Grant, award, or other acquisition (A) | — | 51,179.8463 | Aug 19, 2026 | 1 filed lot
|
| Purushothaman BalajiChief Human Resources Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 4,787 | —Grant, award, or other acquisition (A) | — | 17,495.7953 | Aug 19, 2026 | 1 filed lot
|
| Jejurikar ShaileshDirector, Chairman, President and CEO | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 16,195 | —Grant, award, or other acquisition (A) | — | 45,501.9973 | Aug 19, 2026 | 1 filed lot
|
| Bharucha Freddy P.CEO - Beauty | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 837 | —Grant, award, or other acquisition (A) | — | 2,211.4595 | Aug 19, 2026 | 1 filed lot
|
| Aguilar Moses Victor JavierChf Rsch, Dev & Innov Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 6,839 | —Grant, award, or other acquisition (A) | — | 52,564.0935 | Aug 19, 2026 | 1 filed lot
|
| Abd El Hak HeshamCEO-Baby and Feminine Care | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 5,129 | —Grant, award, or other acquisition (A) | — | 13,153.9294 | Aug 19, 2026 | 1 filed lot
|
| Janzaruk Matthew W.SVP - Chief Accounting Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 515 | —Grant, award, or other acquisition (A) | — | 1,786.2791 | Aug 19, 2026 | 1 filed lot
|
| Gama PaulCEO- Health Care | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 7,727 | —Grant, award, or other acquisition (A) | — | 44,227.8803 | Aug 19, 2026 | 1 filed lot
|
| Pritchard Marc S.Chief Brand Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 7,857 | —Grant, award, or other acquisition (A) | — | 191,030.55 | Aug 19, 2026 | 1 filed lot
|
| Whaley Susan StreetChief Legal Officer & Secy | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 7,371 | —Grant, award, or other acquisition (A) | — | 29,226.9685 | Aug 19, 2026 | 1 filed lot
|
| Whaley Susan StreetChief Legal Officer & Secy | Open-market or private sale (S)Table I · Disposed · Common Stock | 8,644 | $144.00 | $1,244,736 | 21,855.9685 | Aug 18, 2026 | 1 filed lot
|
| Santos de Azevedo Juliana MonteiroCEO - Grooming | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 12.072 | —Grant, award, or other acquisition (A) | — | 85.4781 | Aug 17, 2026 | 1 filed lot
|
| Schulten AndreChief Financial Officer | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 34.9315 | —Grant, award, or other acquisition (A) | — | 318.3642 | Aug 17, 2026 | 1 filed lot
|
| Raman Sundar G.CEO-Fabric Home & Habitat Care | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 33.6153 | —Grant, award, or other acquisition (A) | — | 342.0472 | Aug 17, 2026 | 1 filed lot
|
| Purushothaman BalajiChief Human Resources Officer | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 11.107 | —Grant, award, or other acquisition (A) | — | 71.3615 | Aug 17, 2026 | 1 filed lot
|
| Jejurikar ShaileshDirector, Chairman, President and CEO | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 45.2221 | —Grant, award, or other acquisition (A) | — | 734.2684 | Aug 17, 2026 | 1 filed lot
|
| Bharucha Freddy P.CEO - Beauty | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 7.2812 | —Grant, award, or other acquisition (A) | — | 36.8215 | Aug 17, 2026 | 1 filed lot
|
| Aguilar Moses Victor JavierChf Rsch, Dev & Innov Officer | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 20.6886 | —Grant, award, or other acquisition (A) | — | 189.4214 | Aug 17, 2026 | 1 filed lot
|
| Abd El Hak HeshamCEO-Baby and Feminine Care | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 5.2953 | —Grant, award, or other acquisition (A) | — | 42.5303 | Aug 17, 2026 | 1 filed lot
|
| Gama PaulCEO- Health Care | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 7.0954 | —Grant, award, or other acquisition (A) | — | 72.6299 | Aug 17, 2026 | 1 filed lot
|
| Pritchard Marc S.Chief Brand Officer | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 276.4492 | —Grant, award, or other acquisition (A) | — | 9,790.6218 | Aug 17, 2026 | 1 filed lot
|
| Whaley Susan StreetChief Legal Officer & Secy | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 13.4479 | —Grant, award, or other acquisition (A) | — | 92.0093 | Aug 17, 2026 | 1 filed lot
|
| Bharucha Freddy P.CEO - Beauty | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 789 | —Grant, award, or other acquisition (A) | — | 789 | Aug 6, 2026 | 1 filed lot
|
| Jejurikar ShaileshDirector, Chairman, President and CEO | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 947 | —Grant, award, or other acquisition (A) | — | 947 | Aug 6, 2026 | 1 filed lot
|
| Abd El Hak HeshamCEO-Baby and Feminine Care | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 284 | —Grant, award, or other acquisition (A) | — | 284 | Aug 6, 2026 | 1 filed lot
|
| Aguilar Moses Victor JavierChf Rsch, Dev & Innov Officer | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 857 | —Grant, award, or other acquisition (A) | — | 857 | Aug 6, 2026 | 1 filed lot
|
| Gama PaulCEO- Health Care | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 272 | —Grant, award, or other acquisition (A) | — | 272 | Aug 6, 2026 | 1 filed lot
|
| Santos de Azevedo Juliana MonteiroCEO - Grooming | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 481 | —Grant, award, or other acquisition (A) | — | 481 | Aug 6, 2026 | 1 filed lot
|
| Schulten AndreChief Financial Officer | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 1,375 | —Grant, award, or other acquisition (A) | — | 1,375 | Aug 6, 2026 | 1 filed lot
|
| Whaley Susan StreetChief Legal Officer & Secy | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 895 | —Grant, award, or other acquisition (A) | — | 895 | Aug 6, 2026 | 1 filed lot
|
| Raman Sundar G.CEO-Fabric Home & Habitat Care | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 1,222 | —Grant, award, or other acquisition (A) | — | 1,222 | Aug 6, 2026 | 1 filed lot
|
| Purushothaman BalajiChief Human Resources Officer | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 800 | —Grant, award, or other acquisition (A) | — | 800 | Aug 6, 2026 | 1 filed lot
|
| Pritchard Marc S.Chief Brand Officer | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 1,307 | —Grant, award, or other acquisition (A) | — | 1,307 | Aug 6, 2026 | 1 filed lot
|
| Janzaruk Matthew W.SVP - Chief Accounting Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 278 | —Grant, award, or other acquisition (A) | — | 1,263.7766 | Aug 6, 2026 | 1 filed lot
|
| Moeller Jon RRetired Chairman | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 1,936 | —Grant, award, or other acquisition (A) | — | 1,936 | Aug 6, 2026 | 1 filed lot
|
| Bharucha Freddy P.CEO - Beauty | Grant, award, or other acquisition (A)Table II · Acquired · Series A Preferred Stock | 0.5593 | —Grant, award, or other acquisition (A) | — | See lot detail | Jul 14, 2026 | 2 filed lots
|
| Jejurikar ShaileshDirector, Chairman, President and CEO | Grant, award, or other acquisition (A)Table II · Acquired · Series A Preferred Stock | 0.169 | —Grant, award, or other acquisition (A) | — | 1,001.2312 | Jul 14, 2026 | 1 filed lot
|
| Abd El Hak HeshamCEO-Baby and Feminine Care | Grant, award, or other acquisition (A)Table II · Acquired · Series A Preferred Stock | 0.1438 | —Grant, award, or other acquisition (A) | — | 274.2718 | Jul 14, 2026 | 1 filed lot
|
| Aguilar Moses Victor JavierChf Rsch, Dev & Innov Officer | Grant, award, or other acquisition (A)Table II · Acquired · Series A Preferred Stock | 0.3148 | —Grant, award, or other acquisition (A) | — | 1,782.5657 | Jul 14, 2026 | 1 filed lot
|
| Gama PaulCEO- Health Care | Grant, award, or other acquisition (A)Table II · Acquired · Series A Preferred Stock | 0.1051 | —Grant, award, or other acquisition (A) | — | 221.7431 | Jul 14, 2026 | 1 filed lot
|
| Santos de Azevedo Juliana MonteiroCEO - Grooming | Grant, award, or other acquisition (A)Table II · Acquired · Series A Preferred Stock | 0.0872 | —Grant, award, or other acquisition (A) | — | 0.0872 | Jul 14, 2026 | 1 filed lot
|
| Schulten AndreChief Financial Officer | Grant, award, or other acquisition (A)Table II · Acquired · Series A Preferred Stock | 0.3148 | —Grant, award, or other acquisition (A) | — | 1,631.1541 | Jul 14, 2026 | 1 filed lot
|
| Whaley Susan StreetChief Legal Officer & Secy | Grant, award, or other acquisition (A)Table II · Acquired · Series A Preferred Stock | 0.3148 | —Grant, award, or other acquisition (A) | — | 1,532.6805 | Jul 14, 2026 | 1 filed lot
|
| Raman Sundar G.CEO-Fabric Home & Habitat Care | Grant, award, or other acquisition (A)Table II · Acquired · Series A Preferred Stock | 0.3148 | —Grant, award, or other acquisition (A) | — | 2,062.174 | Jul 14, 2026 | 1 filed lot
|
| Purushothaman BalajiChief Human Resources Officer | Grant, award, or other acquisition (A)Table II · Acquired · Series A Preferred Stock | 0.3148 | —Grant, award, or other acquisition (A) | — | 2,777.7963 | Jul 14, 2026 | 1 filed lot
|
| Pritchard Marc S.Chief Brand Officer | Grant, award, or other acquisition (A)Table II · Acquired · Series A Preferred Stock | 0.3148 | —Grant, award, or other acquisition (A) | — | 12,512.9938 | Jul 14, 2026 | 1 filed lot
|
| Janzaruk Matthew W.SVP - Chief Accounting Officer | Grant, award, or other acquisition (A)Table II · Acquired · Series A Preferred Stock | 0.3148 | —Grant, award, or other acquisition (A) | — | 1,929.3975 | Jul 14, 2026 | 1 filed lot
|
| Moeller Jon RRetired Chairman | Grant, award, or other acquisition (A)Table II · Acquired · Series A Preferred Stock | 0.3148 | —Grant, award, or other acquisition (A) | — | 7,585.9099 | Jul 14, 2026 | 1 filed lot
|
| Bharucha Freddy P.CEO - Beauty | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 7.273 | —Grant, award, or other acquisition (A) | — | 29.5403 | May 15, 2026 | 1 filed lot
|
| Jejurikar ShaileshDirector, Chairman, President and CEO | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 45.1706 | —Grant, award, or other acquisition (A) | — | 689.0463 | May 15, 2026 | 1 filed lot
|
| Aguilar Moses Victor JavierChf Rsch, Dev & Innov Officer | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 20.665 | —Grant, award, or other acquisition (A) | — | 168.7328 | May 15, 2026 | 1 filed lot
|
| Gama PaulCEO- Health Care | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 7.0873 | —Grant, award, or other acquisition (A) | — | 65.5345 | May 15, 2026 | 1 filed lot
|
| Schulten AndreChief Financial Officer | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 34.8917 | —Grant, award, or other acquisition (A) | — | 283.4327 | May 15, 2026 | 1 filed lot
|
| Whaley Susan StreetChief Legal Officer & Secy | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 13.4324 | —Grant, award, or other acquisition (A) | — | 78.5614 | May 15, 2026 | 1 filed lot
|
| Raman Sundar G.CEO-Fabric Home & Habitat Care | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 33.577 | —Grant, award, or other acquisition (A) | — | 308.4319 | May 15, 2026 | 1 filed lot
|
| Purushothaman BalajiChief Human Resources Officer | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 11.0943 | —Grant, award, or other acquisition (A) | — | 60.2545 | May 15, 2026 | 1 filed lot
|
| Pritchard Marc S.Chief Brand Officer | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 276.1342 | —Grant, award, or other acquisition (A) | — | 9,514.1726 | May 15, 2026 | 1 filed lot
|
| Moeller Jon RRetired Chairman | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 261.2045 | —Grant, award, or other acquisition (A) | — | 7,345.1625 | May 15, 2026 | 1 filed lot
|
| Bharucha Freddy P.CEO - Beauty | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 6.2185 | —Grant, award, or other acquisition (A) | — | 22.2673 | Feb 17, 2026 | 1 filed lot
|
| Jejurikar ShaileshDirector, Chairman, President and CEO | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 38.6217 | —Grant, award, or other acquisition (A) | — | 643.8757 | Feb 17, 2026 | 1 filed lot
|
| Aguilar Moses Victor JavierChf Rsch, Dev & Innov Officer | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 17.669 | —Grant, award, or other acquisition (A) | — | 148.0678 | Feb 17, 2026 | 1 filed lot
|
| Schulten AndreChief Financial Officer | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 29.8332 | —Grant, award, or other acquisition (A) | — | 248.541 | Feb 17, 2026 | 1 filed lot
|
| Raman Sundar G.CEO-Fabric Home & Habitat Care | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 28.7092 | —Grant, award, or other acquisition (A) | — | 274.8549 | Feb 17, 2026 | 1 filed lot
|
| Purushothaman BalajiChief Human Resources Officer | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 9.4859 | —Grant, award, or other acquisition (A) | — | 49.1602 | Feb 17, 2026 | 1 filed lot
|
| Pritchard Marc S.Chief Brand Officer | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 236.1005 | —Grant, award, or other acquisition (A) | — | 9,238.0384 | Feb 17, 2026 | 1 filed lot
|
| Moeller Jon RRetired Chairman | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 223.3356 | —Grant, award, or other acquisition (A) | — | 7,083.958 | Feb 17, 2026 | 1 filed lot
|
| Bharucha Freddy P.CEO - Beauty | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 7.0899 | —Grant, award, or other acquisition (A) | — | 16.0488 | Dec 3, 2025 | 1 filed lot
|
Source-event as of . Retrieved .
Materials context
#5 of 309 scored Materials companies, ranked by Moat Score.
Nearest peers by Moat Score
- #3AWI ARMSTRONG WORLD INDUSTRIES, INC.87.2 out of 100, Wide moatWide moat
- #4IPAR INTERPARFUMS, INC.86.6 out of 100, Wide moatWide moat
- #6NYT THE NEW YORK TIMES COMPANY81.5 out of 100, Wide moatWide moat
- #7USLM UNITED STATES LIME & MINERALS INC78.9 out of 100, Narrow moatNarrow moat
Compare PG with its nearest peers →All Materials companies on the Index →
Common questions about PG
- Does PROCTER & GAMBLE CO have an economic moat?
- Based on its FY2025 SEC filings, the Moat Index scores PROCTER & GAMBLE CO (PG) 82.7 out of 100 — a Wide moat. The five questions behind that score begin at 20% each; if exactly one genuinely lacks data, the other four weights are renormalized and disclosed. revenue and EPS trend 74, pricing power 84, returns on capital 96, balance-sheet safety 85, capital allocation 74.
- Is PG trading below the conservative owner-earnings estimate?
- The value if growth stopped today — a zero-growth baseline — is $69.93 per share. It capitalizes normalized owner earnings at a 9% rate and assumes 0% growth. Versus a recent price of $147.41, that is 111% above value if growth stopped today. The model also publishes a capped-growth comparison, but the zero-growth estimate is the cautious baseline. It assumes trailing owner earnings persist and is unreliable for declining businesses. This is an educational estimate from primary SEC filings, not intrinsic value as a fact or investment advice.
- How has PG's Moat Score changed over time?
- The record logs 19 readings since Jul 17, 2026; the latest reads 82.7 out of 100 (wide moat). No tier changes on record yet. (Methodology or normalizer upgrades on Jul 17, 2026, Jul 20, 2026, Jul 23, 2026, Jul 26, 2026 re-based the score; readings across versions aren't compared.) The history is append-only — readings are only ever added, never rewritten.