| Bracht BerendVP & Pres.- Motion Sys. Grp. | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 1,500 | $299.19 | $448,785 | 5,899 | Aug 26, 2026 | 1 filed lot- Table I · Common Stock: 1,500 shares at $299.19 · code M · owned after 5,899 · Paired event: 1,500 Stock Appreciation Rights → 1,500 Common Stock ·
|
| Bracht BerendVP & Pres.- Motion Sys. Grp. | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 898 | $1,039.59 | $933,552 | 5,001 | Aug 26, 2026 | 1 filed lot- Table I · Common Stock: 898 shares at $1,039.59 · code F · owned after 5,001 ·
|
| Bracht BerendVP & Pres.- Motion Sys. Grp. | Open-market or private sale (S)Table I · Disposed · Common Stock | 602 | $1,040.47 | $626,363 | 4,399 | Aug 26, 2026 | 1 filed lot- Table I · Common Stock: 602 shares at $1,040.47 · code S · owned after 4,399 ·
|
| Bracht BerendVP & Pres.- Motion Sys. Grp. | Exercise or conversion of derivative security (M)Table II · Disposed · Stock Appreciation Rights · 1 paired event | 1,500 | —Exercise or conversion of derivative security (M) | — | 3,500 | Aug 26, 2026 | 1 filed lot- Table II · Stock Appreciation Rights: 1,500 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 3,500 · Paired event: 1,500 Stock Appreciation Rights → 1,500 Common Stock ·
|
| Leonti Joseph REVP, Gen Counsel & Secretary | Grant, award, or other acquisition (A)Table II · Acquired · Stock Appreciation Rights | 3,536 | —Grant, award, or other acquisition (A) | — | 3,536 | Aug 19, 2026 | 1 filed lot- Table II · Stock Appreciation Rights: 3,536 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 3,536 ·
|
| Parmentier Jennifer ADirector, Chief Executive Officer | Grant, award, or other acquisition (A)Table II · Acquired · Stock Appreciation Rights | 22,098 | —Grant, award, or other acquisition (A) | — | 22,098 | Aug 19, 2026 | 1 filed lot- Table II · Stock Appreciation Rights: 22,098 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 22,098 ·
|
| Hart Mark JEVP-HR & External Affairs | Grant, award, or other acquisition (A)Table II · Acquired · Stock Appreciation Rights | 3,241 | —Grant, award, or other acquisition (A) | — | 3,241 | Aug 19, 2026 | 1 filed lot- Table II · Stock Appreciation Rights: 3,241 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 3,241 ·
|
| Gentile Thomas CVP-Global Supply Chain | Grant, award, or other acquisition (A)Table II · Acquired · Stock Appreciation Rights | 1,621 | —Grant, award, or other acquisition (A) | — | 1,621 | Aug 19, 2026 | 1 filed lot- Table II · Stock Appreciation Rights: 1,621 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 1,621 ·
|
| Leombruno Todd M.EVP & CFO | Grant, award, or other acquisition (A)Table II · Acquired · Stock Appreciation Rights | 5,745 | —Grant, award, or other acquisition (A) | — | 5,745 | Aug 19, 2026 | 1 filed lot- Table II · Stock Appreciation Rights: 5,745 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 5,745 ·
|
| Parel Dinu JVP & Chief Digital & Info Off. | Grant, award, or other acquisition (A)Table II · Acquired · Stock Appreciation Rights | 3,241 | —Grant, award, or other acquisition (A) | — | 3,241 | Aug 19, 2026 | 1 filed lot- Table II · Stock Appreciation Rights: 3,241 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 3,241 ·
|
| Czaja Mark TVP-Chief Tech&Innovation Off. | Grant, award, or other acquisition (A)Table II · Acquired · Stock Appreciation Rights | 2,357 | —Grant, award, or other acquisition (A) | — | 2,357 | Aug 19, 2026 | 1 filed lot- Table II · Stock Appreciation Rights: 2,357 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 2,357 ·
|
| Ives Angela RVP & Controller | Grant, award, or other acquisition (A)Table II · Acquired · Stock Appreciation Rights | 1,016 | —Grant, award, or other acquisition (A) | — | 1,016 | Aug 19, 2026 | 1 filed lot- Table II · Stock Appreciation Rights: 1,016 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 1,016 ·
|
| Bracht BerendVP & Pres - Motion Sys. Grp. | Grant, award, or other acquisition (A)Table II · Acquired · Stock Appreciation Rights | 3,241 | —Grant, award, or other acquisition (A) | — | 3,241 | Aug 19, 2026 | 1 filed lot- Table II · Stock Appreciation Rights: 3,241 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 3,241 ·
|
| Bendali RachidVP & Pres.- Eng. Mat. Grp. | Grant, award, or other acquisition (A)Table II · Acquired · Stock Appreciation Rights | 3,241 | —Grant, award, or other acquisition (A) | — | 3,241 | Aug 19, 2026 | 1 filed lot- Table II · Stock Appreciation Rights: 3,241 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 3,241 ·
|
| Reidy JayVP & President-Aerospace Grp. | Grant, award, or other acquisition (A)Table II · Acquired · Stock Appreciation Rights | 3,536 | —Grant, award, or other acquisition (A) | — | 3,536 | Aug 19, 2026 | 1 filed lot- Table II · Stock Appreciation Rights: 3,536 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 3,536 ·
|
| Ross Andrew DChief Operating Officer | Grant, award, or other acquisition (A)Table II · Acquired · Stock Appreciation Rights | 6,777 | —Grant, award, or other acquisition (A) | — | 6,777 | Aug 19, 2026 | 1 filed lot- Table II · Stock Appreciation Rights: 6,777 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 6,777 ·
|
| Scott PatrickVP & Pres-Fluid Conn. Grp. | Grant, award, or other acquisition (A)Table II · Acquired · Stock Appreciation Rights | 3,536 | —Grant, award, or other acquisition (A) | — | 3,536 | Aug 19, 2026 | 1 filed lot- Table II · Stock Appreciation Rights: 3,536 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 3,536 ·
|
| Jacobson Matthew A.VP & Pres-Filtration Grp. | Grant, award, or other acquisition (A)Table II · Acquired · Stock Appreciation Rights | 3,241 | —Grant, award, or other acquisition (A) | — | 3,241 | Aug 19, 2026 | 1 filed lot- Table II · Stock Appreciation Rights: 3,241 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 3,241 ·
|
| Scott PatrickVP & Pres-Fluid Conn. Grp. | Gift (G)Table I · Disposed · Common Stock | 95 | —Gift (G) | — | 3,623 | Aug 18, 2026 | 1 filed lot- Table I · Common Stock: 95 shares at — (Gift (G)) · code G · owned after 3,623 ·
|
| Scott PatrickVP & Pres-Fluid Conn. Grp. | Open-market or private sale (S)Table I · Disposed · Common Stock | 1,235 | $1,056.9959 | $1,305,390 | See lot detail | Aug 17, 2026 | 2 filed lots- Table I · Common Stock: 1,225 shares at $1,056.98 · code S · owned after 3,728 ·
- Table I · Common Stock: 10 shares at $1,058.94 · code S · owned after 3,718 ·
|
| Verrier JamesDirector | Open-market or private sale (S)Table I · Disposed · Common Stock | 1,500 | $1,058.00 | $1,587,000 | 3,269 | Aug 14, 2026 | 1 filed lot- Table I · Common Stock: 1,500 shares at $1,058.00 · code S · owned after 3,269 ·
|
| Czaja Mark TVP & Chief Tech. & Innov. Off. | Gift (G)Table I · Disposed · Common Stock | 951 | —Gift (G) | — | 6,270 | Aug 14, 2026 | 1 filed lot- Table I · Common Stock: 951 shares at — (Gift (G)) · code G · owned after 6,270 ·
|
| Scott PatrickVP & Pres-Fluid Conn. Grp. | Open-market or private sale (S)Table I · Disposed · Common Stock | 631 | $1,053.20 | $664,569 | 4,953 | Aug 14, 2026 | 1 filed lot- Table I · Common Stock: 631 shares at $1,053.20 · code S · owned after 4,953 ·
|
| Bracht BerendVP & Pres.- Motion Sys. Grp. | Open-market or private sale (S)Table I · Disposed · Common Stock | 700 | $1,055.03 | $738,521 | 4,399 | Aug 14, 2026 | 1 filed lot- Table I · Common Stock: 700 shares at $1,055.03 · code S · owned after 4,399 ·
|
| Hart Mark JEVP-HR & External Affairs | Open-market or private sale (S)Table I · Disposed · Common Stock | 2,497 | $1,057.00 | $2,639,329 | 7,063 | Aug 14, 2026 | 1 filed lot- Table I · Common Stock: 2,497 shares at $1,057.00 · code S · owned after 7,063 ·
|
| Parel Dinu JVP & Chief Digital & Info Off. | Open-market or private sale (S)Table I · Disposed · Common Stock | 2,265 | $1,057.2506 | $2,394,673 | See lot detail | Aug 14, 2026 | 3 filed lots- Table I · Common Stock: 1,972 shares at $1,057.42 · code S · owned after 7,059 ·
- Table I · Common Stock: 213 shares at $1,054.65 · code S · owned after 6,846 ·
- Table I · Common Stock: 80 shares at $1,060.00 · code S · owned after 4,562 ·
|
| Parel Dinu JVP & Chief Digital & Info Off. | Open-market or private sale (S)Table I · Disposed · Comman Stock | 2,204 | $1,057.595 | $2,330,939 | See lot detail | Aug 14, 2026 | 4 filed lots- Table I · Comman Stock: 470 shares at $1,055.97 · code S · owned after 6,376 ·
- Table I · Comman Stock: 438 shares at $1,057.12 · code S · owned after 5,938 ·
- Table I · Comman Stock: 976 shares at $1,057.93 · code S · owned after 4,962 ·
- Table I · Comman Stock: 320 shares at $1,059.61 · code S · owned after 4,642 ·
|
| Ross Andrew DPresident & COO | Open-market or private sale (S)Table I · Disposed · Common Stock | 5,498 | $1,057.57 | $5,814,520 | 13,120 | Aug 14, 2026 | 1 filed lot- Table I · Common Stock: 5,498 shares at $1,057.57 · code S · owned after 13,120 ·
|
| Reidy JayVP & Pres.-Aerospace Grp. | Open-market or private sale (S)Table I · Disposed · Common Stock | 300 | $1,055.77 | $316,731 | 4,013 | Aug 14, 2026 | 1 filed lot- Table I · Common Stock: 300 shares at $1,055.77 · code S · owned after 4,013 ·
|