MICROSOFT CORPORATION
MSFT · Technology · $3.71T mkt cap · FY2026 filings · · Wide moat ·
On the watchlist
The five investor questions
2022–2026 (latest 5 aligned FYs; v3 window cap 5): revenue $198.3B to $331.8B, increasing; diluted EPS 9.65 to 17.95, increasing.
Median gross margin 68.2% over 10y, very stable.
Median ROIC 28.4%, above the 12% hurdle in 100% of years.
Net debt/EBITDA 0.1x, interest coverage 51x.
Owner earnings changed +20.2%/yr over up to the ten most recent annual observations.
Price vs. value if growth stopped today
A cautious baseline, not a price target: what the shares may support if normalized owner earnings simply hold steady.
- $88.1B
- $131.86
- $213.61
- $499.70
- 279% above value if growth stopped today
What today’s price assumes: owner earnings growing ~31%/yr over 5 years. The zero-growth estimate assumes owner earnings stay flat (0% growth).
How to read this
We solve for the constant annual change in owner earnings that would make the five-year zero-growth estimate equal today’s price. This keeps the existing model inputs and calculation unchanged; it is an expectations lens, not a forecast.
This zero-growth estimate assumes trailing owner earnings persist — unreliable for declining businesses. The recent FY revenue series does not trigger the three-consecutive-declines flag.
Among the current top-score group, the median current price is 235% above the zero-growth estimate across 49 of the current top 50 companies by Moat Score with both values.
Score records captured Sep 7, 2026.
Exactly which 50 companies?
FTNT, META, MEDP, IBEX, MSFT, GOOG, LULU, ANF, IDXX, TXRH, FHI, QLYS, FFIV, ADBE, LLY, MANH, VEEV, RMD, GRMN, PCTY, EAT, UI, SSD, MNST, DOCS, LRCX, MCO, CPRT, NTAP, NVDA, CORT, SFM, MPTI, ULTA, SN, ROL, CTAS, PAYC, IRMD, INTU, DECK, MORN, JKHY, TPR, LGCY, DAL, GWW, ISRG, MPWR, LOPE
Missing a usable price or zero-growth estimate: ANF.
Model details under moat-index@3.0.0: zero-growth multiple 11.1×, capped-growth comparison at no more than 18×; 9% discount rate; high-end growth 4% (capped at 4%) using min(5y revenue CAGR, 5y diluted-EPS CAGR), clamped to 0%–4%; maintenance capex uses min(capex, D&A); abstain when D&A is unavailable. This is a disclosed model range, not intrinsic value as fact.
20 years of fundamentals
The business, in plain English
MICROSOFT CORPORATION booked $331.8B of revenue in FY2026 in the Technology sector and kept 67.9% of it as gross profit — a high-margin business by that measure. After every other cost, 40.3% of each revenue dollar reached the bottom line.
Across the filed record, revenue grew from $60.4B (FY2008) to $331.8B (FY2026) — about 9.9% a year compounded over 18 years.
It earned 27.1% on invested capital in the latest filed year, FY2026. Across the full 19-year measurable filed record, median ROIC was 27.1%. Over the v3 recent window (10 measurable filed years), median ROIC was 28.4%. The Returns on Capital filter above scores it 100/100.
The balance sheet carried $40.3B of total debt in FY2026 against $133.7B of owner earnings — roughly 0.3 years of owner earnings to retire it all. Balance-Sheet Safety scores it 99/100.
Put together: Business Trend is the strongest of the five filters (100/100) and Capital Allocation the weakest (87/100), which is how MSFT lands at 97/100 — a Wide moat.
This breakdown is generated from the filed numbers and sub-scores above — no outside narrative, no estimates. Where a filing doesn’t disclose an input, the sentence that would need it is omitted instead of guessed.
Exact FY and FY-1 financing invested-capital inputs are required.
The explained ROIC gaps have filed inputs but no meaningful positive invested-capital denominator. Other gaps mean the item is not in the filings for that year. The series is never interpolated or estimated. The Table view lists every filed value, including operating and net margins, total debt, and share count.
Visual explainers
The filing-backed explainer service is temporarily unavailable, so no partial or guessed chart is shown.
Moat Score history
Breaks in the line mark methodology or normalizer upgrades — readings across versions aren’t compared, so a level shift there isn’t a change in the business.
Tier changesSame-methodology and same-normalizer crossings of the Wide / Narrow / Shallow bars
- Normalizer upgraded unstamped (version unknown)tomoat-xbrl-normalizer@1.1.0 — readings across versions aren’t comparedJul 26, 2026
- Methodology upgraded moat-index@2.0.0tomoat-index@3.0.0 — readings across versions aren’t comparedJul 23, 2026
- Methodology upgraded moat-index@1.2.0tomoat-index@2.0.0 — readings across versions aren’t comparedJul 20, 2026
- Methodology upgraded moat-index@1.1.0tomoat-index@1.2.0 — readings across versions aren’t comparedJul 17, 2026
Scores are logged append-only and never overwritten — this record cannot be reconstructed retroactively, which is exactly why it’s worth keeping.
Insider activity
Form 4 reports mix P/S market or private transactions with compensation-plan mechanics. Activity casually described as “insider selling” can include compensation mechanics; awards, tax withholding, and option exercises are shown by their exact filed class here, never collapsed into “Bought” or “Sold.”
These are disclosed filing facts and arithmetic aggregates, not a signal or verdict.
This machine-readable surface covers SEC ownership filings from 2003; it does not represent earlier paper-era records.
Among the rows shown, A/F/M acquisition, payment or withholding, and exercise or conversion rows outnumber S sale rows (84 versus 15). The filing codes alone do not establish that every such row arose from a compensation plan.
- -$91,821,948 P purchases minus S sales only, Sep 9, 2025–Sep 9, 2026.
- 1 P / 19 S Only P and S are included; awards, gifts, exercises, withholding, and other mechanics are excluded.
- No Requires at least 3 distinct insiders with P purchases.
Transaction-code histogram
Supporting event counts for the same certified window, Sep 9, 2025–Sep 9, 2026.
- P
- 1
- S
- 19
- A
- 106
- F
- 31
- M
- 0
- G
- 4
- C
- 0
- J
- 0
- W
- 0
| Insider | Shares owned after | Date | Filing detail | ||||
|---|---|---|---|---|---|---|---|
| Walmsley Emma NDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 125.075 | —Grant, award, or other acquisition (A) | — | 1,387.684 | Sep 5, 2026 | 1 filed lot
|
| STANTON JOHN WDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 125 | —Grant, award, or other acquisition (A) | — | 84,179 | Sep 5, 2026 | 1 filed lot
|
| SCHARF CHARLES WDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 125 | —Grant, award, or other acquisition (A) | — | 45,166 | Sep 5, 2026 | 1 filed lot
|
| Rainey John DDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 125.075 | —Grant, award, or other acquisition (A) | — | 421.341 | Sep 5, 2026 | 1 filed lot
|
| PRITZKER PENNY SDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 200.12 | —Grant, award, or other acquisition (A) | — | 14,523.587 | Sep 5, 2026 | 1 filed lot
|
| PETERSON SANDRA EDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 230.138 | —Grant, award, or other acquisition (A) | — | 26,463.045 | Sep 5, 2026 | 1 filed lot
|
| Mason MarkDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 195.117 | —Grant, award, or other acquisition (A) | — | 426.918 | Sep 5, 2026 | 1 filed lot
|
| MacGregor CatherineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 205.123 | —Grant, award, or other acquisition (A) | — | 2,384.756 | Sep 5, 2026 | 1 filed lot
|
| List TeriDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 125 | —Grant, award, or other acquisition (A) | — | 125 | Sep 5, 2026 | 1 filed lot
|
| Johnston Hugh FDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 210.126 | —Grant, award, or other acquisition (A) | — | 2,349.681 | Sep 5, 2026 | 1 filed lot
|
| Hoffman ReidDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 187.613 | —Grant, award, or other acquisition (A) | — | 17,150.779 | Sep 5, 2026 | 1 filed lot
|
| Di Sibio CarmineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 125.075 | —Grant, award, or other acquisition (A) | — | 138.305 | Sep 5, 2026 | 1 filed lot
|
| Nadella SatyaDirector, Chief Executive Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 86,525 | $501.4566 | $43,388,532 | See lot detail | Sep 1, 2026 | 8 filed lots
|
| SMITH BRADFORD LVice Chair and President | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 27,688 | —Grant, award, or other acquisition (A) | — | 475,695.2313 | Aug 31, 2026 | 1 filed lot
|
| SMITH BRADFORD LVice Chair and President | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 17,036.099 | $513.53 | $8,748,548 | 458,716.2944 | Aug 31, 2026 | 1 filed lot
|
| Numoto TakeshiEVP, Chief Marketing Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 12,684 | —Grant, award, or other acquisition (A) | — | 55,361.4483 | Aug 31, 2026 | 1 filed lot
|
| Numoto TakeshiEVP, Chief Marketing Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 7,518.208 | $513.53 | $3,860,825 | 47,843.2403 | Aug 31, 2026 | 1 filed lot
|
| Nadella SatyaDirector, Chief Executive Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 178,622 | —Grant, award, or other acquisition (A) | — | 643,753.378 | Aug 31, 2026 | 1 filed lot
|
| Nadella SatyaDirector, Chief Executive Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 70,465.844 | $513.53 | $36,186,325 | 573,287.534 | Aug 31, 2026 | 1 filed lot
|
| Jolla Alice L.Chief Accounting Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 5,575 | —Grant, award, or other acquisition (A) | — | 81,727.6646 | Aug 31, 2026 | 1 filed lot
|
| Jolla Alice L.Chief Accounting Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 485.782 | $513.53 | $249,464 | 81,241.8826 | Aug 31, 2026 | 1 filed lot
|
| Hood AmyEVP, Chief Financial Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 31,260 | —Grant, award, or other acquisition (A) | — | 594,037.25 | Aug 31, 2026 | 1 filed lot
|
| Hood AmyEVP, Chief Financial Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 18,738.823 | $513.53 | $9,622,948 | 575,298.427 | Aug 31, 2026 | 1 filed lot
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 836.23 | $513.53 | $429,429 | 44,487.3461 | Aug 31, 2026 | 1 filed lot
|
| Althoff JudsonEVP, Chief Commercial Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 29,724 | —Grant, award, or other acquisition (A) | — | 130,171.434 | Aug 31, 2026 | 1 filed lot
|
| Althoff JudsonEVP, Chief Commercial Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 18,080.548 | $513.53 | $9,284,904 | 112,090.886 | Aug 31, 2026 | 1 filed lot
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 89.044 | $495.40 | $44,112 | 45,323.5761 | Aug 17, 2026 | 1 filed lot
|
| Althoff JudsonCEO Microsoft Commercial | Open-market or private sale (S)Table I · Disposed · Common Stock | 10,000 | $487.893 | $4,878,930 | 100,447.434 | Aug 5, 2026 | 1 filed lot
|
| Numoto TakeshiEVP, Chief Marketing Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 4,810.353 | $496.48 | $2,388,244 | 42,677.4483 | Aug 4, 2026 | 1 filed lot
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 32.344 | $384.93 | $12,450 | 45,412.6201 | Jul 15, 2026 | 1 filed lot
|
| Jolla Alice L.Chief Accounting Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 5,004 | —Grant, award, or other acquisition (A) | — | 76,152.6646 | Jun 15, 2026 | 1 filed lot
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 35.944 | $390.74 | $14,045 | 45,444.9641 | Jun 15, 2026 | 1 filed lot
|
| Walmsley Emma NDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 2.935 | —Grant, award, or other acquisition (A) | — | 1,262.609 | Jun 11, 2026 | 1 filed lot
|
| Rainey John DDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 0.688 | —Grant, award, or other acquisition (A) | — | 296.266 | Jun 11, 2026 | 1 filed lot
|
| PRITZKER PENNY SDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 33.314 | —Grant, award, or other acquisition (A) | — | 14,323.467 | Jun 11, 2026 | 1 filed lot
|
| Mason MarkDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 0.539 | —Grant, award, or other acquisition (A) | — | 231.801 | Jun 11, 2026 | 1 filed lot
|
| PETERSON SANDRA EDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 61.012 | —Grant, award, or other acquisition (A) | — | 26,232.907 | Jun 11, 2026 | 1 filed lot
|
| MacGregor CatherineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 5.068 | —Grant, award, or other acquisition (A) | — | 2,179.633 | Jun 11, 2026 | 1 filed lot
|
| List TeriDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 53.667 | —Grant, award, or other acquisition (A) | — | 23,074.515 | Jun 11, 2026 | 1 filed lot
|
| Johnston Hugh FDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 4.975 | —Grant, award, or other acquisition (A) | — | 2,139.555 | Jun 11, 2026 | 1 filed lot
|
| Di Sibio CarmineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 0.03 | —Grant, award, or other acquisition (A) | — | 13.23 | Jun 11, 2026 | 1 filed lot
|
| Hoffman ReidDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 39.453 | —Grant, award, or other acquisition (A) | — | 16,963.167 | Jun 11, 2026 | 1 filed lot
|
| Numoto TakeshiEVP, Chief Marketing Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 4,500 | $402.84 | $1,812,780 | 47,467.7595 | Jun 10, 2026 | 1 filed lot
|
| Numoto TakeshiEVP, Chief Marketing Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 2,500 | $412.45 | $1,031,125 | 51,967.7595 | Jun 8, 2026 | 1 filed lot
|
| Rainey John DDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 149.999 | —Grant, award, or other acquisition (A) | — | 295.578 | Jun 5, 2026 | 1 filed lot
|
| Johnston Hugh FDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 251.998 | —Grant, award, or other acquisition (A) | — | 2,134.58 | Jun 5, 2026 | 1 filed lot
|
| PRITZKER PENNY SDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 239.998 | —Grant, award, or other acquisition (A) | — | 14,290.152 | Jun 5, 2026 | 1 filed lot
|
| SCHARF CHARLES WDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 149 | —Grant, award, or other acquisition (A) | — | 45,041 | Jun 5, 2026 | 1 filed lot
|
| Mason MarkDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 231.262 | —Grant, award, or other acquisition (A) | — | 231.262 | Jun 5, 2026 | 1 filed lot
|
| List TeriDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 149 | —Grant, award, or other acquisition (A) | — | 149 | Jun 5, 2026 | 1 filed lot
|
| MacGregor CatherineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 245.998 | —Grant, award, or other acquisition (A) | — | 2,174.565 | Jun 5, 2026 | 1 filed lot
|
| STANTON JOHN WDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 149 | —Grant, award, or other acquisition (A) | — | 84,054 | Jun 5, 2026 | 1 filed lot
|
| PETERSON SANDRA EDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 275.998 | —Grant, award, or other acquisition (A) | — | 26,171.895 | Jun 5, 2026 | 1 filed lot
|
| Hoffman ReidDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 224.998 | —Grant, award, or other acquisition (A) | — | 16,923.714 | Jun 5, 2026 | 1 filed lot
|
| Walmsley Emma NDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 149.999 | —Grant, award, or other acquisition (A) | — | 1,259.674 | Jun 5, 2026 | 1 filed lot
|
| Di Sibio CarmineDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 15 | —Grant, award, or other acquisition (A) | — | 360 | Jun 5, 2026 | 1 filed lot
|
| Di Sibio CarmineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 13.2 | —Grant, award, or other acquisition (A) | — | 13.2 | Jun 5, 2026 | 1 filed lot
|
| Althoff JudsonCEO Microsoft Commercial | Open-market or private sale (S)Table I · Disposed · Common Stock | 15,500 | $460.988 | $7,145,314 | 110,477.434 | Jun 1, 2026 | 1 filed lot
|
| Jolla Alice L.Chief Accounting Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 412.578 | $450.24 | $185,759 | 71,148.6646 | Jun 1, 2026 | 1 filed lot
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 433.827 | $450.24 | $195,326 | 45,480.9081 | Jun 1, 2026 | 1 filed lot
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 88.645 | $409.43 | $36,294 | 45,914.7351 | May 15, 2026 | 1 filed lot
|
| Coleman AmyEVP, Chief Human Resources Off | Open-market or private sale (S)Table I · Disposed · Common Stock | 1,262.312 | $411.342 | $519,242 | 46,003.3801 | May 14, 2026 | 1 filed lot
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 1,363.733 | $393.11 | $536,097 | 47,265.6921 | Apr 15, 2026 | 1 filed lot
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 31.095 | $395.55 | $12,300 | 48,576.5643 | Mar 16, 2026 | 1 filed lot
|
| Walmsley Emma NDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 2.507 | —Grant, award, or other acquisition (A) | — | 1,109.675 | Mar 12, 2026 | 1 filed lot
|
| Rainey John DDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 0.328 | —Grant, award, or other acquisition (A) | — | 145.579 | Mar 12, 2026 | 1 filed lot
|
| PRITZKER PENNY SDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 31.743 | —Grant, award, or other acquisition (A) | — | 14,050.154 | Mar 12, 2026 | 1 filed lot
|
| PETERSON SANDRA EDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 58.507 | —Grant, award, or other acquisition (A) | — | 25,895.897 | Mar 12, 2026 | 1 filed lot
|
| MacGregor CatherineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 4.357 | —Grant, award, or other acquisition (A) | — | 1,928.567 | Mar 12, 2026 | 1 filed lot
|
| List TeriDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 52.01 | —Grant, award, or other acquisition (A) | — | 23,020.848 | Mar 12, 2026 | 1 filed lot
|
| Johnston Hugh FDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 4.253 | —Grant, award, or other acquisition (A) | — | 1,882.582 | Mar 12, 2026 | 1 filed lot
|
| Hoffman ReidDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 37.726 | —Grant, award, or other acquisition (A) | — | 16,698.716 | Mar 12, 2026 | 1 filed lot
|
| Hogan Kathleen TEVP, Strategy | Open-market or private sale (S)Table I · Disposed · Common Stock | 12,320.87 | $409.52 | $5,045,643 | 137,933.097 | Mar 6, 2026 | 1 filed lot
|
| Numoto TakeshiEVP, Chief Marketing Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 1,351.169 | $392.74 | $530,658 | 54,430.5515 | Mar 2, 2026 | 1 filed lot
|
| Hood AmyEVP, Chief Financial Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 4,789.714 | $392.74 | $1,881,112 | 562,777.25 | Mar 2, 2026 | 1 filed lot
|
| Jolla Alice L.Chief Accounting Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 424.204 | $392.74 | $166,602 | 71,561.2426 | Mar 2, 2026 | 1 filed lot
|
| SMITH BRADFORD LVice Chair and President | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 3,589.532 | $392.74 | $1,409,753 | 448,007.2313 | Mar 2, 2026 | 1 filed lot
|
| Hogan Kathleen TEVP, Strategy | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 977.658 | $392.74 | $383,965 | 150,253.967 | Mar 2, 2026 | 1 filed lot
|
| Althoff JudsonCEO, Commercial | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 3,401.247 | $392.74 | $1,335,806 | 125,947.434 | Mar 2, 2026 | 1 filed lot
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 638.577 | $392.74 | $250,795 | 48,607.6593 | Mar 2, 2026 | 1 filed lot
|
| STANTON JOHN WDirector | Open-market or private purchase (P)Table I · Acquired · Common Stock | 5,000 | $397.35 | $1,986,750 | 83,905 | Feb 18, 2026 | 1 filed lot
|
| Coleman AmyEVP, Chief Human Resources Off | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 85.103 | $401.32 | $34,154 | 49,246.2363 | Feb 17, 2026 | 1 filed lot
|
| Rainey John DDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 145.251 | —Grant, award, or other acquisition (A) | — | 145.251 | Jan 30, 2026 | 1 filed lot
|
| Johnston Hugh FDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 244.021 | —Grant, award, or other acquisition (A) | — | 1,878.329 | Jan 30, 2026 | 1 filed lot
|
| PRITZKER PENNY SDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 232.401 | —Grant, award, or other acquisition (A) | — | 14,018.411 | Jan 30, 2026 | 1 filed lot
|
| SCHARF CHARLES WDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 145 | —Grant, award, or other acquisition (A) | — | 44,892 | Jan 30, 2026 | 1 filed lot
|
| Mason MarkDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 145 | —Grant, award, or other acquisition (A) | — | 1,675 | Jan 30, 2026 | 1 filed lot
|
| List TeriDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 145 | —Grant, award, or other acquisition (A) | — | 145 | Jan 30, 2026 | 1 filed lot
|
| MacGregor CatherineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 238.211 | —Grant, award, or other acquisition (A) | — | 1,924.21 | Jan 30, 2026 | 1 filed lot
|
| STANTON JOHN WDirector | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 145 | —Grant, award, or other acquisition (A) | — | 78,905 | Jan 30, 2026 | 1 filed lot
|
| PETERSON SANDRA EDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 267.262 | —Grant, award, or other acquisition (A) | — | 25,837.39 | Jan 30, 2026 | 1 filed lot
|
| Hoffman ReidDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 217.876 | —Grant, award, or other acquisition (A) | — | 16,660.99 | Jan 30, 2026 | 1 filed lot
|
| Walmsley Emma NDirector | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Units | 145.251 | —Grant, award, or other acquisition (A) | — | 1,107.168 | Jan 30, 2026 | 1 filed lot
|
Source-event as of . Retrieved .
Track record
How MICROSOFT CORPORATION’s moat rated in each of the years we can reconstruct from its filings — scored only on what was knowable at the time — and what its price and returns did afterward. The score never saw a price; the two are joined only in hindsight, for education, not as a signal.
How to read this: each dot is what the engine would have scored MSFT on that December 31; the line below is its total-return price path (dividends reinvested) in the years since.
Two tracks, one timeline: the score has its own 0–100 scale (top), the price its own 100-based scale (bottom) — never a shared axis. The price path is a total-return (dividends reinvested) index built from the same data the forward returns use; gaps in the score line are years with no reconstructed rating (see the table for why). The Table view carries every value.
What followed, in the years it rated Wide
In the 11 years MSFT rated Wide-moat (2011, 2012, 2013, 2014, 2019, 2020, 2021, 2022, 2023, 2024 and 2025), the median forward total return that followed — measured only after each year’s filings were public — was:
- 1 year 25% vs the S&P 500’s 16% (price basis) · median over 10 years
- 3 years 86% vs the S&P 500’s 30% (price basis) · median over 8 years
- 5 years 190% vs the S&P 500’s 78% (price basis) · median over 6 years
These are medians computed from the data, not a claim about any one year. The company figures are total returns (dividends reinvested); the S&P 500 is the price-only ^GSPC index, which excludes dividends and so understates the index — the gap flatters the company. A quality rating is not a return forecast, and past returns don’t predict future ones. Educational only, not investment advice.
Technology context
#4 of 749 scored Technology companies, ranked by Moat Score.
Nearest peers by Moat Score
- #2META Meta Platforms, Inc.98.4 out of 100, Wide moatWide moat
- #3IBEX IBEX LIMITED98.0 out of 100, Wide moatWide moat
- #5GOOG Alphabet Inc.96.8 out of 100, Wide moatWide moat
- #6QLYS Qualys, Inc.95.4 out of 100, Wide moatWide moat
Compare MSFT with its nearest peers →All Technology companies on the Index →
Common questions about MSFT
- Does MICROSOFT CORPORATION have an economic moat?
- Based on its FY2026 SEC filings, the Moat Index scores MICROSOFT CORPORATION (MSFT) 97.2 out of 100 — a Wide moat. The five questions behind that score begin at 20% each; if exactly one genuinely lacks data, the other four weights are renormalized and disclosed. revenue and EPS trend 100, pricing power 100, returns on capital 100, balance-sheet safety 99, capital allocation 87.
- Is MSFT trading below the conservative owner-earnings estimate?
- The value if growth stopped today — a zero-growth baseline — is $131.86 per share. It capitalizes normalized owner earnings at a 9% rate and assumes 0% growth. Versus a recent price of $499.70, that is 279% above value if growth stopped today. The model also publishes a capped-growth comparison, but the zero-growth estimate is the cautious baseline. It assumes trailing owner earnings persist and is unreliable for declining businesses. This is an educational estimate from primary SEC filings, not intrinsic value as a fact or investment advice.
- How has MSFT's Moat Score changed over time?
- The record logs 22 readings since Jul 17, 2026; the latest reads 97.2 out of 100 (wide moat). No tier changes on record yet. (Methodology or normalizer upgrades on Jul 17, 2026, Jul 20, 2026, Jul 23, 2026, Jul 26, 2026 re-based the score; readings across versions aren't compared.) The history is append-only — readings are only ever added, never rewritten.