PRUDENTIAL FINANCIAL INC
PRU · Financials · Insurer · FY2025 filings ·
Scored by the financial-sector model
Insider activity
Form 4 reports mix P/S market or private transactions with compensation-plan mechanics. Activity casually described as “insider selling” can include compensation mechanics; awards, tax withholding, and option exercises are shown by their exact filed class here, never collapsed into “Bought” or “Sold.”
These are disclosed filing facts and arithmetic aggregates, not a signal or verdict.
This machine-readable surface covers SEC ownership filings from 2003; it does not represent earlier paper-era records.
Records still being gathered — partial as of retrieval Sep 22, 2026.
12 filings were skipped because the SEC primary document returned 404; the omission is disclosed and aggregates are withheld.
Among the rows shown, A/F/M acquisition, payment or withholding, and exercise or conversion rows outnumber S sale rows (28 versus 1). The filing codes alone do not establish that every such row arose from a compensation plan.
Trailing-12-month totals and the 90-day cluster result are withheld because this issuer walk is incomplete.
| Insider | Shares owned after | Date | Filing detail | ||||
|---|---|---|---|---|---|---|---|
| SULLIVAN ANDREW FDirector, Chief Executive Officer, Chairman of the Board | Grant, award, or other acquisition (A)Table II · Acquired · Deferred Compensation Shares | 143 | $118.48 | $16,943 | 12,559 | Sep 10, 2026 | 1 filed lot
|
| Wolk Joseph JDirector | Grant, award, or other acquisition (A)Table II · Acquired · 9/30/25 Restricted Stock Units | 21 | $118.48 | $2,488 | 1,826 | Sep 10, 2026 | 1 filed lot
|
| Wolk Joseph JDirector | Grant, award, or other acquisition (A)Table II · Acquired · 2026 Restricted Stock Units | 21 | $118.48 | $2,488 | 1,798 | Sep 10, 2026 | 1 filed lot
|
| TODMAN MICHAELDirector | Grant, award, or other acquisition (A)Table II · Acquired · Notional Shares - Mandatory | 155 | $118.48 | $18,364 | 13,334 | Sep 10, 2026 | 1 filed lot
|
| TODMAN MICHAELDirector | Grant, award, or other acquisition (A)Table II · Acquired · Notional Shares - Optional | 151 | $118.48 | $17,890 | 12,943 | Sep 10, 2026 | 1 filed lot
|
| TODMAN MICHAELDirector | Grant, award, or other acquisition (A)Table II · Acquired · 2026 Restricted Stock Units | 21 | $118.48 | $2,488 | 1,798 | Sep 10, 2026 | 1 filed lot
|
| Stoddard Thomas DDirector | Grant, award, or other acquisition (A)Table II · Acquired · Notional Shares - Mandatory | 20 | $118.48 | $2,370 | 1,783 | Sep 10, 2026 | 1 filed lot
|
| Stoddard Thomas DDirector | Grant, award, or other acquisition (A)Table II · Acquired · 2026 Restricted Stock Units | 21 | $118.48 | $2,488 | 1,798 | Sep 10, 2026 | 1 filed lot
|
| POON CHRISTINE ADirector | Grant, award, or other acquisition (A)Table II · Acquired · Notional Shares - Mandatory | 161 | $118.48 | $19,075 | 13,840 | Sep 10, 2026 | 1 filed lot
|
| POON CHRISTINE ADirector | Grant, award, or other acquisition (A)Table II · Acquired · Notional Shares - Optional | 49 | $118.48 | $5,806 | 4,248 | Sep 10, 2026 | 1 filed lot
|
| POON CHRISTINE ADirector | Grant, award, or other acquisition (A)Table II · Acquired · 2026 Restricted Stock Units | 21 | $118.48 | $2,488 | 1,798 | Sep 10, 2026 | 1 filed lot
|
| Pianalto SandraDirector | Grant, award, or other acquisition (A)Table II · Acquired · Notional Shares - Mandatory | 214 | $118.48 | $25,355 | 18,394 | Sep 10, 2026 | 1 filed lot
|
| Pianalto SandraDirector | Grant, award, or other acquisition (A)Table II · Acquired · Notional Shares - Optional | 84 | $118.48 | $9,952 | 7,227 | Sep 10, 2026 | 1 filed lot
|
| Pianalto SandraDirector | Grant, award, or other acquisition (A)Table II · Acquired · 2026 Restricted Stock Units | 21 | $118.48 | $2,488 | 1,798 | Sep 10, 2026 | 1 filed lot
|
| Mannen Maryann T.Director | Grant, award, or other acquisition (A)Table II · Acquired · 2026 Restricted Stock Units | 21 | $118.48 | $2,488 | 1,798 | Sep 10, 2026 | 1 filed lot
|
| Jones Wendy ElizabethDirector | Grant, award, or other acquisition (A)Table II · Acquired · Notional Shares - Mandatory | 115 | $118.48 | $13,625 | 9,895 | Sep 10, 2026 | 1 filed lot
|
| Jones Wendy ElizabethDirector | Grant, award, or other acquisition (A)Table II · Acquired · Notional Shares - Optional | 21 | $118.48 | $2,488 | 1,809 | Sep 10, 2026 | 1 filed lot
|
| Jones Wendy ElizabethDirector | Grant, award, or other acquisition (A)Table II · Acquired · 2026 Restricted Stock Units | 21 | $118.48 | $2,488 | 1,798 | Sep 10, 2026 | 1 filed lot
|
| HUNDMEJEAN MARTINADirector | Grant, award, or other acquisition (A)Table II · Acquired · Notional Shares - Mandatory | 180 | $118.48 | $21,326 | 15,434 | Sep 10, 2026 | 1 filed lot
|
| HUNDMEJEAN MARTINADirector | Grant, award, or other acquisition (A)Table II · Acquired · Notional Shares - Optional | 336 | $118.48 | $39,809 | 28,783 | Sep 10, 2026 | 1 filed lot
|
| HUNDMEJEAN MARTINADirector | Grant, award, or other acquisition (A)Table II · Acquired · 2026 Restricted Stock Units | 21 | $118.48 | $2,488 | 1,798 | Sep 10, 2026 | 1 filed lot
|
| Di Sibio CarmineDirector | Grant, award, or other acquisition (A)Table II · Acquired · Notional Shares - Mandatory | 37 | $118.48 | $4,384 | 3,236 | Sep 10, 2026 | 1 filed lot
|
| Di Sibio CarmineDirector | Grant, award, or other acquisition (A)Table II · Acquired · 2026 Restricted Stock Units | 21 | $118.48 | $2,488 | 1,798 | Sep 10, 2026 | 1 filed lot
|
| CASELLAS GILBERT FDirector | Grant, award, or other acquisition (A)Table II · Acquired · Notional Shares - Mandatory | 513 | $118.48 | $60,780 | 43,957 | Sep 10, 2026 | 1 filed lot
|
| CASELLAS GILBERT FDirector | Grant, award, or other acquisition (A)Table II · Acquired · 2026 Restricted Stock Units | 21 | $118.48 | $2,488 | 1,798 | Sep 10, 2026 | 1 filed lot
|
| Boyle Robert ESenior Vice President | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 353 | —Exercise or conversion of derivative security (M) | — | 6,087 | Aug 31, 2026 | 1 filed lot
|
| Boyle Robert ESenior Vice President | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 115 | $117.60 | $13,524 | 5,972 | Aug 31, 2026 | 1 filed lot
|
| Boyle Robert ESenior Vice President | Exercise or conversion of derivative security (M)Table II · Disposed · 8/10/2023 Restricted Stock Units · 1 paired event | 353 | —Exercise or conversion of derivative security (M) | — | 0 | Aug 31, 2026 | 1 filed lot
|
| KAPPLER ANN MEVP and General Counsel | Open-market or private sale (S)Table I · Disposed · Common Stock | 7,652 | $125.01 | $956,577 | 14,407 | Aug 14, 2026 | 1 filed lot
|
Source-event as of . Retrieved .
Visual explainers
The filing-backed explainer service is temporarily unavailable, so no partial or guessed chart is shown.
What the financial-sector model scores (insurer)
Median ROE 8.5% on average equity, above the 10% hurdle in 33% of 9 years.
Q3 scored 2 evidenced ratios equally.
Profitable in 80% of 10 years, ROE volatile.
Not scored for this company
- Canonical split-adjusted share history is incomplete; no book-value trend claim is made.
- Net interest economics apply to banks and lenders; not part of the carrier model.
- Loss ratios are not an underwriting-discipline signal for this carrier type (life, regulated-MLR health, title/surety, or unclassified); component not applied.
Scored 3 of 4 applicable components (carrier model); weights renormalized over the scored set.
Fundamentals
The 15-year revenue, margin, and ROIC series is built for the operating model’s lens and isn’t published for banks and insurers — a balance-sheet business is read through the components above, not through operating-company margins.
Financial-sector score history
| Reading | ||
|---|---|---|
| Aug 3, 2026 | 34 | |
| Jul 26, 2026 | 31 | |
| Jul 26, 2026 | 31 | |
Append-only — readings are added, never rewritten. Only readings on the same methodology version (moat-index-financials@1.0.0) are comparable; a change across versions is a scoring change, not a company event.