The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
BFRG · Healthcare · Shallow moat
Doesn't clear the bar
The returnsOnCapital component abstained: Not enough years of ROIC data to score returns on capital. The other four 20% weights were renormalized over the scored 80%.
TRLV
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
| Measure | BFRG | LGMK | TRLV | LFMD |
|---|---|---|---|---|
| Moat Score (0–100) | 45 (highest) | 45 (highest) | — | 45 (highest) |
| Methodology version | moat-index@3.0.0 | moat-index@3.0.0 | — | moat-index@3.0.0 |
| Business trend | 60 | 37 | — | 85 (highest) |
| Pricing power | 70 | 88 (highest) | — | 70 |
| Returns on capital | — | 4 (highest) | — | 0 |
| Balance-sheet safety | 28 | 55 (highest) | — | 28 |
| Capital allocation | 24 | 44 (highest) | — | 44 (highest) |
| No price data | No price data | No price data | No price data | |
| Market cap | $6.7M | $552696 | Not reported | $173M |
| Moat tier | Shallow moat | Shallow moat | — | Shallow moat |
| Filing date | FY2025 | FY2025 | — | FY2025 |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.