The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
MUR
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
MLM
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
| Measure | CHRD | MUR | MLM | APOG |
|---|---|---|---|---|
| Moat Score (0–100) | 50 (highest) | — | — | 49 |
| Methodology version | moat-index@3.0.0 | — | — | moat-index@3.0.0 |
| Business trend | 50 | — | — | 73 (highest) |
| Pricing power | 97 (highest) | — | — | 36 |
| Returns on capital | 12 | — | — | 38 (highest) |
| Balance-sheet safety | 46 (highest) | — | — | 45 |
| Capital allocation | 44 | — | — | 53 (highest) |
| 17% below value if growth stopped today (largest discount to value if growth stopped today) | No price data | No price data | 17% below value if growth stopped today (largest discount to value if growth stopped today) | |
| Market cap | $7.9B | Not reported | Not reported | $865M |
| Moat tier | Shallow moat | — | — | Shallow moat |
| Filing date | FY2025 | — | — | FY2026 |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.