The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
CPHC
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
MTN · Communications · Shallow moat
Doesn't clear the bar
The pricingPower component abstained: Not enough years of gross-margin data to score pricing power. The other four 20% weights were renormalized over the scored 80%.
MSGE · Communications · Shallow moat
Doesn't clear the bar
The pricingPower component abstained: Not enough years of gross-margin data to score pricing power. The other four 20% weights were renormalized over the scored 80%.
CMCSA
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
| Measure | CPHC | MTN | MSGE | CMCSA |
|---|---|---|---|---|
| Moat Score (0–100) | — | 53 (highest) | 53 (highest) | — |
| Methodology version | — | moat-index@3.0.0 | moat-index@3.0.0 | — |
| Business trend | — | 90 (highest) | 80 | — |
| Pricing power | — | — | — | — |
| Returns on capital | — | 48 | 63 (highest) | — |
| Balance-sheet safety | — | 15 (highest) | 14 | — |
| Capital allocation | — | 60 (highest) | 57 | — |
| No price data | 57% above value if growth stopped today (largest discount to value if growth stopped today) | 786% above value if growth stopped today | No price data | |
| Market cap | Not reported | $5.2B | $3.7B | Not reported |
| Moat tier | — | Shallow moat | Shallow moat | — |
| Filing date | — | FY2025 | FY2025 | — |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.