The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
NRDY
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
| Measure | DLTR | NRDY | PATK | HEI |
|---|---|---|---|---|
| Moat Score (0–100) | 62 (highest) | — | 62 (highest) | 62 (highest) |
| Methodology version | moat-index@3.0.0 | — | moat-index@3.0.0 | moat-index@3.0.0 |
| Business trend | 39 | — | 23 | 100 (highest) |
| Pricing power | 48 (highest) | — | 26 | 37 |
| Returns on capital | 64 | — | 100 (highest) | 63 |
| Balance-sheet safety | 90 | — | 100 (highest) | 48 |
| Capital allocation | 69 (highest) | — | 60 | 60 |
| 68% above value if growth stopped today | No price data | 10% above value if growth stopped today (largest discount to value if growth stopped today) | No price data | |
| Market cap | $23.9B | Not reported | $2.8B | Not reported |
| Moat tier | Narrow moat | — | Narrow moat | Narrow moat |
| Filing date | FY2026 | — | FY2025 | FY2025 |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.