The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
OFAL
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
| Measure | ECXJ | HZO | DOGP | OFAL |
|---|---|---|---|---|
| Moat Score (0–100) | 32 (highest) | 32 (highest) | 32 (highest) | — |
| Methodology version | moat-index@3.0.0 | moat-index@3.0.0 | moat-index@3.0.0 | — |
| Business trend | 20 | 36 (highest) | 20 | — |
| Pricing power | 70 (highest) | 39 | 70 (highest) | — |
| Returns on capital | 0 | 23 (highest) | 0 | — |
| Balance-sheet safety | 28 (highest) | 0 | 28 (highest) | — |
| Capital allocation | 42 | 64 (highest) | 44 | — |
| No price data | 35% below value if growth stopped today | No price data | No price data | |
| Market cap | $138M | $794M | $1.2M | Not reported |
| Moat tier | No moat | No moat | No moat | — |
| Filing date | FY2025 | FY2025 | FY2025 | — |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.