The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
LGL
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
POWI
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
| Measure | LGL | EEX | POWI | RBA |
|---|---|---|---|---|
| Moat Score (0–100) | — | 52 (highest) | — | 52 (highest) |
| Methodology version | — | moat-index@3.0.0 | — | moat-index@3.0.0 |
| Business trend | — | 60 | — | 95 (highest) |
| Pricing power | — | 98 (highest) | — | 32 |
| Returns on capital | — | 32 | — | 41 (highest) |
| Balance-sheet safety | — | 28 | — | 32 (highest) |
| Capital allocation | — | 44 | — | 60 (highest) |
| No price data | 207% above value if growth stopped today (largest discount to value if growth stopped today) | No price data | 385% above value if growth stopped today | |
| Market cap | Not reported | $996M | Not reported | $20.7B |
| Moat tier | — | Shallow moat | — | Shallow moat |
| Filing date | — | FY2025 | — | FY2025 |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.