The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
AKBA
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
NPHC
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
| Measure | MDT | AKBA | NPHC | PROF |
|---|---|---|---|---|
| Moat Score (0–100) | 51 (highest) | — | — | 51 (highest) |
| Methodology version | moat-index@3.0.0 | — | — | moat-index@3.0.0 |
| Business trend | 62 | — | — | 75 (highest) |
| Pricing power | 100 (highest) | — | — | 100 (highest) |
| Returns on capital | 6 (highest) | — | — | 0 |
| Balance-sheet safety | 35 | — | — | 55 (highest) |
| Capital allocation | 52 (highest) | — | — | 24 |
| 69% above value if growth stopped today | No price data | No price data | No price data | |
| Market cap | $106.5B | Not reported | Not reported | $263M |
| Moat tier | Shallow moat | — | — | Shallow moat |
| Filing date | FY2026 | — | — | FY2025 |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.