The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
JBTM
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
| Measure | MTW | TRT | SUNE | JBTM |
|---|---|---|---|---|
| Moat Score (0–100) | 36 | 37 (highest) | 36 | — |
| Methodology version | moat-index@3.0.0 | moat-index@3.0.0 | moat-index@3.0.0 | — |
| Business trend | 54 (highest) | 36 | 50 | — |
| Pricing power | 32 | 41 (highest) | 32 | — |
| Returns on capital | 0 (highest) | 0 (highest) | 0 (highest) | — |
| Balance-sheet safety | 54 | 64 (highest) | 55 | — |
| Capital allocation | 41 | 42 | 44 (highest) | — |
| 55% above value if growth stopped today (largest discount to value if growth stopped today) | 68% above value if growth stopped today | No price data | No price data | |
| Market cap | $510M | $39.8M | $8.2M | Not reported |
| Moat tier | No moat | No moat | No moat | — |
| Filing date | FY2025 | FY2025 | FY2025 | — |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.