The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
NDSN
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
UNP · Industrials · Narrow moat
On the watchlist
The pricingPower component abstained: Not enough years of gross-margin data to score pricing power. The other four 20% weights were renormalized over the scored 80%.
| Measure | NDSN | UNP | HWKN | PLPC |
|---|---|---|---|---|
| Moat Score (0–100) | — | 66 (highest) | 66 (highest) | 65 |
| Methodology version | — | moat-index@3.0.0 | moat-index@3.0.0 | moat-index@3.0.0 |
| Business trend | — | 70 | 98 (highest) | 63 |
| Pricing power | — | — | 28 | 56 (highest) |
| Returns on capital | — | 81 (highest) | 42 | 28 |
| Balance-sheet safety | — | 35 | 81 | 100 (highest) |
| Capital allocation | — | 79 | 80 (highest) | 80 (highest) |
| No price data | 143% above value if growth stopped today (largest discount to value if growth stopped today) | 245% above value if growth stopped today | 218% above value if growth stopped today | |
| Market cap | Not reported | $182.3B | $2.9B | $1.5B |
| Moat tier | — | Narrow moat | Narrow moat | Narrow moat |
| Filing date | — | FY2025 | FY2026 | FY2025 |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.