The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
PPG · Materials · Narrow moat
On the watchlist
The balanceSheet component abstained: Insufficient leverage/coverage inputs to score the balance sheet. The other four 20% weights were renormalized over the scored 80%.
RPM
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
| Measure | PPG | SKY | HAL | RPM |
|---|---|---|---|---|
| Moat Score (0–100) | 72 (highest) | 72 (highest) | 72 (highest) | — |
| Methodology version | moat-index@3.0.0 | moat-index@3.0.0 | moat-index@3.0.0 | — |
| Business trend | 50 | 51 | 70 (highest) | — |
| Pricing power | 68 | 20 | 100 (highest) | — |
| Returns on capital | 92 | 97 (highest) | 59 | — |
| Balance-sheet safety | — | 100 (highest) | 80 | — |
| Capital allocation | 79 | 93 (highest) | 51 | — |
| 84% above value if growth stopped today | 83% above value if growth stopped today | 59% above value if growth stopped today (largest discount to value if growth stopped today) | No price data | |
| Market cap | $25.9B | $4.5B | $27.9B | Not reported |
| Moat tier | Narrow moat | Narrow moat | Narrow moat | — |
| Filing date | FY2025 | FY2026 | FY2025 | — |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.