The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
PPIH
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
CNH · Industrials · Shallow moat
On the watchlist
The returnsOnCapital component abstained: Not enough years of ROIC data to score returns on capital. The other four 20% weights were renormalized over the scored 80%.
BKR
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
| Measure | PPIH | CNH | BKR | KN |
|---|---|---|---|---|
| Moat Score (0–100) | — | 47 (highest) | — | 46 |
| Methodology version | — | moat-index@3.0.0 | — | moat-index@3.0.0 |
| Business trend | — | 23 | — | 25 (highest) |
| Pricing power | — | 26 | — | 63 (highest) |
| Returns on capital | — | — | — | 0 |
| Balance-sheet safety | — | 78 | — | 84 (highest) |
| Capital allocation | — | 61 (highest) | — | 59 |
| No price data | 28% below value if growth stopped today (largest discount to value if growth stopped today) | No price data | 493% above value if growth stopped today | |
| Market cap | Not reported | $13.8B | Not reported | $3.2B |
| Moat tier | — | Shallow moat | — | Shallow moat |
| Filing date | — | FY2025 | — | FY2025 |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.