The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
RWAX · Industrials · Shallow moat
Doesn't clear the bar
The returnsOnCapital component abstained: Not enough years of ROIC data to score returns on capital. The other four 20% weights were renormalized over the scored 80%.
WCC
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
| Measure | RWAX | WCC | ESAB | HLIO |
|---|---|---|---|---|
| Moat Score (0–100) | 53 | — | 54 (highest) | 53 |
| Methodology version | moat-index@3.0.0 | — | moat-index@3.0.0 | moat-index@3.0.0 |
| Business trend | 70 (highest) | — | 50 | 33 |
| Pricing power | 71 (highest) | — | 61 | 57 |
| Returns on capital | — | — | 28 | 35 (highest) |
| Balance-sheet safety | 28 | — | 71 | 80 (highest) |
| Capital allocation | 44 | — | 58 | 60 (highest) |
| No price data | No price data | 75% above value if growth stopped today (largest discount to value if growth stopped today) | 171% above value if growth stopped today | |
| Market cap | Not reported | Not reported | $5.1B | $2.6B |
| Moat tier | Shallow moat | — | Shallow moat | Shallow moat |
| Filing date | FY2025 | — | FY2025 | FY2025 |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.