The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
SKY
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
UG · Materials · Narrow moat
On the watchlist
The businessTrend component abstained: Only one aligned fiscal year of revenue and diluted EPS is available; a trend needs at least two observations. The other four 20% weights were renormalized over the scored 80%.
HAL
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
| Measure | SKY | BCPC | UG | HAL |
|---|---|---|---|---|
| Moat Score (0–100) | — | 74 (highest) | 73 | — |
| Methodology version | — | moat-index@3.0.0 | moat-index@3.0.0 | — |
| Business trend | — | 93 | — | — |
| Pricing power | — | 54 | 60 (highest) | — |
| Returns on capital | — | 58 | 100 (highest) | — |
| Balance-sheet safety | — | 100 (highest) | 100 (highest) | — |
| Capital allocation | — | 63 (highest) | 30 | — |
| No price data | 332% above value if growth stopped today | 20% above value if growth stopped today (largest discount to value if growth stopped today) | No price data | |
| Market cap | Not reported | $5.2B | $35M | Not reported |
| Moat tier | — | Narrow moat | Narrow moat | — |
| Filing date | — | FY2025 | FY2025 | — |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.