| McCoy Michael RyanSVP, General Counsel | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 5,537 | —Grant, award, or other acquisition (A) | — | 104,749 | Aug 27, 2026 | 1 filed lot- Table I · Common Stock: 5,537 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 104,749 ·
|
| McCoy Michael RyanSVP, General Counsel | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 2,318 | $87.81 | $203,544 | 102,431 | Aug 27, 2026 | 1 filed lot- Table I · Common Stock: 2,318 shares at $87.81 · code F · owned after 102,431 ·
|
| GALLAGHER PHILIP RDirector, Chief Executive Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 29,811 | —Grant, award, or other acquisition (A) | — | 319,725 | Aug 27, 2026 | 1 filed lot- Table I · Common Stock: 29,811 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 319,725 ·
|
| GALLAGHER PHILIP RDirector, Chief Executive Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 12,476 | $87.81 | $1,095,518 | 307,249 | Aug 27, 2026 | 1 filed lot- Table I · Common Stock: 12,476 shares at $87.81 · code F · owned after 307,249 ·
|
| Chan Leng JinSVP, CIO | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 3,194 | —Grant, award, or other acquisition (A) | — | 58,127 | Aug 27, 2026 | 1 filed lot- Table I · Common Stock: 3,194 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 58,127 ·
|
| Chan Leng JinSVP, CIO | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 1,337 | $87.81 | $117,402 | 56,790 | Aug 27, 2026 | 1 filed lot- Table I · Common Stock: 1,337 shares at $87.81 · code F · owned after 56,790 ·
|
| Arnold Ken E.SVP, Chief People Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 5,111 | —Grant, award, or other acquisition (A) | — | 88,062 | Aug 27, 2026 | 1 filed lot- Table I · Common Stock: 5,111 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 88,062 ·
|
| Arnold Ken E.SVP, Chief People Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 2,139 | $87.81 | $187,826 | 85,923 | Aug 27, 2026 | 1 filed lot- Table I · Common Stock: 2,139 shares at $87.81 · code F · owned after 85,923 ·
|
| JACOBSON KENNETH AChief Financial Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 6,388 | —Grant, award, or other acquisition (A) | — | 79,195 | Aug 27, 2026 | 1 filed lot- Table I · Common Stock: 6,388 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 79,195 ·
|
| JACOBSON KENNETH AChief Financial Officer | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 2,674 | $87.81 | $234,804 | 76,521 | Aug 27, 2026 | 1 filed lot- Table I · Common Stock: 2,674 shares at $87.81 · code F · owned after 76,521 ·
|
| Youngblood Jay DavidSVP, Chief Digital Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 7,090 | —Grant, award, or other acquisition (A) | — | 13,725 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 7,090 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 13,725 ·
|
| Chan Leng JinSVP, CIO | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 14,157 | —Grant, award, or other acquisition (A) | — | 54,933 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 14,157 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 54,933 ·
|
| Arnold Ken E.SVP, Chief People Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 21,452 | —Grant, award, or other acquisition (A) | — | 82,951 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 21,452 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 82,951 ·
|
| JACOBSON KENNETH AChief Financial Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 30,488 | —Grant, award, or other acquisition (A) | — | 72,807 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 30,488 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 72,807 ·
|
| GALLAGHER PHILIP RDirector, Chief Executive Officer | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 120,991 | —Grant, award, or other acquisition (A) | — | 289,914 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 120,991 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 289,914 ·
|
| McCoy Michael RyanSVP, General Counsel | Grant, award, or other acquisition (A)Table I · Acquired · Common Stock | 22,538 | —Grant, award, or other acquisition (A) | — | 99,212 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 22,538 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 99,212 ·
|
| McCoy Michael RyanSVP, General Counsel | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 32,052 | $39.62 | $1,269,900 | 108,726 | Aug 19, 2026 | 1 filed lot- Table I · Common Stock: 32,052 shares at $39.62 · code M · owned after 108,726 · Paired event: 32,052 Employee Stock Option (Right to Buy) → 32,052 Common Stock ·
|
| McCoy Michael RyanSVP, General Counsel | Open-market or private sale (S)Table I · Disposed · Common Stock | 32,052 | $91.10 | $2,919,937 | 76,674 | Aug 19, 2026 | 1 filed lot- Table I · Common Stock: 32,052 shares at $91.10 · code S · owned after 76,674 ·
|
| McCoy Michael RyanSVP, General Counsel | Exercise or conversion of derivative security (M)Table II · Disposed · Employee Stock Option (Right to Buy) · 1 paired event | 32,052 | —Exercise or conversion of derivative security (M) | — | 0 | Aug 19, 2026 | 1 filed lot- Table II · Employee Stock Option (Right to Buy): 32,052 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 0 · Paired event: 32,052 Employee Stock Option (Right to Buy) → 32,052 Common Stock ·
|
| GALLAGHER PHILIP RDirector, Chief Executive Officer | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 2 paired events | 51,900 | $35.7354 | $1,854,668 | See lot detail | Aug 12, 2026 | 2 filed lots- Table I · Common Stock: 31,900 shares at $39.72 · code M · owned after 200,823 · Paired event: 31,900 Employee Stock Option (Right to Buy) → 31,900 Common Stock ·
- Table I · Common Stock: 20,000 shares at $29.38 · code M · owned after 220,823 · Paired event: 20,000 Employee Stock Option (Right to Buy) → 20,000 Common Stock ·
|
| GALLAGHER PHILIP RDirector, Chief Executive Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 51,900 | $98.46 | $5,110,074 | See lot detail | Aug 12, 2026 | 2 filed lots- Table I · Common Stock: 31,900 shares at $98.46 · code S · owned after 188,923 ·
- Table I · Common Stock: 20,000 shares at $98.46 · code S · owned after 168,923 ·
|
| GALLAGHER PHILIP RDirector, Chief Executive Officer | Exercise or conversion of derivative security (M)Table II · Disposed · Employee Stock Option (Right to Buy) · 2 paired events | 51,900 | —Exercise or conversion of derivative security (M) | — | See lot detail | Aug 12, 2026 | 2 filed lots- Table II · Employee Stock Option (Right to Buy): 31,900 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 0 · Paired event: 31,900 Employee Stock Option (Right to Buy) → 31,900 Common Stock ·
- Table II · Employee Stock Option (Right to Buy): 20,000 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 150,048 · Paired event: 20,000 Employee Stock Option (Right to Buy) → 20,000 Common Stock ·
|