| FOSTER JAMES CDirector | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 2 paired events | 33,561 | $199.4233 | $6,692,845 | See lot detail | Aug 25, 2026 | 2 filed lots- Table I · Common Stock: 21,132 shares at $194.12 · code M · owned after 52,728 · Paired event: 21,132 Stock Options (Right to Buy) → 21,132 Common Stock ·
- Table I · Common Stock: 12,429 shares at $208.44 · code M · owned after 65,157 · Paired event: 12,429 Stock Options (Right to Buy) → 12,429 Common Stock ·
|
| FOSTER JAMES CDirector | Open-market or private sale (S)Table I · Disposed · Common Stock | 33,561 | $300.00 | $10,068,300 | 31,596 | Aug 25, 2026 | 1 filed lot- Table I · Common Stock: 33,561 shares at $300.00 · code S · owned after 31,596 ·
|
| FOSTER JAMES CDirector | Exercise or conversion of derivative security (M)Table II · Disposed · Stock Options (Right to Buy) · 2 paired events | 33,561 | —Exercise or conversion of derivative security (M) | — | See lot detail | Aug 25, 2026 | 2 filed lots- Table II · Stock Options (Right to Buy): 21,132 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 7,044 · Paired event: 21,132 Stock Options (Right to Buy) → 21,132 Common Stock ·
- Table II · Stock Options (Right to Buy): 12,429 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 12,429 · Paired event: 12,429 Stock Options (Right to Buy) → 12,429 Common Stock ·
|
| Girshick BirgitDirector, Chief Executive Officer | Gift (G)Table I · Disposed · Common Stock | 528 | —Gift (G) | — | 35,485 | Aug 19, 2026 | 1 filed lot- Table I · Common Stock: 528 shares at — (Gift (G)) · code G · owned after 35,485 ·
|
| Parisotto Shannon MCEVP, Disc & Safety Assessment | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 2,039 | $194.12 | $395,811 | 6,846 | Aug 19, 2026 | 1 filed lot- Table I · Common Stock: 2,039 shares at $194.12 · code M · owned after 6,846 · Paired event: 2,039 Stock Options (Right to Buy) → 2,039 Common Stock ·
|
| Parisotto Shannon MCEVP, Disc & Safety Assessment | Open-market or private sale (S)Table I · Disposed · Common Stock | 2,039 | $294.12 | $599,711 | 4,807 | Aug 19, 2026 | 1 filed lot- Table I · Common Stock: 2,039 shares at $294.12 · code S · owned after 4,807 ·
|
| Parisotto Shannon MCEVP, Disc & Safety Assessment | Exercise or conversion of derivative security (M)Table II · Disposed · Stock Options (Right to Buy) · 1 paired event | 2,039 | —Exercise or conversion of derivative security (M) | — | 2,039 | Aug 19, 2026 | 1 filed lot- Table II · Stock Options (Right to Buy): 2,039 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 2,039 · Paired event: 2,039 Stock Options (Right to Buy) → 2,039 Common Stock ·
|
| Andrews Nancy CDirector | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 573 | $164.30 | $94,144 | 2,011 | Aug 18, 2026 | 1 filed lot- Table I · Common Stock: 573 shares at $164.30 · code M · owned after 2,011 · Paired event: 573 Stock Options (Right to Buy) → 573 Common Stock ·
|
| Andrews Nancy CDirector | Open-market or private sale (S)Table I · Disposed · Common Stock | 573 | $285.24 | $163,443 | 1,438 | Aug 18, 2026 | 1 filed lot- Table I · Common Stock: 573 shares at $285.24 · code S · owned after 1,438 ·
|
| Andrews Nancy CDirector | Exercise or conversion of derivative security (M)Table II · Disposed · Stock Options (Right to Buy) · 1 paired event | 573 | —Exercise or conversion of derivative security (M) | — | 0 | Aug 18, 2026 | 1 filed lot- Table II · Stock Options (Right to Buy): 573 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 0 · Paired event: 573 Stock Options (Right to Buy) → 573 Common Stock ·
|
| Girshick BirgitDirector, Chief Executive Officer | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 6,500 | $179.66 | $1,167,790 | 42,513 | Aug 11, 2026 | 1 filed lot- Table I · Common Stock: 6,500 shares at $179.66 · code M · owned after 42,513 · Paired event: 6,500 Stock Options (Right to Buy) → 6,500 Common Stock ·
|
| Girshick BirgitDirector, Chief Executive Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 6,500 | $279.90 | $1,819,350 | 36,013 | Aug 11, 2026 | 1 filed lot- Table I · Common Stock: 6,500 shares at $279.90 · code S · owned after 36,013 ·
|
| Girshick BirgitDirector, Chief Executive Officer | Exercise or conversion of derivative security (M)Table II · Disposed · Stock Options (Right to Buy) · 1 paired event | 6,500 | —Exercise or conversion of derivative security (M) | — | 0 | Aug 11, 2026 | 1 filed lot- Table II · Stock Options (Right to Buy): 6,500 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 0 · Paired event: 6,500 Stock Options (Right to Buy) → 6,500 Common Stock ·
|
| Parisotto Shannon MCEVP, Disc & Safety Assessment | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 3,714 | $179.66 | $667,257 | 8,521 | Aug 11, 2026 | 1 filed lot- Table I · Common Stock: 3,714 shares at $179.66 · code M · owned after 8,521 · Paired event: 3,714 Stock Options (Right to Buy) → 3,714 Common Stock ·
|
| Parisotto Shannon MCEVP, Disc & Safety Assessment | Open-market or private sale (S)Table I · Disposed · Common Stock | 3,714 | $279.66 | $1,038,657 | 4,807 | Aug 11, 2026 | 1 filed lot- Table I · Common Stock: 3,714 shares at $279.66 · code S · owned after 4,807 ·
|
| Parisotto Shannon MCEVP, Disc & Safety Assessment | Exercise or conversion of derivative security (M)Table II · Disposed · Stock Options (Right to Buy) · 1 paired event | 3,714 | —Exercise or conversion of derivative security (M) | — | 0 | Aug 11, 2026 | 1 filed lot- Table II · Stock Options (Right to Buy): 3,714 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 0 · Paired event: 3,714 Stock Options (Right to Buy) → 3,714 Common Stock ·
|
| LaPlume Joseph WEVP, Corp Strategy & Develop | Gift (G)Table I · Disposed · Common Stock | 257 | —Gift (G) | — | 31,041 | Aug 10, 2026 | 1 filed lot- Table I · Common Stock: 257 shares at — (Gift (G)) · code G · owned after 31,041 ·
|
| FOSTER JAMES CDirector | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 28,733 | $179.66 | $5,162,171 | 60,329 | Aug 10, 2026 | 1 filed lot- Table I · Common Stock: 28,733 shares at $179.66 · code M · owned after 60,329 · Paired event: 28,733 Stock Options (Right to Buy) → 28,733 Common Stock ·
|
| FOSTER JAMES CDirector | Open-market or private sale (S)Table I · Disposed · Common Stock | 28,733 | $275.00 | $7,901,575 | 31,596 | Aug 10, 2026 | 1 filed lot- Table I · Common Stock: 28,733 shares at $275.00 · code S · owned after 31,596 ·
|
| FOSTER JAMES CDirector | Exercise or conversion of derivative security (M)Table II · Disposed · Stock Options (Right to Buy) · 1 paired event | 28,733 | —Exercise or conversion of derivative security (M) | — | 0 | Aug 10, 2026 | 1 filed lot- Table II · Stock Options (Right to Buy): 28,733 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 0 · Paired event: 28,733 Stock Options (Right to Buy) → 28,733 Common Stock ·
|
| Knell Michael GunnarSVP, Finance and CAO | Open-market or private sale (S)Table I · Disposed · Common Stock | 6,645 | $260.3837 | $1,730,250 | See lot detail | Aug 6, 2026 | 9 filed lots- Table I · Common Stock: 1,274 shares at $259.07 · code S · owned after 14,878 ·
- Table I · Common Stock: 901 shares at $260.63 · code S · owned after 13,977 ·
- Table I · Common Stock: 1,205 shares at $258.53 · code S · owned after 12,588 ·
- Table I · Common Stock: 736 shares at $258.53 · code S · owned after 11,852 ·
- Table I · Common Stock: 810 shares at $261.45 · code S · owned after 13,167 ·
- Table I · Common Stock: 213 shares at $262.37 · code S · owned after 12,954 ·
- Table I · Common Stock: 620 shares at $263.94 · code S · owned after 12,334 ·
- Table I · Common Stock: 482 shares at $265.17 · code S · owned after 11,852 ·
- Table I · Common Stock: 404 shares at $258.53 · code S · owned after 13,793 ·
|
| Knell Michael GunnarSVP, Finance and CAO | Exercise or conversion of derivative security (M)Table II · Disposed · Stock Options (Right to Buy) · 3 paired events | 2,345 | —Exercise or conversion of derivative security (M) | — | See lot detail | Aug 6, 2026 | 3 filed lots- Table II · Stock Options (Right to Buy): 404 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 0 · Paired event: 404 Stock Options (Right to Buy) → 404 Common Stock ·
- Table II · Stock Options (Right to Buy): 1,205 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 402 · Paired event: 1,205 Stock Options (Right to Buy) → 1,205 Common Stock ·
- Table II · Stock Options (Right to Buy): 736 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 736 · Paired event: 736 Stock Options (Right to Buy) → 736 Common Stock ·
|
| Knell Michael GunnarSVP, Finance and CAO | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 3 paired events | 2,345 | $196.1233 | $459,909 | See lot detail | Aug 6, 2026 | 3 filed lots- Table I · Common Stock: 404 shares at $179.66 · code M · owned after 12,256 · Paired event: 404 Stock Options (Right to Buy) → 404 Common Stock ·
- Table I · Common Stock: 1,205 shares at $194.12 · code M · owned after 13,461 · Paired event: 1,205 Stock Options (Right to Buy) → 1,205 Common Stock ·
- Table I · Common Stock: 736 shares at $208.44 · code M · owned after 14,197 · Paired event: 736 Stock Options (Right to Buy) → 736 Common Stock ·
|
| Creamer Victoria LEVP & Chief People Officer | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 4,179 | $179.66 | $750,799 | 34,230 | Aug 6, 2026 | 1 filed lot- Table I · Common Stock: 4,179 shares at $179.66 · code M · owned after 34,230 · Paired event: 4,179 Stock Options (Right to Buy) → 4,179 Common Stock ·
|
| Creamer Victoria LEVP & Chief People Officer | Open-market or private sale (S)Table I · Disposed · Common Stock | 4,179 | $259.16 | $1,083,030 | 30,051 | Aug 6, 2026 | 1 filed lot- Table I · Common Stock: 4,179 shares at $259.16 · code S · owned after 30,051 ·
|
| Creamer Victoria LEVP & Chief People Officer | Exercise or conversion of derivative security (M)Table II · Disposed · Stock Options (Right to Buy) · 1 paired event | 4,179 | —Exercise or conversion of derivative security (M) | — | 0 | Aug 6, 2026 | 1 filed lot- Table II · Stock Options (Right to Buy): 4,179 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 0 · Paired event: 4,179 Stock Options (Right to Buy) → 4,179 Common Stock ·
|
| Parisotto Shannon MCEVP, Disc & Safety Assessment | Open-market or private sale (S)Table I · Disposed · Common Stock | 5,046 | $263.00 | $1,327,098 | 4,807 | Aug 5, 2026 | 1 filed lot- Table I · Common Stock: 5,046 shares at $263.00 · code S · owned after 4,807 ·
|