The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
identified by SEC CIK; no published score. Filing evidence as of unavailable.
| Measure | ALTO | DWSN | HYMC | GORO |
|---|---|---|---|---|
| Moat Score (0–100) | 19 | 20 (highest) | 20 (highest) | — |
| Methodology version | moat-index@3.0.0 | moat-index@3.0.0 | moat-index@3.0.0 | — |
| Business trend | 20 | 65 (highest) | 0 | — |
| Pricing power | 0 (highest) | 0 (highest) | 0 (highest) | — |
| Returns on capital | 0 (highest) | 0 (highest) | 0 (highest) | — |
| Balance-sheet safety | 31 | 12 | 55 (highest) | — |
| Capital allocation | 44 (highest) | 24 | 44 (highest) | — |
| No price data | No price data | No price data | No price data | |
| Market cap | $359M | $155M | $1.7B | Not reported |
| Moat tier | No moat | No moat | No moat | — |
| Filing date | FY2025 | FY2025 | FY2025 | — |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.