The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
identified by SEC CIK; no published score. Filing evidence as of unavailable.
TRLEF · Materials · No moat
Doesn't clear the bar
The pricingPower component abstained: Not enough years of gross-margin data to score pricing power. The other four 20% weights were renormalized over the scored 80%.
| Measure | CMP | GORO | TRLEF | LXU |
|---|---|---|---|---|
| Moat Score (0–100) | 18 (highest) | — | 18 (highest) | 17 |
| Methodology version | moat-index@3.0.0 | — | moat-index@3.0.0 | moat-index@3.0.0 |
| Business trend | 44 | — | 20 | 50 (highest) |
| Pricing power | 21 (highest) | — | — | 0 |
| Returns on capital | 0 | — | 0 | 4 (highest) |
| Balance-sheet safety | 0 | — | 28 (highest) | 12 |
| Capital allocation | 24 (highest) | — | 24 (highest) | 20 |
| No price data | No price data | No price data | No price data | |
| Market cap | $1.2B | Not reported | $15.7M | Not reported |
| Moat tier | No moat | — | No moat | No moat |
| Filing date | FY2025 | — | FY2020 | FY2025 |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.