The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
MRTN · Industrials · No moat
Doesn't clear the bar
The pricingPower component abstained: Not enough years of gross-margin data to score pricing power. The other four 20% weights were renormalized over the scored 80%.
ULCC · Industrials · No moat
Doesn't clear the bar
The pricingPower component abstained: Not enough years of gross-margin data to score pricing power. The other four 20% weights were renormalized over the scored 80%.
ARW
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
| Measure | DIT | MRTN | ULCC | ARW |
|---|---|---|---|---|
| Moat Score (0–100) | 37 | 38 (highest) | 38 (highest) | — |
| Methodology version | moat-index@3.0.0 | moat-index@3.0.0 | moat-index@3.0.0 | — |
| Business trend | 55 | 15 | 65 (highest) | — |
| Pricing power | 26 | — | — | — |
| Returns on capital | 29 | 35 (highest) | 6 | — |
| Balance-sheet safety | 45 | 100 (highest) | 55 | — |
| Capital allocation | 32 (highest) | 0 | 24 | — |
| 69% below value if growth stopped today (largest discount to value if growth stopped today) | 70% above value if growth stopped today | No price data | No price data | |
| Market cap | $39.8M | $1.3B | $1.3B | Not reported |
| Moat tier | No moat | No moat | No moat | — |
| Filing date | FY2025 | FY2025 | FY2025 | — |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.