The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
PYPL
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
| Measure | FDS | SPSC | PYPL | OLED |
|---|---|---|---|---|
| Moat Score (0–100) | 87 (highest) | 87 (highest) | — | 86 |
| Methodology version | moat-index@3.0.0 | moat-index@3.0.0 | — | moat-index@3.0.0 |
| Business trend | 100 (highest) | 100 (highest) | — | 77 |
| Pricing power | 90 | 100 (highest) | — | 99 |
| Returns on capital | 100 (highest) | 54 | — | 77 |
| Balance-sheet safety | 68 | 100 (highest) | — | 100 (highest) |
| Capital allocation | 76 | 80 (highest) | — | 79 |
| 68% above value if growth stopped today | 214% above value if growth stopped today | No price data | 61% above value if growth stopped today (largest discount to value if growth stopped today) | |
| Market cap | $9.6B | $2.3B | Not reported | $3.7B |
| Moat tier | Wide moat | Wide moat | — | Wide moat |
| Filing date | FY2025 | FY2025 | — | FY2025 |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.