The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
GFF
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
ALK · Industrials · No moat
Doesn't clear the bar
The pricingPower component abstained: Not enough years of gross-margin data to score pricing power. The other four 20% weights were renormalized over the scored 80%.
| Measure | GFF | JTAI | ARTW | ALK |
|---|---|---|---|---|
| Moat Score (0–100) | — | 29 (highest) | 28 | 28 |
| Methodology version | — | moat-index@3.0.0 | moat-index@3.0.0 | moat-index@3.0.0 |
| Business trend | — | 35 | 61 (highest) | 60 |
| Pricing power | — | 0 | 18 (highest) | — |
| Returns on capital | — | 0 | 0 | 18 (highest) |
| Balance-sheet safety | — | 55 (highest) | 23 | 0 |
| Capital allocation | — | 53 (highest) | 38 | 33 |
| No price data | No price data | No price data | 104% above value if growth stopped today | |
| Market cap | Not reported | $12.8M | Not reported | $5.3B |
| Moat tier | — | No moat | No moat | No moat |
| Filing date | — | FY2025 | FY2025 | FY2025 |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.