The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
ANKM · Technology · Shallow moat
Doesn't clear the bar
The returnsOnCapital component abstained: Not enough years of ROIC data to score returns on capital. The other four 20% weights were renormalized over the scored 80%.
ATKR
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
| Measure | PSN | GTM | ANKM | ATKR |
|---|---|---|---|---|
| Moat Score (0–100) | 55 (highest) | 55 (highest) | 55 (highest) | — |
| Methodology version | moat-index@3.0.0 | moat-index@3.0.0 | moat-index@3.0.0 | — |
| Business trend | 95 (highest) | 64 | 70 | — |
| Pricing power | 40 | 97 (highest) | 70 | — |
| Returns on capital | 8 (highest) | 0 | — | — |
| Balance-sheet safety | 51 | 13 | 55 (highest) | — |
| Capital allocation | 80 | 100 (highest) | 24 | — |
| 23% above value if growth stopped today | 41% below value if growth stopped today (largest discount to value if growth stopped today) | No price data | No price data | |
| Market cap | $3.3B | $897M | Not reported | Not reported |
| Moat tier | Shallow moat | Shallow moat | Shallow moat | — |
| Filing date | FY2025 | FY2025 | FY2025 | — |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.