The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
SF · Other · Narrow moat
On the watchlist
The pricingPower component abstained: Not enough years of gross-margin data to score pricing power. The other four 20% weights were renormalized over the scored 80%.
TW
Score temporarily unavailable — we couldn't reach the scoring service, and we won't show a stale or guessed number.
CNS · Other · Narrow moat
On the watchlist
The pricingPower component abstained: Not enough years of gross-margin data to score pricing power. The other four 20% weights were renormalized over the scored 80%.
BLK · Other · Narrow moat
On the watchlist
The pricingPower component abstained: Not enough years of gross-margin data to score pricing power. The other four 20% weights were renormalized over the scored 80%.
| Measure | SF | TW | CNS | BLK |
|---|---|---|---|---|
| Moat Score (0–100) | 66 | — | 68 (highest) | 66 |
| Methodology version | moat-index@3.0.0 | — | moat-index@3.0.0 | moat-index@3.0.0 |
| Business trend | 31 | — | 33 | 76 (highest) |
| Pricing power | — | — | — | — |
| Returns on capital | 88 | — | 100 (highest) | 60 |
| Balance-sheet safety | 78 | — | 100 (highest) | 76 |
| Capital allocation | 69 (highest) | — | 39 | 53 |
| No price data | No price data | 138% above value if growth stopped today (largest discount to value if growth stopped today) | 148% above value if growth stopped today | |
| Market cap | Not reported | Not reported | $4.2B | $163.7B |
| Moat tier | Narrow moat | — | Narrow moat | Narrow moat |
| Filing date | FY2025 | — | FY2025 | FY2025 |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.