The Moat Index
Compare moats, side by side.
Two to four companies, scored on the same five investor questions from their SEC filings — so the comparison is apples to apples. The method is fully public.
TRLEF · Materials · No moat
Doesn't clear the bar
The pricingPower component abstained: Not enough years of gross-margin data to score pricing power. The other four 20% weights were renormalized over the scored 80%.
identified by SEC CIK; no published score. Filing evidence as of unavailable.
| Measure | TRLEF | ALTO | GORO | CMP |
|---|---|---|---|---|
| Moat Score (0–100) | 18 | 19 (highest) | — | 18 |
| Methodology version | moat-index@3.0.0 | moat-index@3.0.0 | — | moat-index@3.0.0 |
| Business trend | 20 | 20 | — | 44 (highest) |
| Pricing power | — | 0 | — | 21 (highest) |
| Returns on capital | 0 (highest) | 0 (highest) | — | 0 (highest) |
| Balance-sheet safety | 28 | 31 (highest) | — | 0 |
| Capital allocation | 24 | 44 (highest) | — | 24 |
| No price data | No price data | No price data | No price data | |
| Market cap | $15.7M | $359M | Not reported | $1.2B |
| Moat tier | No moat | No moat | — | No moat |
| Filing date | FY2020 | FY2025 | — | FY2025 |
Rows show "—" where a company isn't covered or its score couldn't be fetched — we don't fill gaps with guesses.