The Moat Index · Research lane
The MOAT ETF’s holdings, scored by the Moat Index.
We joined each equity in VanEck’s time-stamped MOAT holdings file to the live company API. The result is a side-by-side measurement, not a fund rating: 16 of 50 companies with a usable rating land in our Wide tier.
- Our Wide tier
- 16 / 50
- Median operating score
- 68.6
- Equity holdings joined
- 55
- Without a usable rating
- 5
The median uses 49 comparable operating-company scores only. The 1 financial-model result is labeled separately and never averaged into it.
Holdings and live score records
| Holding | Ticker | Fund weight | Score | Our tier | Coverage state | Model marker |
|---|---|---|---|---|---|---|
| Masco Corp | MAS | 2.76% | 64.0 | Narrow moat | Scored | moat-index@3.0.0 |
| LPL Financial Holdings Inc | LPLA | 2.65% | — | Not rated | Insufficient filing data | moat-index@3.0.0 |
| Charles Schwab Corp | SCHW | 2.63% | — | Not rated | Insufficient filing data | moat-index@3.0.0 |
| Airbnb Inc | ABNB | 2.55% | 84.4 | Wide moat | Scored | moat-index@3.0.0 |
| Kenvue Inc | KVUE | 2.55% | 37.4 | No moat | Scored | moat-index@3.0.0 |
| Bristol-Myers Squibb Co | BMY | 2.54% | 59.6 | Shallow moat | Scored | moat-index@3.0.0 |
| Veeva Systems Inc | VEEV | 2.54% | 94.0 | Wide moat | Scored | moat-index@3.0.0 |
| NVIDIA Corp | NVDA | 2.51% | 92.0 | Wide moat | Scored | moat-index@3.0.0 |
| Palo Alto Networks Inc | PANW | 2.50% | 60.7 | Narrow moat | Scored | moat-index@3.0.0 |
| Broadcom Inc | AVGO | 2.46% | 71.8 | Narrow moat | Scored | moat-index@3.0.0 |
| Brown-Forman Corp | BF/B | 2.43% | — | Not rated | API unavailable | — |
| Mondelez International Inc | MDLZ | 2.39% | 40.4 | Shallow moat | Scored | moat-index@3.0.0 |
| Datadog Inc | DDOG | 2.36% | 49.3 | Shallow moat | Scored | moat-index@3.0.0 |
| Zimmer Biomet Holdings Inc | ZBH | 2.35% | 67.1 | Narrow moat | Scored | moat-index@3.0.0 |
| Microsoft Corp | MSFT | 2.33% | 97.2 | Wide moat | Scored | moat-index@3.0.0 |
| Fortinet Inc | FTNT | 2.25% | 100.0 | Wide moat | Scored | moat-index@3.0.0 |
| Danaher Corp | DHR | 2.24% | 51.1 | Shallow moat | Scored | moat-index@3.0.0 |
| Otis Worldwide Corp | OTIS | 2.23% | 62.1 | Narrow moat | Scored | moat-index@3.0.0 |
| Estée Lauder Companies | EL | 2.21% | 45.1 | Shallow moat | Scored | moat-index@3.0.0 |
| Clorox Co | CLX | 2.20% | 60.8 | Narrow moat | Scored | moat-index@3.0.0 |
| Tyler Technologies Inc | TYL | 2.18% | 74.3 | Narrow moat | Scored | moat-index@3.0.0 |
| Fair Isaac Corp | FICO | 2.17% | 87.1 | Wide moat | Scored | moat-index@3.0.0 |
| Constellation Brands Inc | STZ | 2.15% | 42.8 | Shallow moat | Scored | moat-index@3.0.0 |
| GE HealthCare Technologies Inc | GEHC | 2.13% | 49.7 | Shallow moat | Scored | moat-index@3.0.0 |
| Broadridge Financial Solutions Inc | BR | 2.09% | 71.9 | Narrow moat | Scored | moat-index@3.0.0 |
| Nike Inc | NKE | 2.09% | — | Not rated | Insufficient filing data | moat-index@3.0.0 |
| Copart Inc | CPRT | 1.92% | 92.1 | Wide moat | Scored | moat-index@3.0.0 |
| Zoetis Inc | ZTS | 1.89% | 88.9 | Wide moat | Scored | moat-index@3.0.0 |
| Applied Materials Inc | AMAT | 1.81% | 87.0 | Wide moat | Scored | moat-index@3.0.0 |
| West Pharmaceutical Services Inc | WST | 1.68% | 74.5 | Narrow moat | Scored | moat-index@3.0.0 |
| NXP Semiconductors NV | NXPI | 1.54% | 60.8 | Narrow moat | Scored | moat-index@3.0.0 |
| U.S. Bancorp | USB | 1.45% | 79.9 | Narrow moat | Financial model | moat-index-financials@1.0.0 |
| Jack Henry & Associates Inc | JKHY | 1.42% | 90.0 | Wide moat | Scored | moat-index@3.0.0 |
| Chipotle Mexican Grill Inc | CMG | 1.37% | 89.2 | Wide moat | Scored | moat-index@3.0.0 |
| Amazon.com Inc | AMZN | 1.37% | 81.4 | Wide moat | Scored | moat-index@3.0.0 |
| Agilent Technologies Inc | A | 1.37% | 81.1 | Wide moat | Scored | moat-index@3.0.0 |
| MercadoLibre Inc | MELI | 1.36% | 77.6 | Narrow moat | Scored | moat-index@3.0.0 |
| Guidewire Software Inc | GWRE | 1.35% | 50.8 | Shallow moat | Scored | moat-index@3.0.0 |
| Blackstone Inc | BX | 1.34% | — | Not rated | Insufficient filing data | moat-index@3.0.0 |
| Entegris Inc | ENTG | 1.33% | 42.4 | Shallow moat | Scored | moat-index@3.0.0 |
| Meta Platforms Inc | META | 1.33% | 98.4 | Wide moat | Scored | moat-index@3.0.0 |
| McCormick & Co | MKC | 1.33% | 45.7 | Shallow moat | Scored | moat-index@3.0.0 |
| Amphenol Corp | APH | 1.33% | 79.0 | Narrow moat | Scored | moat-index@3.0.0 |
| Domino's Pizza Inc | DPZ | 1.26% | 68.4 | Narrow moat | Scored | moat-index@3.0.0 |
| Thermo Fisher Scientific Inc | TMO | 1.22% | 53.9 | Shallow moat | Scored | moat-index@3.0.0 |
| TransUnion | TRU | 1.21% | 50.7 | Shallow moat | Scored | moat-index@3.0.0 |
| Motorola Solutions Inc | MSI | 1.20% | 78.7 | Narrow moat | Scored | moat-index@3.0.0 |
| Tractor Supply Co | TSCO | 1.19% | 85.0 | Wide moat | Scored | moat-index@3.0.0 |
| Walt Disney Co | DIS | 1.17% | 58.1 | Shallow moat | Scored | moat-index@3.0.0 |
| Hershey Co | HSY | 1.17% | 64.1 | Narrow moat | Scored | moat-index@3.0.0 |
| PepsiCo Inc | PEP | 1.16% | 69.7 | Narrow moat | Scored | moat-index@3.0.0 |
| Northrop Grumman Corp | NOC | 1.14% | 68.6 | Narrow moat | Scored | moat-index@3.0.0 |
| Huntington Ingalls Industries Inc | HII | 1.11% | 60.9 | Narrow moat | Scored | moat-index@3.0.0 |
| MarketAxess Holdings Inc | MKTX | 0.72% | 86.2 | Wide moat | Scored | moat-index@3.0.0 |
| CoStar Group Inc | CSGP | 0.70% | 47.2 | Shallow moat | Scored | moat-index@3.0.0 |
Two approaches, one time-stamped list
Morningstar’s published rules say its Wide Moat Focus Index starts with analyst-assigned Wide economic-moat ratings and fair-value estimates, then targets eligible stocks with the lowest market-price/fair-value ratios. Morningstar describes its company ratings as forward-looking, analyst-led judgments about competitive advantages expected to persist for 20 years or more. See the index construction rules and the rating methodology.
Our process asks a different question of public filings: five repeatable operating-company tests produce a 0–100 score and tier; banks and insurers use a separately marked financial model. On this snapshot, the computed overlap is 16 Wide ratings among 50 usable API ratings, while 34 usable ratings land below Wide and 5 holdings have no usable rating. That describes where two methods landed on the same names; it does not establish that either method is better or predict returns.