| Ullal JayshreeDirector, CEO and Chairperson | Open-market or private sale (S)Table I · Disposed · Common Stock | 13,809 | $191.7946 | $2,648,491 | See lot detail | Aug 25, 2026 | 3 filed lots- Table I · Common Stock: 3,281 shares at $191.1012 · code S · owned after 20,445 ·
- Table I · Common Stock: 10,128 shares at $191.9859 · code S · owned after 10,317 ·
- Table I · Common Stock: 400 shares at $192.6375 · code S · owned after 9,917 ·
|
| Battles Kelly BodnarDirector | Open-market or private sale (S)Table I · Disposed · Common Stock | 422 | $187.34 | $79,057 | See lot detail | Aug 21, 2026 | 5 filed lots- Table I · Common Stock: 70 shares at $184.7679 · code S · owned after 10,546 ·
- Table I · Common Stock: 64 shares at $185.6091 · code S · owned after 10,482 ·
- Table I · Common Stock: 35 shares at $186.926 · code S · owned after 10,447 ·
- Table I · Common Stock: 40 shares at $187.7738 · code S · owned after 10,407 ·
- Table I · Common Stock: 213 shares at $188.692 · code S · owned after 10,194 ·
|
| Ullal JayshreeDirector, CEO and Chairperson | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 27,664 | —Exercise or conversion of derivative security (M) | — | 37,581 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 27,664 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 37,581 · Paired event: 27,664 Restricted Stock Unit-8 → 27,664 Common Stock ·
|
| Ullal JayshreeDirector, CEO and Chairperson | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 13,855 | $186.45 | $2,583,265 | 23,726 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 13,855 shares at $186.45 · code F · owned after 23,726 ·
|
| Ullal JayshreeDirector, CEO and Chairperson | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit-8 · 1 paired event | 27,664 | —Exercise or conversion of derivative security (M) | — | 55,332 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit-8: 27,664 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 55,332 · Paired event: 27,664 Restricted Stock Unit-8 → 27,664 Common Stock ·
|
| Nightingale ToddPresident and COO | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 2 paired events | 126,875 | —Exercise or conversion of derivative security (M) | — | See lot detail | Aug 20, 2026 | 2 filed lots- Table I · Common Stock: 116,515 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 122,643 · Paired event: 116,515 Restricted Stock Unit-1 → 116,515 Common Stock ·
- Table I · Common Stock: 10,360 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 133,003 · Paired event: 10,360 Restricted Stock Unit-3 → 10,360 Common Stock ·
|
| Nightingale ToddPresident and COO | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 63,540 | $186.45 | $11,847,033 | 69,463 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 63,540 shares at $186.45 · code F · owned after 69,463 ·
|
| Nightingale ToddPresident and COO | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit-1 · 1 paired event | 116,515 | —Exercise or conversion of derivative security (M) | — | 349,545 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit-1: 116,515 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 349,545 · Paired event: 116,515 Restricted Stock Unit-1 → 116,515 Common Stock ·
|
| Nightingale ToddPresident and COO | Grant, award, or other acquisition (A)Table II · Acquired · Restricted Stock Unit-3 | 10,360 | —Grant, award, or other acquisition (A) | — | 10,360 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit-3: 10,360 shares at — (Grant, award, or other acquisition (A)) · code A · owned after 10,360 ·
|
| Nightingale ToddPresident and COO | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit-3 · 1 paired event | 10,360 | —Exercise or conversion of derivative security (M) | — | 0 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit-3: 10,360 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 0 · Paired event: 10,360 Restricted Stock Unit-3 → 10,360 Common Stock ·
|
| Duda KennethDirector, President and CTO | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 7 paired events | 48,359 | $5.3821 | $260,273 | See lot detail | Aug 20, 2026 | 7 filed lots- Table I · Common Stock: 13,334 shares at $15.2769 · code M · owned after 26,310 · Paired event: 13,334 Non-Qualified Stock Option (right to buy) → 13,334 Common Stock ·
- Table I · Common Stock: 3,999 shares at $14.1463 · code M · owned after 30,309 · Paired event: 3,999 Non-Qualified Stock Option (right to buy) → 3,999 Common Stock ·
- Table I · Common Stock: 3,880 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 110,770 · Paired event: 3,880 Restricted Stock Unit-8 → 3,880 Common Stock ·
- Table I · Common Stock: 4,148 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 114,918 · Paired event: 4,148 Restricted Stock Unit-11 → 4,148 Common Stock ·
- Table I · Common Stock: 1,832 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 116,750 · Paired event: 1,832 Restricted Stock Unit-13 → 1,832 Common Stock ·
- Table I · Common Stock: 19,816 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 136,566 · Paired event: 19,816 Restricted Stock Unit-14 → 19,816 Common Stock ·
- Table I · Common Stock: 1,350 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 137,916 · Paired event: 1,350 Restricted Stock Unit - 17 → 1,350 Common Stock ·
|
| Duda KennethDirector, President and CTO | Open-market or private sale (S)Table I · Disposed · Common Stock | 43,333 | $185.4176 | $8,034,699 | See lot detail | Aug 20, 2026 | 12 filed lots- Table I · Common Stock: 2,422 shares at $184.3297 · code S · owned after 459,978 ·
- Table I · Common Stock: 3,317 shares at $185.1821 · code S · owned after 456,661 ·
- Table I · Common Stock: 3,789 shares at $186.1257 · code S · owned after 452,872 ·
- Table I · Common Stock: 472 shares at $186.9698 · code S · owned after 452,400 ·
- Table I · Common Stock: 4,197 shares at $184.3297 · code S · owned after 26,112 ·
- Table I · Common Stock: 5,750 shares at $185.1821 · code S · owned after 20,362 ·
- Table I · Common Stock: 6,568 shares at $186.1257 · code S · owned after 13,794 ·
- Table I · Common Stock: 818 shares at $186.9698 · code S · owned after 12,976 ·
- Table I · Common Stock: 3,875 shares at $184.3297 · code S · owned after 1,027,293 ·
- Table I · Common Stock: 5,308 shares at $185.1821 · code S · owned after 1,021,985 ·
- Table I · Common Stock: 6,063 shares at $186.1257 · code S · owned after 1,015,922 ·
- Table I · Common Stock: 754 shares at $186.9698 · code S · owned after 1,015,168 ·
|
| Duda KennethDirector, President and CTO | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 15,541 | $186.45 | $2,897,619 | 122,375 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 15,541 shares at $186.45 · code F · owned after 122,375 ·
|
| Duda KennethDirector, President and CTO | Exercise or conversion of derivative security (M)Table II · Disposed · Non-Qualified Stock Option (right to buy) · 2 paired events | 17,333 | —Exercise or conversion of derivative security (M) | — | See lot detail | Aug 20, 2026 | 2 filed lots- Table II · Non-Qualified Stock Option (right to buy): 3,999 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 156,001 · Paired event: 3,999 Non-Qualified Stock Option (right to buy) → 3,999 Common Stock ·
- Table II · Non-Qualified Stock Option (right to buy): 13,334 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 0 · Paired event: 13,334 Non-Qualified Stock Option (right to buy) → 13,334 Common Stock ·
|
| Duda KennethDirector, President and CTO | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit - 17 · 1 paired event | 1,350 | —Exercise or conversion of derivative security (M) | — | 17,550 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit - 17: 1,350 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 17,550 · Paired event: 1,350 Restricted Stock Unit - 17 → 1,350 Common Stock ·
|
| Duda KennethDirector, President and CTO | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit-11 · 1 paired event | 8,296 | —Exercise or conversion of derivative security (M) | — | See lot detail | Aug 20, 2026 | 2 filed lots- Table II · Restricted Stock Unit-11: 4,148 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 20,736 · Paired event: 4,148 Restricted Stock Unit-11 → 4,148 Common Stock ·
- Table II · Restricted Stock Unit-11: 4,148 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 16,588 ·
|
| Duda KennethDirector, President and CTO | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit-13 · 1 paired event | 1,832 | —Exercise or conversion of derivative security (M) | — | 16,516 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit-13: 1,832 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 16,516 · Paired event: 1,832 Restricted Stock Unit-13 → 1,832 Common Stock ·
|
| Duda KennethDirector, President and CTO | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit-14 · 1 paired event | 19,816 | —Exercise or conversion of derivative security (M) | — | 317,056 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit-14: 19,816 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 317,056 · Paired event: 19,816 Restricted Stock Unit-14 → 19,816 Common Stock ·
|
| Duda KennethDirector, President and CTO | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit-8 · 1 paired event | 3,880 | —Exercise or conversion of derivative security (M) | — | 3,884 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit-8: 3,880 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 3,884 · Paired event: 3,880 Restricted Stock Unit-8 → 3,880 Common Stock ·
|
| Breithaupt Chantelle YvetteSenior Vice President, CFO | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 2 paired events | 12,270 | —Exercise or conversion of derivative security (M) | — | See lot detail | Aug 20, 2026 | 2 filed lots- Table I · Common Stock: 10,920 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 75,328 · Paired event: 10,920 Restricted Stock Unit-1 → 10,920 Common Stock ·
- Table I · Common Stock: 1,350 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 76,678 · Paired event: 1,350 Restricted Stock Unit-2 → 1,350 Common Stock ·
|
| Breithaupt Chantelle YvetteSenior Vice President, CFO | Payment of exercise price or tax liability (F)Table I · Disposed · Common Stock | 6,145 | $186.45 | $1,145,735 | 70,533 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 6,145 shares at $186.45 · code F · owned after 70,533 ·
|
| Breithaupt Chantelle YvetteSenior Vice President, CFO | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit-1 · 1 paired event | 10,920 | —Exercise or conversion of derivative security (M) | — | 65,504 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit-1: 10,920 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 65,504 · Paired event: 10,920 Restricted Stock Unit-1 → 10,920 Common Stock ·
|
| Breithaupt Chantelle YvetteSenior Vice President, CFO | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit-2 · 1 paired event | 1,350 | —Exercise or conversion of derivative security (M) | — | 17,550 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit-2: 1,350 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 17,550 · Paired event: 1,350 Restricted Stock Unit-2 → 1,350 Common Stock ·
|
| Wassenaar YvonneDirector | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 538 | —Exercise or conversion of derivative security (M) | — | 10,322 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 538 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 10,322 · Paired event: 538 Restricted Stock Unit-5 → 538 Common Stock ·
|
| Wassenaar YvonneDirector | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit-5 · 1 paired event | 538 | —Exercise or conversion of derivative security (M) | — | 1,615 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit-5: 538 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 1,615 · Paired event: 538 Restricted Stock Unit-5 → 538 Common Stock ·
|
| TEMPLETON MARK BDirector | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 538 | —Exercise or conversion of derivative security (M) | — | 58,410 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 538 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 58,410 · Paired event: 538 Restricted Stock Unit-8 → 538 Common Stock ·
|
| TEMPLETON MARK BDirector | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit-8 · 1 paired event | 538 | —Exercise or conversion of derivative security (M) | — | 1,615 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit-8: 538 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 1,615 · Paired event: 538 Restricted Stock Unit-8 → 538 Common Stock ·
|
| Scheinman DanielDirector | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 538 | —Exercise or conversion of derivative security (M) | — | 158,730 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 538 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 158,730 · Paired event: 538 Restricted Stock Unit-7 → 538 Common Stock ·
|
| Scheinman DanielDirector | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit-7 · 1 paired event | 538 | —Exercise or conversion of derivative security (M) | — | 1,615 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit-7: 538 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 1,615 · Paired event: 538 Restricted Stock Unit-7 → 538 Common Stock ·
|
| Lavender Robert GDirector | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 538 | —Exercise or conversion of derivative security (M) | — | 4,607 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 538 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 4,607 · Paired event: 538 Restricted Stock Unit-3 → 538 Common Stock ·
|
| Lavender Robert GDirector | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit-3 · 1 paired event | 538 | —Exercise or conversion of derivative security (M) | — | 1,615 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit-3: 538 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 1,615 · Paired event: 538 Restricted Stock Unit-3 → 538 Common Stock ·
|
| Giancarlo Charles HDirector | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 538 | —Exercise or conversion of derivative security (M) | — | 1,509 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 538 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 1,509 · Paired event: 538 Restricted Stock Unit-7 → 538 Common Stock ·
|
| Giancarlo Charles HDirector | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit-7 · 1 paired event | 538 | —Exercise or conversion of derivative security (M) | — | 1,615 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit-7: 538 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 1,615 · Paired event: 538 Restricted Stock Unit-7 → 538 Common Stock ·
|
| CHEW LEWISDirector | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 538 | —Exercise or conversion of derivative security (M) | — | 31,770 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 538 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 31,770 · Paired event: 538 Restricted Stock Unit-6 → 538 Common Stock ·
|
| CHEW LEWISDirector | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit-6 · 1 paired event | 538 | —Exercise or conversion of derivative security (M) | — | 1,615 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit-6: 538 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 1,615 · Paired event: 538 Restricted Stock Unit-6 → 538 Common Stock ·
|
| Battles Kelly BodnarDirector | Exercise or conversion of derivative security (M)Table I · Acquired · Common Stock · 1 paired event | 538 | —Exercise or conversion of derivative security (M) | — | 10,616 | Aug 20, 2026 | 1 filed lot- Table I · Common Stock: 538 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 10,616 · Paired event: 538 Restricted Stock Unit-7 → 538 Common Stock ·
|
| Battles Kelly BodnarDirector | Exercise or conversion of derivative security (M)Table II · Disposed · Restricted Stock Unit-7 · 1 paired event | 538 | —Exercise or conversion of derivative security (M) | — | 1,615 | Aug 20, 2026 | 1 filed lot- Table II · Restricted Stock Unit-7: 538 shares at — (Exercise or conversion of derivative security (M)) · code M · owned after 1,615 · Paired event: 538 Restricted Stock Unit-7 → 538 Common Stock ·
|
| Ullal JayshreeDirector, CEO and Chairperson | Open-market or private sale (S)Table I · Disposed · Common Stock | 573,509 | $208.1294 | $119,364,068 | See lot detail | Aug 12, 2026 | 25 filed lots- Table I · Common Stock: 417 shares at $211.3693 · code S · owned after 4,968,073 ·
- Table I · Common Stock: 9,127 shares at $210.9749 · code S · owned after 4,958,946 ·
- Table I · Common Stock: 22 shares at $211.3693 · code S · owned after 29,462 ·
- Table I · Common Stock: 496 shares at $210.9749 · code S · owned after 28,966 ·
- Table I · Common Stock: 91 shares at $209.1476 · code S · owned after 28,875 ·
- Table I · Common Stock: 1,321 shares at $208.2931 · code S · owned after 27,554 ·
- Table I · Common Stock: 2,554 shares at $207.4275 · code S · owned after 25,000 ·
- Table I · Common Stock: 22 shares at $211.3693 · code S · owned after 29,462 ·
- Table I · Common Stock: 496 shares at $210.9749 · code S · owned after 28,966 ·
- Table I · Common Stock: 91 shares at $209.1476 · code S · owned after 28,875 ·
- Table I · Common Stock: 1,321 shares at $208.2931 · code S · owned after 27,554 ·
- Table I · Common Stock: 2,554 shares at $207.4275 · code S · owned after 25,000 ·
- Table I · Common Stock: 1,672 shares at $209.1476 · code S · owned after 4,957,274 ·
- Table I · Common Stock: 227,485 shares at $207.4275 · code S · owned after 16,160,496 ·
- Table I · Common Stock: 117,662 shares at $208.2931 · code S · owned after 16,042,834 ·
- Table I · Common Stock: 8,085 shares at $209.1476 · code S · owned after 16,034,749 ·
- Table I · Common Stock: 44,147 shares at $210.9749 · code S · owned after 15,990,602 ·
- Table I · Common Stock: 2,022 shares at $211.3693 · code S · owned after 15,988,580 ·
- Table I · Common Stock: 24,325 shares at $208.2931 · code S · owned after 4,932,949 ·
- Table I · Common Stock: 47,029 shares at $207.4275 · code S · owned after 4,885,920 ·
- Table I · Common Stock: 417 shares at $211.3693 · code S · owned after 4,968,073 ·
- Table I · Common Stock: 9,127 shares at $210.9749 · code S · owned after 4,958,946 ·
- Table I · Common Stock: 1,672 shares at $209.1476 · code S · owned after 4,957,274 ·
- Table I · Common Stock: 24,325 shares at $208.2931 · code S · owned after 4,932,949 ·
- Table I · Common Stock: 47,029 shares at $207.4275 · code S · owned after 4,885,920 ·
|
| BECHTOLSHEIM ANDREAS10% owner | Open-market or private sale (S)Table I · Disposed · Common Stock | 383,135 | $192.793 | $73,865,742 | See lot detail | Aug 6, 2026 | 11 filed lots- Table I · Common Stock: 2,015 shares at $190.0053 · code S · owned after 109,833 ·
- Table I · Common Stock: 5,534 shares at $190.8738 · code S · owned after 104,299 ·
- Table I · Common Stock: 99,925 shares at $192.1171 · code S · owned after 181,323,111 ·
- Table I · Common Stock: 135,778 shares at $192.8737 · code S · owned after 181,187,333 ·
- Table I · Common Stock: 21,540 shares at $193.8292 · code S · owned after 181,165,793 ·
- Table I · Common Stock: 8,321 shares at $194.8601 · code S · owned after 181,157,472 ·
- Table I · Common Stock: 11,632 shares at $195.8562 · code S · owned after 181,145,840 ·
- Table I · Common Stock: 2,792 shares at $196.6011 · code S · owned after 181,143,048 ·
- Table I · Common Stock: 37,099 shares at $192.1176 · code S · owned after 67,200 ·
- Table I · Common Stock: 50,337 shares at $192.8649 · code S · owned after 16,863 ·
- Table I · Common Stock: 8,162 shares at $193.8308 · code S · owned after 8,701 ·
|