The Moat Index
Every company we score, A–Z.
3,173 companies scored nightly from primary SEC filings — the full universe behind the Top 100, alphabetically, each linking to its complete Moat Score breakdown. Slice it by industry in the sector hubs or filter it in the Screener.
Page 28 of 28 · ZIFF DAVIS, INC. → ZYMEWORKS INC.
| Watchlist | Company | Ticker | Sector | Mkt cap | Moat Score | Moat |
|---|---|---|---|---|---|---|
| ZIFF DAVIS, INC. | ZD | Communications | $2.0B | 48 | Shallow moat | |
| ZILLOW GROUP, INC. | Z | Technology | $7.5B | 40 | Shallow moat | |
| ZIMMER BIOMET HOLDINGS, INC. | ZBH | Healthcare | $21.0B | 67 | Narrow moat | |
| ZIPRECRUITER, INC. | ZIP | Technology | $423M | 45 | Shallow moat | |
| ZIVO BIOSCIENCE, INC. | ZIVO | Healthcare | $20.9M | 53 | Shallow moat | |
| Zoetis Inc. | ZTS | Healthcare | $35.1B | 89 | Wide moat | |
| Zomedica Corp. | ZOMDF | Healthcare | Not reported | 47 | Shallow moat | |
| Zone Frontier Inc | ZONE | Materials | $1.7B | 37 | No moat | |
| Zoom Communications, Inc. | ZM | Technology | $30.1B | 69 | Narrow moat | |
| ZOOMCAR HOLDINGS, INC. | ZCAR | Consumer Discretionary | $111510 | 29 | No moat | |
| ZoomInfo Technologies Inc. | GTM | Technology | $1.0B | 55 | Shallow moat | |
| Zscaler Inc | ZS | Technology | $31.6B | 43 | Shallow moat | |
| ZUMIEZ INC | ZUMZ | Consumer Discretionary | $242M | 51 | Shallow moat | |
| ZURN ELKAY WATER SOLUTIONS CORPORATION | ZWS | Industrials | $7.6B | 53 | Shallow moat | |
| ZYMEWORKS INC. | ZYME | Healthcare | $2.2B | 36 | No moat |
The Index API serves each sector’s 500 widest moats, so 458 of the 3,173 scored companies aren’t enumerable here yet. Nothing is hidden by choice — the count above is the real, API-reported universe.