Quality on sale, in table form.
Moat Score 70+ · at least 10% below our intrinsic-value estimate
The same screen behind the Quality-on-Sale cards, laid out as a ranked table. The bar is a composite Moat Score of 70 or higher — Wide territory, or the strong end of Narrow — and a price at least 10% below our conservative owner-earnings estimate of intrinsic value. Both halves matter: quality without a sensible price is a watchlist entry, and a discount without quality is usually a discount for a reason.
The table is ordered by the size of the discount, because that’s the margin-of-safety idea in practice: the gap between price and estimated value is the room for error. Every score and estimate comes from primary SEC filings through the public methodology — nothing here is an analyst opinion.
Open these filters in the interactive screener →
That link pre-sets the screener to: Wide and Narrow tiers, margin of safety 10% or better. The screener filters by tier rather than by the exact 70-point line this screen uses, so its closest setup is broader: it also admits Narrow-tier scores of 60–69 and will typically show more rows than this screen.
- Matches today
- 38
- Wide moats
- 16
- Median Moat Score
- 78
- Screened from
- 2,036
35 companies meet this screen’s quality bar but have no current price data, so they can’t be tested against value and aren’t listed.
38 companies clear the screen
Ranked by discount to our estimate, largest first — the order the API serves.
| Watchlist | # | Company | Ticker | Mkt cap | Moat Score | Moat | Margin of safety |
|---|---|---|---|---|---|---|---|
| 1 | Medifast, Inc. | MED | $112.8M | 80.4 | Wide moat | 90% below value | |
| 2 | NU SKIN ENTERPRISES, INC. | NUS | $252.2M | 77.4 | Narrow moat | 88% below value | |
| 3 | SHUTTERSTOCK, INC. | SSTK | $263.3M | 82.7 | Wide moat | 77% below value | |
| 4 | Immersion Corporation | IMMR | $215.1M | 78.4 | Narrow moat | 63% below value | |
| 5 | SIGA Technologies, Inc. | SIGA | $246.3M | 88.5 | Wide moat | 63% below value | |
| 6 | HERBALIFE LTD. | HLF | $1.2B | 75.4 | Narrow moat | 59% below value | |
| 7 | BellRing Brands, Inc. | BRBR | $1.5B | 71.7 | Narrow moat | 58% below value | |
| 8 | HERITAGE GLOBAL INC. | HGBL | $42.7M | 82.0 | Wide moat | 58% below value | |
| 9 | lululemon athletica inc. | LULU | $13.0B | 97.6 | Wide moat | 54% below value | |
| 10 | J.Jill, Inc. | JILL | $246.9M | 77.7 | Narrow moat | 52% below value | |
| 11 | CLIMB GLOBAL SOLUTIONS, INC. | CLMB | $119.6M | 72.3 | Narrow moat | 47% below value | |
| 12 | Carter's, Inc. | CRI | $1.4B | 71.2 | Narrow moat | 46% below value | |
| 13 | Academy Sports and Outdoors, Inc. | ASO | $3.1B | 85.6 | Wide moat | 46% below value | |
| 14 | USANA HEALTH SCIENCES, INC. | USNA | $398.9M | 81.5 | Wide moat | 44% below value | |
| 15 | OXFORD INDUSTRIES, INC. | OXM | $606.5M | 74.1 | Narrow moat | 41% below value | |
| 16 | Toll Brothers, Inc. | TOL | $14.3B | 76.2 | Narrow moat | 41% below value | |
| 17 | PrimeEnergy Resources Corporation | PNRG | $304.5M | 71.5 | Narrow moat | 40% below value | |
| 18 | MUELLER INDUSTRIES INC | MLI | $6.6B | 73.3 | Narrow moat | 40% below value | |
| 19 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | BAH | $7.8B | 82.1 | Wide moat | 38% below value | |
| 20 | LKQ CORPORATION | LKQ | $6.5B | 79.5 | Narrow moat | 38% below value | |
| 21 | M/I HOMES, INC. | MHO | $3.9B | 74.4 | Narrow moat | 35% below value | |
| 22 | NOBILITY HOMES, INC. | NOBH | $97.6M | 77.2 | Narrow moat | 34% below value | |
| 23 | INNOVIVA, INC. | INVA | $1.6B | 94.3 | Wide moat | 34% below value | |
| 24 | SALLY BEAUTY HOLDINGS, INC. | SBH | $1.5B | 73.8 | Narrow moat | 33% below value | |
| 25 | PLAYTIKA HOLDING CORP. | PLTK | $1.5B | 77.6 | Narrow moat | 33% below value | |
| 26 | PACIFIC HEALTH CARE ORGANIZATION, INC. | PFHO | $11.0M | 84.6 | Wide moat | 33% below value | |
| 27 | GENPACT LIMITED | G | $5.3B | 72.9 | Narrow moat | 32% below value | |
| 28 | RCM TECHNOLOGIES, INC. | RCMT | $203.6M | 80.1 | Wide moat | 32% below value | |
| 29 | GAP, INC | GAP | $7.6B | 73.8 | Narrow moat | 30% below value | |
| 30 | HARMONY BIOSCIENCES HOLDINGS, INC. | HRMY | $1.9B | 83.3 | Wide moat | 25% below value | |
| 31 | YELP INC. | YELP | $1.6B | 83.4 | Wide moat | 24% below value | |
| 32 | WEX Inc. | WEX | $5.6B | 84.4 | Wide moat | 22% below value | |
| 33 | Accenture plc | ACN | $90.8B | 74.8 | Narrow moat | 19% below value | |
| 34 | SIGNET JEWELERS LIMITED | SIG | $3.7B | 70.1 | Narrow moat | 17% below value | |
| 35 | CARRIAGE SERVICES, INC. | CSV | $593.3M | 71.0 | Narrow moat | 17% below value | |
| 36 | A. O. Smith Corporation | AOS | $8.4B | 85.3 | Wide moat | 13% below value | |
| 37 | Arhaus, Inc. | ARHS | $1.1B | 81.4 | Wide moat | 12% below value | |
| 38 | COMPX INTERNATIONAL INC | CIX | $309.3M | 70.7 | Narrow moat | 12% below value |
Where these names sit
Consumer Discretionary (13) · Industrials (9) · Technology (7) · Healthcare (5) · Consumer Staples (2) · Materials (2)
Each sector link opens that industry’s full moat ranking. All sectors: the sector hubs.