Backtest · 2023 cohort
The widest moats of 2023, scored with only what was filed then.
Scored as of 2023-12-31 from the 10-Ks on file at that date — no later restatements, no hindsight. 1,906 companies scored; the table lists the 100 widest by as-of moat composite. The forward returns below were joined afterward: entry is the first market close on or after Jan 1, 2024.
| # | Company | Moat | As-of score | 1-yr return | 3-yr return | 5-yr return |
|---|---|---|---|---|---|---|
| 1 | Medifast, Inc.MEDfrom FY2022 10-K | Wide moat | 100.0 | −75% | — | — |
| 2 | MICROSOFT CORPORATIONMSFTfrom FY2023 10-K | Wide moat | 99.2 | 14% | — | — |
| 3 | ALIGN TECHNOLOGY, INC.ALGNfrom FY2022 10-K | Wide moat | 97.6 | −22% | — | — |
| 4 | TEXAS INSTRUMENTS INCORPORATEDTXNfrom FY2022 10-K | Wide moat | 96.7 | 14% | — | — |
| 5 | REGENERON PHARMACEUTICALS, INC.REGNfrom FY2022 10-K | Wide moat | 96.0 | −21% | — | — |
| 6 | COPART, INC.CPRTfrom FY2023 10-K | Wide moat | 96.0 | 19% | — | — |
| 7 | Arista Networks, Inc.ANETfrom FY2022 10-K | Wide moat | 96.0 | 93% | — | — |
| 8 | Moody’s CorporationMCOfrom FY2022 10-K | Wide moat | 95.9 | 25% | — | — |
| 9 | PUBMATIC, INC.PUBMfrom FY2022 10-K | Wide moat | 95.6 | −7% | — | — |
| 10 | Veeva Systems Inc.VEEVfrom FY2023 10-K | Wide moat | 94.9 | 11% | — | — |
| 11 | TRADE DESK, INC.TTDfrom FY2022 10-K | Wide moat | 94.7 | 67% | — | — |
| 12 | C.H. ROBINSON WORLDWIDE, INC.CHRWfrom FY2022 10-K | Wide moat | 94.6 | 21% | — | — |
| 13 | Booking Holdings Inc.BKNGfrom FY2022 10-K | Wide moat | 94.4 | 43% | — | — |
| 14 | IDEXX LABORATORIES INC /DEIDXXfrom FY2022 10-K | Wide moat | 94.2 | −25% | — | — |
| 15 | Omega Flex, Inc.OFLXfrom FY2022 10-K | Wide moat | 94.1 | −41% | — | — |
| 16 | SHUTTERSTOCK, INC.SSTKfrom FY2022 10-K | Wide moat | 94.1 | −37% | — | — |
| 17 | Monster Beverage CorpMNSTfrom FY2022 10-K | Wide moat | 94.0 | −11% | — | — |
| 18 | F5, INC.FFIVfrom FY2023 10-K | Wide moat | 94.0 | 43% | — | — |
| 19 | NetApp, Inc.NTAPfrom FY2023 10-K | Wide moat | 93.7 | 37% | — | — |
| 20 | DECKERS OUTDOOR CORPDECKfrom FY2023 10-K | Wide moat | 93.5 | 82% | — | — |
| 21 | CISCO SYSTEMS, INC.CSCOfrom FY2023 10-K | Wide moat | 93.3 | 21% | — | — |
| 22 | LAM RESEARCH CORPORATIONLRCXfrom FY2023 10-K | Wide moat | 93.0 | −2% | — | — |
| 23 | Meta Platforms, Inc.METAfrom FY2022 10-K | Wide moat | 92.7 | 74% | — | — |
| 24 | ELECTRONIC ARTS INC.EAfrom FY2023 10-K | Wide moat | 92.5 | 8% | — | — |
| 25 | O Reilly Automotive IncORLYfrom FY2022 10-K | Wide moat | 92.3 | 26% | — | — |
| 26 | FORTINET, INC.FTNTfrom FY2022 10-K | Wide moat | 92.0 | 64% | — | — |
| 27 | Paycom Software, Inc.PAYCfrom FY2022 10-K | Wide moat | 92.0 | −1% | — | — |
| 28 | ROLLINS INCROLfrom FY2022 10-K | Wide moat | 91.8 | 8% | — | — |
| 29 | UTAH MEDICAL PRODUCTS INCUTMDfrom FY2022 10-K | Wide moat | 91.7 | −25% | — | — |
| 30 | Robert Half Inc.RHIfrom FY2022 10-K | Wide moat | 91.4 | −18% | — | — |
| 31 | ADOBE INC.ADBEfrom FY2022 10-K | Wide moat | 91.2 | −24% | — | — |
| 32 | SKYWORKS SOLUTIONS, INC.SWKSfrom FY2023 10-K | Wide moat | 91.1 | −17% | — | — |
| 33 | ALPHABET INC.GOOGLfrom FY2022 10-K | Wide moat | 90.5 | 38% | — | — |
| 34 | GRACO INC.GGGfrom FY2022 10-K | Wide moat | 90.3 | −1% | — | — |
| 35 | Cognex CorporationCGNXfrom FY2022 10-K | Wide moat | 90.2 | −11% | — | — |
| 36 | lululemon athletica inc.LULUfrom FY2023 10-K | Wide moat | 90.0 | −26% | — | — |
| 37 | TERADYNE, INC.TERfrom FY2022 10-K | Wide moat | 89.9 | 21% | — | — |
| 38 | INTUIT INC.INTUfrom FY2023 10-K | Wide moat | 89.9 | 4% | — | — |
| 39 | IRADIMED CORPORATIONIRMDfrom FY2022 10-K | Wide moat | 89.9 | 17% | — | — |
| 40 | FASTENAL COFASTfrom FY2022 10-K | Wide moat | 89.7 | 14% | — | — |
| 41 | GARMIN LTDGRMNfrom FY2022 10-K | Wide moat | 89.4 | 64% | — | — |
| 42 | Doximity, Inc.DOCSfrom FY2023 10-K | Wide moat | 89.3 | 88% | — | — |
| 43 | COLUMBIA SPORTSWEAR COMPANYCOLMfrom FY2022 10-K | Wide moat | 89.1 | 6% | — | — |
| 44 | OXFORD INDUSTRIES, INC.OXMfrom FY2023 10-K | Wide moat | 88.7 | −19% | — | — |
| 45 | REVOLVE GROUP, INC.RVLVfrom FY2022 10-K | Wide moat | 88.5 | 101% | — | — |
| 46 | WILLIAMS-SONOMA, INC.WSMfrom FY2023 10-K | Wide moat | 88.3 | 88% | — | — |
| 47 | Simulations Plus, Inc.SLPfrom FY2023 10-K | Wide moat | 88.1 | −37% | — | — |
| 48 | Airbnb, Inc.ABNBfrom FY2022 10-K | Wide moat | 88.1 | −2% | — | — |
| 49 | Lifevantage CorpLFVNfrom FY2023 10-K | Wide moat | 88.0 | 205% | — | — |
| 50 | Tapestry, Inc.TPRfrom FY2023 10-K | Wide moat | 88.0 | 77% | — | — |
| 51 | FORWARD AIR CORPFWRDfrom FY2022 10-K | Wide moat | 87.7 | −49% | — | — |
| 52 | ULTA BEAUTY, INC.ULTAfrom FY2023 10-K | Wide moat | 87.7 | −12% | — | — |
| 53 | FIGS, Inc.FIGSfrom FY2022 10-K | Wide moat | 87.4 | −12% | — | — |
| 54 | ResMed Inc.RMDfrom FY2023 10-K | Wide moat | 87.0 | 34% | — | — |
| 55 | KEYSIGHT TECHNOLOGIES, INC.KEYSfrom FY2023 10-K | Wide moat | 86.9 | 3% | — | — |
| 56 | APPLIED MATERIALS INC /DEAMATfrom FY2023 10-K | Wide moat | 86.8 | 7% | — | — |
| 57 | MURPHY USA INC.MUSAfrom FY2022 10-K | Wide moat | 86.8 | 38% | — | — |
| 58 | LEVI STRAUSS & CO.LEVIfrom FY2022 10-K | Wide moat | 86.7 | 10% | — | — |
| 59 | WD-40 COMPANYWDFCfrom FY2023 10-K | Wide moat | 86.7 | 1% | — | — |
| 60 | SYNOPSYS INCSNPSfrom FY2023 10-K | Wide moat | 86.7 | −3% | — | — |
| 61 | La-Z-Boy IncorporatedLZBfrom FY2023 10-K | Wide moat | 86.5 | 20% | — | — |
| 62 | Starbucks CorporationSBUXfrom FY2023 10-K | Wide moat | 86.5 | 1% | — | — |
| 63 | TRACTOR SUPPLY CO /DE/TSCOfrom FY2022 10-K | Wide moat | 86.5 | 23% | — | — |
| 64 | Simpson Manufacturing Co., Inc.SSDfrom FY2022 10-K | Wide moat | 86.5 | −14% | — | — |
| 65 | YETI Holdings, Inc.YETIfrom FY2022 10-K | Wide moat | 86.5 | −26% | — | — |
| 66 | Snap-on IncSNAfrom FY2022 10-K | Wide moat | 86.0 | 19% | — | — |
| 67 | BRUKER CORPORATIONBRKRfrom FY2022 10-K | Wide moat | 86.0 | −18% | — | — |
| 68 | NVIDIA CORPNVDAfrom FY2023 10-K | Wide moat | 85.9 | 187% | — | — |
| 69 | UNITED THERAPEUTICS CorpUTHRfrom FY2022 10-K | Wide moat | 85.7 | 58% | — | — |
| 70 | AUTOZONE INCAZOfrom FY2023 10-K | Wide moat | 85.5 | 27% | — | — |
| 71 | UNIVERSAL DISPLAY CORPORATIONOLEDfrom FY2022 10-K | Wide moat | 85.3 | −19% | — | — |
| 72 | Advanced Energy Industries, Inc.AEISfrom FY2022 10-K | Wide moat | 85.1 | 9% | — | — |
| 73 | MSCI INC.MSCIfrom FY2022 10-K | Wide moat | 85.1 | 9% | — | — |
| 74 | AKAMAI TECHNOLOGIES, INC.AKAMfrom FY2022 10-K | Wide moat | 85.0 | −18% | — | — |
| 75 | MANHATTAN ASSOCIATES, INC.MANHfrom FY2022 10-K | Wide moat | 84.9 | 30% | — | — |
| 76 | FACTSET RESEARCH SYSTEMS INC.FDSfrom FY2023 10-K | Wide moat | 84.8 | 4% | — | — |
| 77 | QUALYS, INC.QLYSfrom FY2022 10-K | Wide moat | 84.6 | −28% | — | — |
| 78 | MONOLITHIC POWER SYSTEMS INCMPWRfrom FY2022 10-K | Wide moat | 84.6 | −1% | — | — |
| 79 | ALARM.COM HOLDINGS, INC.ALRMfrom FY2022 10-K | Wide moat | 84.5 | −6% | — | — |
| 80 | S&P Global Inc.SPGIfrom FY2022 10-K | Wide moat | 84.4 | 14% | — | — |
| 81 | Fair Isaac CorpFICOfrom FY2023 10-K | Wide moat | 84.2 | 76% | — | — |
| 82 | Cirrus Logic, Inc.CRUSfrom FY2023 10-K | Wide moat | 84.1 | 22% | — | — |
| 83 | Accenture plcACNfrom FY2023 10-K | Wide moat | 84.1 | 2% | — | — |
| 84 | AUTODESK, INC.ADSKfrom FY2023 10-K | Wide moat | 84.0 | 25% | — | — |
| 85 | Intuitive Surgical, Inc.ISRGfrom FY2022 10-K | Wide moat | 84.0 | 58% | — | — |
| 86 | National Beverage Corp.FIZZfrom FY2023 10-K | Wide moat | 83.9 | −14% | — | — |
| 87 | DESTINY MEDIA TECHNOLOGIES INC.DSNYfrom FY2023 10-K | Wide moat | 83.8 | −32% | — | — |
| 88 | EMBECTA CORP.EMBCfrom FY2023 10-K | Wide moat | 83.8 | 11% | — | — |
| 89 | JACK HENRY & ASSOCIATES, INC.JKHYfrom FY2023 10-K | Wide moat | 83.7 | 6% | — | — |
| 90 | LKQ CORPORATIONLKQfrom FY2022 10-K | Wide moat | 83.7 | −21% | — | — |
| 91 | Five Below, Inc.FIVEfrom FY2023 10-K | Wide moat | 83.6 | −54% | — | — |
| 92 | W.W. GRAINGER, INC.GWWfrom FY2022 10-K | Wide moat | 83.5 | 29% | — | — |
| 93 | Cintas CorporationCTASfrom FY2023 10-K | Wide moat | 83.5 | 24% | — | — |
| 94 | Academy Sports and Outdoors, Inc.ASOfrom FY2023 10-K | Wide moat | 83.5 | −16% | — | — |
| 95 | NORTHROP GRUMMAN CORP /DE/NOCfrom FY2022 10-K | Wide moat | 83.4 | 1% | — | — |
| 96 | Maravai LifeSciences Holdings, Inc.MRVIfrom FY2022 10-K | Wide moat | 83.4 | −19% | — | — |
| 97 | QUALCOMM INC/DEQCOMfrom FY2023 10-K | Wide moat | 83.3 | 12% | — | — |
| 98 | POWER INTEGRATIONS, INC.POWIfrom FY2022 10-K | Wide moat | 83.3 | −23% | — | — |
| 99 | WINMARK CORPORATIONWINAfrom FY2022 10-K | Wide moat | 83.3 | −2% | — | — |
| 100 | Trex Company, Inc.TREXfrom FY2022 10-K | Wide moat | 83.3 | −15% | — | — |
| Berkshire Hathaway (BRK.B, total return)benchmark · total return (same basis) | — | — | 24% | — | — | |
| S&P 500 (price return)benchmark · price return | — | — | 24% | — | — |
Two benchmarks, and we’re careful about the basis. Company returns are total returns (dividends reinvested). Berkshire Hathaway (BRK.B, total return) is on the same total-return basis — the fair, like-for-like comparison (Berkshire pays no dividend, so its dividend-adjusted and price series coincide). The S&P 500 (price return) is a price index that excludes dividends and so understates the market by roughly its dividend yield — shown for reference, not as a fair bar. A “—” is an unfinished forward window or a name without joined returns, never a zero. Where a name stopped trading mid-window it reports null with a note, never a guessed return.
The caveats, in the engine’s own words
- Point-in-time reconstruction: each score uses only SEC filings on file by Dec 31 of the cohort year; restatements filed later are ignored, and filers with December fiscal year-ends are scored off the prior fiscal year (their 10-K arrives the following spring).
- Survivorship bias: unless delisted companies were ingested explicitly by CIK, the cohort is drawn from companies still filing with the SEC today — names that failed or delisted since are missing, which flatters any forward-looking comparison. Companies whose filings had already gone stale at the cutoff are computed but excluded from the ranking (the stale count). The same caveat extends to returns: a name that stopped trading mid-window reports null with a note, never a guessed return through its delisting. Price histories are keyed by each company's ticker symbol as of today; a symbol that changed hands between issuers during a window can misattribute price history.
- Scores are business-quality only: no prices feed them, so valuation, margin of safety, and price-dependent verdicts are absent. Forward returns are a separate join of market data made after scoring and never influence any score.
- Forward returns start strictly after the information cutoff: entry is the first trading close on or after Jan 1 of the year following the cohort year, and each 1y/3y/5y window runs anchor-to-anchor to the first trading close of the corresponding later year. Windows that have not fully elapsed are null — never annualized or extrapolated from a partial period.
- Return basis honesty: company returns are total returns (split-adjusted closes with dividends reinvested at the ex-date); the S&P 500 benchmark is the ^GSPC price index, which excludes dividends and therefore understates the index by roughly its dividend yield in any comparison. A second benchmark, Berkshire Hathaway (BRK.B), is computed on the SAME total-return basis as the companies — Berkshire pays no dividend, so its dividend-adjusted series equals its price series, and the same code path is used so the comparison is strictly like-for-like. Each record labels its own returnBasis.
- Educational, not investment advice. Hindsight makes every backtest look wiser than anyone could have been at the time.