Fortress balance sheets.
Wide or Narrow tier (score 60+) · balance-sheet-safety sub-score 90+
A wide moat on a fragile balance sheet isn’t a Buffett business — leverage is how good companies produce bad outcomes. The balance-sheet-safety sub-score reads net debt against EBITDA and interest coverage straight from the filings; scoring 90 or better generally means little or no net debt and interest payments the business could shrug off. This screen keeps only Wide and Narrow moats (composite 60+) that clear that bar.
The point of a fortress balance sheet isn’t avoiding excitement — it’s optionality. A business that owes little can survive a bad stretch without dilution and act when others can’t. Note what this screen doesn’t test: price. Many of these names trade above value if growth stopped today, so pair it with Quality on sale for the intersection. Full formulas in the methodology.
Open these filters in the interactive screener →
That link pre-sets the screener to: Wide and Narrow tiers, balance-sheet safety at least 90.
- Matches today
- 236
- 100
- 78
The Index API serves the top 500 companies by Moat Score, and right now that read doesn’t provably reach every score this screen’s rules could admit — so a qualifying name below that cutoff would be missing here. The interactive screener works over the same read.
6 Wide- or Narrow-moat companies can’t be listed because the balance-sheet sub-score isn’t measurable from their filings — that’s an honest “unknown”, not a pass or a fail.
236 companies clear the screen
Ranked by Moat Score, highest first.
| Watchlist | # | Company | Ticker | ||||
|---|---|---|---|---|---|---|---|
| 1 | FORTINET, INC. | FTNT | $113.2B | 100.0 | Wide moat | 788% above value if growth stopped today | |
| 2 | Meta Platforms, Inc. | META | $1.53T | 98.4 | Wide moat | 250% above value if growth stopped today | |
| 3 | Medpace Holdings, Inc. | MEDP | $17.1B | 98.1 | Wide moat | 443% above value if growth stopped today | |
| 4 | IBEX LIMITED | IBEX | $447M | 98.0 | Wide moat | 27% above value if growth stopped today | |
| 5 | MICROSOFT CORPORATION | MSFT | $2.84T | 97.7 | Wide moat | 251% above value if growth stopped today | |
| 6 | Alphabet Inc. | GOOGL | $3.87T | 96.8 | Wide moat | 358% above value if growth stopped today | |
| 7 | lululemon athletica inc. | LULU | $12.7B | 96.4 | Wide moat | 26% below value if growth stopped today | |
| 8 | Abercrombie & Fitch Co. | ANF | Not reported | 96.3 | Wide moat | No price data | |
| 9 | IDEXX LABORATORIES INC /DE | IDXX | $43.4B | 96.2 | Wide moat | 362% above value if growth stopped today | |
| 10 | Texas Roadhouse, Inc. | TXRH | $12.7B | 96.2 | Wide moat | 266% above value if growth stopped today | |
| 11 | Federated Hermes, Inc. | FHI | $4.3B | 95.8 | Wide moat | 35% above value if growth stopped today | |
| 12 | QUALYS, INC. | QLYS | $4.9B | 95.4 | Wide moat | 160% above value if growth stopped today | |
| 13 | F5, INC. | FFIV | $22.6B | 95.0 | Wide moat | 349% above value if growth stopped today | |
| 14 | MANHATTAN ASSOCIATES, INC. | MANH | $9.1B | 94.3 | Wide moat | 360% above value if growth stopped today | |
| 15 | Veeva Systems Inc. | VEEV | $30.5B | 94.0 | Wide moat | 422% above value if growth stopped today | |
| 16 | GARMIN LTD | GRMN | $46.8B | 93.8 | Wide moat | 227% above value if growth stopped today | |
| 17 | Simpson Manufacturing Co., Inc. | SSD | $8.0B | 93.0 | Wide moat | 116% above value if growth stopped today | |
| 18 | Monster Beverage Corp | MNST | $91.4B | 92.9 | Wide moat | 445% above value if growth stopped today | |
| 19 | Doximity, Inc. | DOCS | $3.7B | 92.8 | Wide moat | 113% above value if growth stopped today | |
| 20 | MOODY'S CORPORATION | MCO | $83.6B | 92.6 | Wide moat | 247% above value if growth stopped today | |
| 21 | COPART, INC. | CPRT | $27.0B | 92.1 | Wide moat | 97% above value if growth stopped today | |
| 22 | LAM RESEARCH CORPORATION | LRCX | $387.2B | 92.0 | Wide moat | 673% above value if growth stopped today | |
| 23 | NVIDIA CORP | NVDA | $5.03T | 92.0 | Wide moat | 1398% above value if growth stopped today | |
| 24 | CORCEPT THERAPEUTICS INC | CORT | $10.1B | 91.9 | Wide moat | 750% above value if growth stopped today | |
| 25 | Sprouts Farmers Market, Inc. | SFM | $7.2B | 91.9 | Wide moat | 142% above value if growth stopped today | |
| 26 | M-tron Industries, Inc. | MPTI | $285M | 91.9 | Wide moat | 634% above value if growth stopped today | |
| 27 | ULTA BEAUTY, INC. | ULTA | $21.0B | 91.7 | Wide moat | 57% above value if growth stopped today | |
| 28 | SHARKNINJA, INC. | SN | $21.0B | 91.7 | Wide moat | 330% above value if growth stopped today | |
| 29 | ResMed Inc. | RMD | $28.6B | 91.6 | Wide moat | 173% above value if growth stopped today | |
| 30 | ROLLINS, INC. | ROL | $18.6B | 91.5 | Wide moat | 232% above value if growth stopped today | |
| 31 | IRADIMED CORPORATION | IRMD | $1.2B | 90.6 | Wide moat | 532% above value if growth stopped today | |
| 32 | INTUIT INC. | INTU | $82.7B | 90.4 | Wide moat | 164% above value if growth stopped today | |
| 33 | LEGACY EDUCATION INC. | LGCY | $146M | 90.0 | Wide moat | 157% above value if growth stopped today | |
| 34 | DELTA AIR LINES, INC. | DAL | $55.6B | 89.9 | Wide moat | 45% above value if growth stopped today | |
| 35 | W.W. GRAINGER, INC. | GWW | $65.5B | 89.8 | Wide moat | 246% above value if growth stopped today | |
| 36 | Intuitive Surgical, Inc. | ISRG | $119.8B | 89.8 | Wide moat | 500% above value if growth stopped today | |
| 37 | MONOLITHIC POWER SYSTEMS INC | MPWR | $63.9B | 89.5 | Wide moat | 1213% above value if growth stopped today | |
| 38 | Grand Canyon Education, Inc. | LOPE | $3.8B | 89.3 | Wide moat | 60% above value if growth stopped today | |
| 39 | CHIPOTLE MEXICAN GRILL, INC. | CMG | $41.4B | 89.2 | Wide moat | 203% above value if growth stopped today | |
| 40 | FASTENAL CO | FAST | $54.0B | 89.1 | Wide moat | 322% above value if growth stopped today | |
| 41 | GRACO INC. | GGG | $13.1B | 88.8 | Wide moat | 143% above value if growth stopped today | |
| 42 | JACK HENRY & ASSOCIATES, INC. | JKHY | $11.0B | 88.7 | Wide moat | 161% above value if growth stopped today | |
| 43 | WD-40 COMPANY | WDFC | $3.1B | 88.5 | Wide moat | 301% above value if growth stopped today | |
| 44 | United Rentals, Inc. | URI | $72.0B | 88.5 | Wide moat | 167% above value if growth stopped today | |
| 45 | Mastercard Inc | MA | Not reported | 88.5 | Wide moat | No price data | |
| 46 | YETI Holdings, Inc. | YETI | $3.8B | 88.5 | Wide moat | 92% above value if growth stopped today | |
| 47 | ALIGN TECHNOLOGY, INC. | ALGN | $11.9B | 88.0 | Wide moat | 138% above value if growth stopped today | |
| 48 | AUTODESK, INC. | ADSK | $44.5B | 87.7 | Wide moat | 295% above value if growth stopped today | |
| 49 | UBIQUITI INC. | UI | $31.8B | 87.7 | Wide moat | 602% above value if growth stopped today | |
| 50 | RALPH LAUREN CORPORATION | RL | $23.3B | 87.5 | Wide moat | 195% above value if growth stopped today | |
| 51 | Arista Networks, Inc. | ANET | $218.6B | 87.4 | Wide moat | 827% above value if growth stopped today | |
| 52 | YELP INC. | YELP | $1.5B | 87.2 | Wide moat | 18% above value if growth stopped today | |
| 53 | SPS COMMERCE, INC. | SPSC | $2.3B | 86.9 | Wide moat | 214% above value if growth stopped today | |
| 54 | EXELIXIS, INC. | EXEL | $14.5B | 86.8 | Wide moat | 466% above value if growth stopped today | |
| 55 | EXPONENT, INC. | EXPO | $3.0B | 86.7 | Wide moat | 166% above value if growth stopped today | |
| 56 | INTERPARFUMS, INC. | IPAR | $3.9B | 86.6 | Wide moat | 116% above value if growth stopped today | |
| 57 | UNIVERSAL DISPLAY CORPORATION | OLED | $3.7B | 86.3 | Wide moat | 61% above value if growth stopped today | |
| 58 | MARKETAXESS HOLDINGS INC. | MKTX | $4.2B | 86.2 | Wide moat | 19% above value if growth stopped today | |
| 59 | MAPLEBEAR INC. | CART | $10.3B | 86.1 | Wide moat | 111% above value if growth stopped today | |
| 60 | WEX Inc. | WEX | $6.0B | 85.9 | Wide moat | 36% above value if growth stopped today | |
| 61 | Duolingo, Inc. | DUOL | Not reported | 85.8 | Wide moat | No price data | |
| 62 | BADGER METER, INC. | BMI | $4.7B | 85.3 | Wide moat | 323% above value if growth stopped today | |
| 63 | Payoneer Global Inc. | PAYO | $2.5B | 85.3 | Wide moat | 100% above value if growth stopped today | |
| 64 | Five Below, Inc. | FIVE | $11.2B | 85.0 | Wide moat | 262% above value if growth stopped today | |
| 65 | RCM TECHNOLOGIES, INC. | RCMT | $203M | 84.8 | Wide moat | 10% above value if growth stopped today | |
| 66 | Airbnb, Inc. | ABNB | $87.9B | 84.4 | Wide moat | 215% above value if growth stopped today | |
| 67 | COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION | CTSH | $21.8B | 84.1 | Wide moat | 21% below value if growth stopped today | |
| 68 | The Vita Coco Company, Inc. | COCO | $3.8B | 84.0 | Wide moat | 626% above value if growth stopped today | |
| 69 | MIMEDX GROUP, INC. | MDXG | $622M | 83.9 | Wide moat | 32% above value if growth stopped today | |
| 70 | Table Trac INC | TBTC | $20.9M | 83.5 | Wide moat | 15% above value if growth stopped today | |
| 71 | Travelzoo | TZOO | $110M | 83.4 | Wide moat | 18% above value if growth stopped today | |
| 72 | Electromed, Inc. | ELMD | $321M | 83.4 | Wide moat | 812% above value if growth stopped today | |
| 73 | PAYLOCITY HOLDING CORPORATION | PCTY | $6.9B | 83.4 | Wide moat | 247% above value if growth stopped today | |
| 74 | A. O. Smith Corporation | AOS | $8.6B | 83.1 | Wide moat | 45% above value if growth stopped today | |
| 75 | WATTS WATER TECHNOLOGIES INC | WTS | $11.5B | 83.1 | Wide moat | 277% above value if growth stopped today | |
| 76 | Ollie’s Bargain Outlet Holdings, Inc. | OLLI | Not reported | 83.0 | Wide moat | No price data | |
| 77 | Arhaus, Inc. | ARHS | $1.1B | 82.9 | Wide moat | 47% above value if growth stopped today | |
| 78 | Apple Inc. | AAPL | $4.92T | 82.7 | Wide moat | 354% above value if growth stopped today | |
| 79 | SBC Medical Group Holdings Incorporated | SBC | $314M | 82.7 | Wide moat | 41% below value if growth stopped today | |
| 80 | T-MOBILE US, INC. | TMUS | $199.3B | 82.6 | Wide moat | 58% above value if growth stopped today | |
| 81 | Energy Recovery, Inc. | ERII | $445M | 82.6 | Wide moat | 63% above value if growth stopped today | |
| 82 | CarGurus, Inc. | CARG | $3.4B | 82.6 | Wide moat | 144% above value if growth stopped today | |
| 83 | BIOSCIENCE HEALTH INNOVATIONS INC. | BHIC | Not reported | 82.6 | Wide moat | No price data | |
| 84 | ENDI CORP. | ENDI | Not reported | 82.5 | Wide moat | No price data | |
| 85 | FTI CONSULTING, INC | FCN | $4.9B | 82.4 | Wide moat | 64% above value if growth stopped today | |
| 86 | NAPCO SECURITY TECHNOLOGIES, INC | NSSC | $1.3B | 81.9 | Wide moat | 323% above value if growth stopped today | |
| 87 | Ross Stores, Inc. | ROST | $77.0B | 81.7 | Wide moat | 270% above value if growth stopped today | |
| 88 | Lifevantage Corp | LFVN | $81.2M | 81.7 | Wide moat | 51% above value if growth stopped today | |
| 89 | OLD DOMINION FREIGHT LINE, INC. | ODFL | $48.6B | 81.6 | Wide moat | 269% above value if growth stopped today | |
| 90 | THE NEW YORK TIMES COMPANY | NYT | $11.8B | 81.5 | Wide moat | 260% above value if growth stopped today | |
| 91 | CATALYST PHARMACEUTICALS, INC. | CPRX | $3.9B | 81.5 | Wide moat | 234% above value if growth stopped today | |
| 92 | AMAZON COM INC | AMZN | $2.49T | 81.4 | Wide moat | 572% above value if growth stopped today | |
| 93 | REGENERON PHARMACEUTICALS, INC. | REGN | Not reported | 81.2 | Wide moat | No price data | |
| 94 | AvePoint, Inc. | AVPT | $2.6B | 81.0 | Wide moat | No price data | |
| 95 | REVOLVE GROUP, INC. | RVLV | $1.8B | 80.7 | Wide moat | 176% above value if growth stopped today | |
| 96 | FABRINET | FN | $17.0B | 80.5 | Wide moat | 517% above value if growth stopped today | |
| 97 | GENTEX CORPORATION | GNTX | $4.9B | 80.4 | Wide moat | 14% above value if growth stopped today | |
| 98 | COSTCO WHOLESALE CORP /NEW | COST | $414.4B | 80.4 | Wide moat | 493% above value if growth stopped today | |
| 99 | KORN FERRY | KFY | $3.9B | 80.1 | Wide moat | 34% above value if growth stopped today | |
| 100 | Toll Brothers, Inc. | TOL | $14.2B | 80.0 | Wide moat | 5% below value if growth stopped today | |
| 101 | ReposiTrak, Inc. | TRAK | $149M | 79.9 | Narrow moat | 105% above value if growth stopped today | |
| 102 | WILLIAMS-SONOMA, INC. | WSM | $26.9B | 79.7 | Narrow moat | 115% above value if growth stopped today | |
| 103 | OPTEX SYSTEMS HOLDINGS, INC. | OPXS | $76.8M | 79.7 | Narrow moat | 206% above value if growth stopped today | |
| 104 | HERITAGE GLOBAL INC. | HGBL | $41.7M | 79.6 | Narrow moat | 33% below value if growth stopped today | |
| 105 | EACO CORPORATION | EACO | $491M | 79.4 | Narrow moat | 107% above value if growth stopped today | |
| 106 | Nextpower Inc. | NXT | Not reported | 79.4 | Narrow moat | No price data | |
| 107 | CLIMB GLOBAL SOLUTIONS, INC. | CLMB | $117M | 79.3 | Narrow moat | 15% below value if growth stopped today | |
| 108 | UNITED STATES LIME & MINERALS INC | USLM | $3.2B | 78.9 | Narrow moat | 284% above value if growth stopped today | |
| 109 | Karat Packaging Inc. | KRT | $789M | 78.9 | Narrow moat | 79% above value if growth stopped today | |
| 110 | FIGS, Inc. | FIGS | Not reported | 78.9 | Narrow moat | No price data | |
| 111 | CELESTICA INC. | CLS | $35.1B | 78.7 | Narrow moat | 831% above value if growth stopped today | |
| 112 | EXPEDITORS INTERNATIONAL OF WASHINGTON, INC. | EXPD | $23.5B | 78.4 | Narrow moat | 154% above value if growth stopped today | |
| 113 | BOOT BARN HOLDINGS, INC. | BOOT | $4.6B | 78.3 | Narrow moat | 127% above value if growth stopped today | |
| 114 | Trex Company, Inc. | TREX | $4.6B | 78.2 | Narrow moat | 102% above value if growth stopped today | |
| 115 | BUDA JUICE, INC. | BUDA | $113M | 78.2 | Narrow moat | 187% above value if growth stopped today | |
| 116 | SOUTHERN COPPER CORPORATION | SCCO | $146.9B | 78.1 | Narrow moat | 290% above value if growth stopped today | |
| 117 | GLOBUS MEDICAL, INC. | GMED | Not reported | 78.0 | Narrow moat | No price data | |
| 118 | NOBILITY HOMES, INC. | NOBH | $97.6M | 77.9 | Narrow moat | 3% above value if growth stopped today | |
| 119 | ePlus inc. | PLUS | $2.3B | 77.9 | Narrow moat | 67% above value if growth stopped today | |
| 120 | MNTN, Inc. | MNTN | $141M | 77.9 | Narrow moat | No price data | |
| 121 | THE BOSTON BEER COMPANY, INC. | SAM | $2.0B | 77.7 | Narrow moat | 129% above value if growth stopped today | |
| 122 | Viemed Healthcare, Inc. | VMD | $447M | 77.7 | Narrow moat | 293% above value if growth stopped today | |
| 123 | National Beverage Corp. | FIZZ | $2.9B | 77.2 | Narrow moat | 46% above value if growth stopped today | |
| 124 | WATSCO INC | WSO | Not reported | 77.2 | Narrow moat | No price data | |
| 125 | UTAH MEDICAL PRODUCTS INC | UTMD | $214M | 77.0 | Narrow moat | 11% below value if growth stopped today | |
| 126 | Microalliance Group Inc. | MALG | Not reported | 77.0 | Narrow moat | No price data | |
| 127 | CREDITRISKMONITOR.COM, INC. | CRMZ | $23.2M | 76.9 | Narrow moat | 23% above value if growth stopped today | |
| 128 | Cactus, Inc. | WHD | Not reported | 76.9 | Narrow moat | No price data | |
| 129 | Houlihan Lokey, Inc. | HLI | Not reported | 76.4 | Narrow moat | No price data | |
| 130 | EPAM SYSTEMS, INC. | EPAM | $4.9B | 76.4 | Narrow moat | 9% below value if growth stopped today | |
| 131 | LONGDUODUO COMPANY LIMITED | LDDD | $15.3M | 76.4 | Narrow moat | No price data | |
| 132 | Saia, Inc. | SAIA | $11.3B | 76.3 | Narrow moat | 186% above value if growth stopped today | |
| 133 | TERADYNE, INC. | TER | $54.6B | 76.1 | Narrow moat | 787% above value if growth stopped today | |
| 134 | BJ’S WHOLESALE CLUB HOLDINGS, INC. | BJ | $12.0B | 76.1 | Narrow moat | 107% above value if growth stopped today | |
| 135 | Academy Sports and Outdoors, Inc. | ASO | $3.0B | 76.1 | Narrow moat | 48% below value if growth stopped today | |
| 136 | MUELLER INDUSTRIES INC | MLI | $7.1B | 75.9 | Narrow moat | 6% above value if growth stopped today | |
| 137 | APPLIED INDUSTRIAL TECHNOLOGIES, INC. | AIT | $13.1B | 75.8 | Narrow moat | 217% above value if growth stopped today | |
| 138 | ARGAN INC | AGX | $7.9B | 75.6 | Narrow moat | 1640% above value if growth stopped today | |
| 139 | EDWARDS LIFESCIENCES CORPORATION | EW | $48.0B | 75.6 | Narrow moat | 187% above value if growth stopped today | |
| 140 | Floor & Decor Holdings, Inc. | FND | $5.8B | 75.6 | Narrow moat | 112% above value if growth stopped today | |
| 141 | Paymentus Holdings, Inc. | PAY | Not reported | 75.6 | Narrow moat | No price data | |
| 142 | AAON, INC. | AAON | $8.4B | 75.4 | Narrow moat | 602% above value if growth stopped today | |
| 143 | Artisan Partners Asset Management Inc. | APAM | $3.2B | 75.4 | Narrow moat | 7% above value if growth stopped today | |
| 144 | FULLNET COMMUNICATIONS INC | FULO | $6.8M | 75.3 | Narrow moat | 8% below value if growth stopped today | |
| 145 | IES Holdings, Inc. | IESC | $12.4B | 75.2 | Narrow moat | 832% above value if growth stopped today | |
| 146 | Exzeo Group, Inc. | XZO | $1.4B | 74.7 | Narrow moat | 176% above value if growth stopped today | |
| 147 | CME GROUP INC. | CME | Not reported | 74.6 | Narrow moat | No price data | |
| 148 | WEST PHARMACEUTICAL SERVICES, INC. | WST | $23.6B | 74.5 | Narrow moat | 263% above value if growth stopped today | |
| 149 | TYLER TECHNOLOGIES, INC. | TYL | $12.8B | 74.3 | Narrow moat | 282% above value if growth stopped today | |
| 150 | ENNIS, INC. | EBF | Not reported | 74.2 | Narrow moat | No price data | |
| 151 | AppLovin Corp | APP | $132.6B | 74.2 | Narrow moat | 1318% above value if growth stopped today | |
| 152 | WOLVERINE WORLD WIDE, INC. | WWW | Not reported | 74.1 | Narrow moat | No price data | |
| 153 | TECNOGLASS INC. | TGLS | $2.0B | 73.7 | Narrow moat | 14% above value if growth stopped today | |
| 154 | Balchem Corp | BCPC | $5.2B | 73.6 | Narrow moat | 332% above value if growth stopped today | |
| 155 | VYCOR MEDICAL, INC. | VYCO | $2.3M | 73.5 | Narrow moat | No price data | |
| 156 | OneSpan Inc. | OSPN | $566M | 73.3 | Narrow moat | No price data | |
| 157 | KUBER RESOURCES CORPORATION | KUBR | Not reported | 73.3 | Narrow moat | No price data | |
| 158 | FRANKLIN ELECTRIC CO., INC. | FELE | $4.7B | 73.1 | Narrow moat | 116% above value if growth stopped today | |
| 159 | M/I HOMES, INC. | MHO | $3.9B | 73.1 | Narrow moat | 27% below value if growth stopped today | |
| 160 | BUCKLE, INC | BKE | $2.2B | 73.1 | Narrow moat | 11% below value if growth stopped today | |
| 161 | LiveRamp Holdings, Inc. | RAMP | $2.3B | 73.0 | Narrow moat | 1227% above value if growth stopped today | |
| 162 | SIGA Technologies, Inc. | SIGA | $223M | 72.8 | Narrow moat | 66% below value if growth stopped today | |
| 163 | UNITED-GUARDIAN, INC. | UG | $35M | 72.7 | Narrow moat | 20% above value if growth stopped today | |
| 164 | CHAMPIONS ONCOLOGY, INC. | CSBR | $84.5M | 72.7 | Narrow moat | 2000% above value if growth stopped today | |
| 165 | NEUROCRINE BIOSCIENCES, INC. | NBIX | $17.6B | 72.6 | Narrow moat | 534% above value if growth stopped today | |
| 166 | TACTILE SYSTEMS TECHNOLOGY INC | TCMD | $617M | 72.5 | Narrow moat | 160% above value if growth stopped today | |
| 167 | ENSIGN GROUP, INC | ENSG | $10.0B | 72.4 | Narrow moat | 302% above value if growth stopped today | |
| 168 | AMERICAN PUBLIC EDUCATION, INC. | APEI | $865M | 72.4 | Narrow moat | 383% above value if growth stopped today | |
| 169 | The Marzetti Company | MZTI | $3.0B | 72.2 | Narrow moat | 87% above value if growth stopped today | |
| 170 | Champion Homes, Inc. | SKY | $4.5B | 72.2 | Narrow moat | 83% above value if growth stopped today | |
| 171 | BillionToOne, Inc. | BLLN | $2.7B | 72.0 | Narrow moat | No price data | |
| 172 | Stride, Inc. | LRN | $3.8B | 71.9 | Narrow moat | 46% above value if growth stopped today | |
| 173 | LKQ CORPORATION | LKQ | $6.6B | 71.8 | Narrow moat | 37% below value if growth stopped today | |
| 174 | KINDER MORGAN, INC. | KMI | $73.1B | 71.4 | Narrow moat | 149% above value if growth stopped today | |
| 175 | Yum China Holdings, Inc. | YUMC | $15.4B | 71.4 | Narrow moat | 52% above value if growth stopped today | |
| 176 | Lindsay Corporation | LNN | Not reported | 71.2 | Narrow moat | No price data | |
| 177 | JABIL INC | JBL | $33.6B | 71.2 | Narrow moat | 250% above value if growth stopped today | |
| 178 | Hartford Creative Group, Inc. | HFUS | $100M | 71.2 | Narrow moat | No price data | |
| 179 | CREDO TECHNOLOGY GROUP HOLDING LTD | CRDO | $39.5B | 71.0 | Narrow moat | No price data | |
| 180 | LAMB WESTON HOLDINGS, INC. | LW | Not reported | 70.8 | Narrow moat | No price data | |
| 181 | SERVICENOW, INC. | NOW | $103.5B | 70.7 | Narrow moat | 553% above value if growth stopped today | |
| 182 | Cboe Global Markets, Inc. | CBOE | $29.8B | 70.0 | Narrow moat | 221% above value if growth stopped today | |
| 183 | EMBECTA CORP. | EMBC | $192M | 70.0 | Narrow moat | 86% below value if growth stopped today | |
| 184 | NVE CORP | NVEC | $569M | 69.8 | Narrow moat | 237% above value if growth stopped today | |
| 185 | Omega Flex, Inc. | OFLX | $298M | 69.6 | Narrow moat | 29% above value if growth stopped today | |
| 186 | Rush Street Interactive, Inc. | RSI | Not reported | 69.5 | Narrow moat | No price data | |
| 187 | VIRTUS INVESTMENT PARTNERS, INC. | VRTS | $1.1B | 69.4 | Narrow moat | 51% below value if growth stopped today | |
| 188 | COLUMBIA SPORTSWEAR COMPANY | COLM | Not reported | 69.4 | Narrow moat | No price data | |
| 189 | HEALTHSTREAM INC | HSTM | $803M | 69.3 | Narrow moat | 34% above value if growth stopped today | |
| 190 | ONTO INNOVATION INC. | ONTO | $13.5B | 69.2 | Narrow moat | 522% above value if growth stopped today | |
| 191 | Zoom Communications, Inc. | ZM | $27.0B | 69.2 | Narrow moat | 141% above value if growth stopped today | |
| 192 | Magnolia Oil & Gas Corp | MGY | $4.7B | 69.1 | Narrow moat | 9% above value if growth stopped today | |
| 193 | MYR GROUP INC. | MYRG | $5.9B | 69.0 | Narrow moat | 523% above value if growth stopped today | |
| 194 | CONSOLIDATED WATER CO. LTD. | CWCO | $468M | 68.8 | Narrow moat | 130% above value if growth stopped today | |
| 195 | COMPX INTERNATIONAL INC | CIX | $329M | 68.8 | Narrow moat | 52% above value if growth stopped today | |
| 196 | SANFILIPPO JOHN B & SON INC | JBSS | $952M | 68.7 | Narrow moat | 42% above value if growth stopped today | |
| 197 | PHOTRONICS, INC. | PLAB | $1.7B | 68.5 | Narrow moat | 25% above value if growth stopped today | |
| 198 | ACORN ENERGY, INC. | ACFN | $51.1M | 68.5 | Narrow moat | 3764% above value if growth stopped today | |
| 199 | Astera Labs, Inc. | ALAB | $49.6B | 68.5 | Narrow moat | No price data | |
| 200 | McKESSON CORPORATION | MCK | $101.1B | 68.4 | Narrow moat | 176% above value if growth stopped today | |
| 201 | AMERICAN EAGLE OUTFITTERS INC | AEO | $2.9B | 68.3 | Narrow moat | 12% above value if growth stopped today | |
| 202 | Global Industrial Company | GIC | $1.3B | 68.3 | Narrow moat | 57% above value if growth stopped today | |
| 203 | LANDSTAR SYSTEM, INC. | LSTR | $6.8B | 68.2 | Narrow moat | 107% above value if growth stopped today | |
| 204 | COHEN & STEERS, INC. | CNS | $4.2B | 67.9 | Narrow moat | 138% above value if growth stopped today | |
| 205 | Reddit, Inc. | RDDT | $34.1B | 67.8 | Narrow moat | No price data | |
| 206 | Cognex Corporation | CGNX | $10.4B | 67.7 | Narrow moat | 583% above value if growth stopped today | |
| 207 | Dropbox, Inc. | DBX | $8.0B | 67.4 | Narrow moat | 20% above value if growth stopped today | |
| 208 | Xylem Inc. | XYL | $29.2B | 67.4 | Narrow moat | 239% above value if growth stopped today | |
| 209 | WM TECHNOLOGY, INC. | MAPS | Not reported | 67.3 | Narrow moat | No price data | |
| 210 | BLUM HOLDINGS, INC. | BLMH | $2.7M | 67.3 | Narrow moat | No price data | |
| 211 | Primoris Services Corporation | PRIM | $4.7B | 67.2 | Narrow moat | 206% above value if growth stopped today | |
| 212 | ZIMMER BIOMET HOLDINGS, INC. | ZBH | $17.9B | 67.1 | Narrow moat | 2% above value if growth stopped today | |
| 213 | eGain Corporation | EGAN | $174M | 66.9 | Narrow moat | 592% above value if growth stopped today | |
| 214 | ENERPAC TOOL GROUP CORP. | EPAC | Not reported | 66.8 | Narrow moat | No price data | |
| 215 | LOGITECH INTERNATIONAL S.A. | LOGI | Not reported | 66.8 | Narrow moat | No price data | |
| 216 | HAMILTON BEACH BRANDS HOLDING COMPANY | HBB | Not reported | 66.8 | Narrow moat | No price data | |
| 217 | Matson, Inc. | MATX | $6.4B | 66.7 | Narrow moat | 21% above value if growth stopped today | |
| 218 | Strategic Education, Inc. | STRA | $1.7B | 66.7 | Narrow moat | 92% above value if growth stopped today | |
| 219 | ENTREPRENEUR UNIVERSE BRIGHT GROUP | EUBG | $74.4M | 66.6 | Narrow moat | 350% above value if growth stopped today | |
| 220 | BLUE BIRD CORPORATION | BLBD | $2.4B | 66.6 | Narrow moat | 599% above value if growth stopped today | |
| 221 | BJ’S RESTAURANTS, INC. | BJRI | $1.4B | 66.5 | Narrow moat | 546% above value if growth stopped today | |
| 222 | NOVANTA INC | NOVT | $5.0B | 66.5 | Narrow moat | 354% above value if growth stopped today | |
| 223 | Privia Health Group, Inc. | PRVA | $3.2B | 66.5 | Narrow moat | 1872% above value if growth stopped today | |
| 224 | AppFolio, Inc. | APPF | $6.0B | 66.3 | Narrow moat | 2282% above value if growth stopped today | |
| 225 | INGREDION INCORPORATED | INGR | Not reported | 66.1 | Narrow moat | No price data | |
| 226 | EOG RESOURCES, INC. | EOG | Not reported | 65.9 | Narrow moat | No price data | |
| 227 | Freshworks Inc. | FRSH | $3.0B | 65.8 | Narrow moat | No price data | |
| 228 | UiPath, Inc. | PATH | $5.9B | 65.8 | Narrow moat | No price data | |
| 229 | Pinterest, Inc. | PINS | Not reported | 65.5 | Narrow moat | No price data | |
| 230 | SHAKE SHACK INC. | SHAK | Not reported | 65.5 | Narrow moat | No price data | |
| 231 | ADVANCED MICRO DEVICES INC | AMD | $850.8B | 65.4 | Narrow moat | 2058% above value if growth stopped today | |
| 232 | Preformed Line Products Company | PLPC | $1.5B | 65.3 | Narrow moat | 218% above value if growth stopped today | |
| 233 | PriceSmart, Inc. | PSMT | $5.7B | 65.3 | Narrow moat | 372% above value if growth stopped today | |
| 234 | Viant Technology Inc. | DSP | $717M | 65.2 | Narrow moat | 539% above value if growth stopped today | |
| 235 | Mama's Creations, Inc. | MAMA | $721M | 65.1 | Narrow moat | 1649% above value if growth stopped today | |
| 236 | DAILY JOURNAL CORPORATION | DJCO | $1.0B | 65.0 | Narrow moat | 19% above value if growth stopped today |
Where these names sit
Technology (74) · Consumer Discretionary (44) · Industrials (40) · Healthcare (34) · Materials (17) · Consumer Staples (11) · Other (9) · Communications (5) · Utilities (2)
Each sector link opens that industry’s full moat ranking. All sectors: the sector hubs.